Mustang Challenge Season 2 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Ford Mustang GT3 | 0 | — | 4x | 1:50.840 |
| R2 | DNF | Ford Mustang GT3 | 0 | — | 7x | 1:40.995 |
| R4 | P3 | Ford Mustang GT3 | 35 | — | 5x | 2:01.118 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P10 | [Legacy] Porsche 911 GT3 Cup (992.1) | 20 | — | 7x | 2:03.139 |
| R2 | P7 | [Legacy] Porsche 911 GT3 Cup (992.1) | 26 | — | 27x | 2:06.914 |
| R3 | DNF | [Legacy] Porsche 911 GT3 Cup (992.1) | 0 | — | 4x | — |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R5 | DNF | BMW M4 G82 GT4 Evo | 0 | — | 2x | — |
Ferrari Challenge Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Ferrari 296 GT3 | 0 | — | 13x | 1:45.922 |
| R2 | P | Ferrari 296 GT3 | 0 | — | 10x | 1:45.838 |
| R3 | P | Ferrari 296 GT3 | 0 | — | 2x | 2:03.305 |
| R4 | P | Ferrari 296 GT3 | 0 | — | 8x | 1:20.514 |
| R5 | P | Ferrari 296 GT3 | 0 | — | 4x | 1:20.746 |
| R6 | P | Ferrari 296 GT3 | 0 | — | 12x | 1:31.697 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | 0 | — | 8x | 1:51.349 |
| R2 | P | FIA F4 | 0 | — | 7x | 1:12.748 |
| R5 | P | FIA F4 | 0 | — | 5x | 1:11.352 |
| R6 | P | FIA F4 | 0 | — | 10x | 1:22.875 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P6 | Mercedes-AMG GT4 | 28 | — | 11x | 2:17.971 |
| R3 | P9 | Mercedes-AMG GT4 | 22 | — | 12x | 1:37.969 |
| R4 | P12 | Mercedes-AMG GT4 | 18 | — | 7x | 1:26.278 |
| R5 | P12 | Mercedes-AMG GT4 | 18 | — | 10x | 1:29.313 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P8 | Ferrari 296 GT3 | 25 | FL | 11x | 2:10.756 |
| R2 | P3 | Mercedes-AMG GT3 2020 | 35 | — | 4x | 1:25.453 |
| R5 | P10 | Mercedes-AMG GT3 2020 | 20 | — | 17x | 1:23.801 |
| R6 | P12 | Ferrari 296 GT3 | 18 | — | 8x | 2:06.541 |
| R7 | P11 | Mercedes-AMG GT3 2020 | 19 | — | 4x | 4:01.034 |
| R8 | P16 | Mercedes-AMG GT3 2020 | 14 | — | 4x | 1:45.599 |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P7 | Porsche 911 GT3 R (992) | 26 | — | 11x | 1:31.799 |
| R2 | P9 | Porsche 911 GT3 R (992) | 22 | — | 4x | 2:43.934 |
| R3 | P9 | Porsche 911 GT3 R (992) | 22 | — | 16x | 1:47.741 |
| R4 | P6 | Porsche 911 GT3 R (992) | 28 | — | 5x | 1:48.439 |
| R5 | P4 | Porsche 911 GT3 R (992) | 32 | — | 2x | 1:35.378 |
| R6 | P5 | Porsche 911 GT3 R (992) | 30 | — | 8x | 1:44.112 |
