← Back to Profile

Race History: Sukan Pinyo

GT3 Open Season 1 (2024) Current

Round Class Pos Car Points Bonus Inc Best Lap
R6 P4 Chevrolet Corvette Z06 GT3.R 32 20x 2:05.811
R7 P15 Chevrolet Corvette Z06 GT3.R 16 FL 6x 3:57.750
R8 P2 Chevrolet Corvette Z06 GT3.R 43 FL, PP 1x 1:44.723

SimRaceCity F4 Cup Season 1 (2024)

Round Class Pos Car Points Bonus Inc Best Lap
R1 P FIA F4 0 15x 1:48.903
R2 P FIA F4 0 9x 1:11.152

International GT Series (Americas Challenge) Season 1 (2024)

Round Class Pos Car Points Bonus Inc Best Lap
R2 P11 Porsche 718 Cayman GT4 Clubsport MR 19 20x 2:22.955
R3 P5 Porsche 718 Cayman GT4 Clubsport MR 30 16x 1:37.173
R4 P1 Porsche 718 Cayman GT4 Clubsport MR 50 5x 1:25.694
R5 P4 Porsche 718 Cayman GT4 Clubsport MR 32 14x 1:28.435
R6 P1 Porsche 718 Cayman GT4 Clubsport MR 50 0x 1:34.735
R7 P11 Porsche 718 Cayman GT4 Clubsport MR 21 PP 16x 1:53.203
R8 P3 Porsche 718 Cayman GT4 Clubsport MR 35 12x 1:41.053
Scroll to Top