GT3 Open Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P12 | Chevrolet Corvette Z06 GT3.R | — | 18 | — | 27x | 1:23.647 |
| R2 | P13 | Chevrolet Corvette Z06 GT3.R | — | 17 | — | 52x | 1:32.978 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R3 | DNF | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 0 | — | 12x | 1:51.041 |
| R4 | P11 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 19 | — | 30x | 2:02.269 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P1 | Chevrolet Corvette Z06 GT3.R | — | 50 | — | 11x | 2:10.827 |
| R2 | P14 | Chevrolet Corvette Z06 GT3.R | — | 16 | — | 4x | 1:25.616 |
| R3 | P17 | Audi R8 LMS EVO II GT3 | — | 13 | — | 4x | 1:49.447 |
| R4 | P13 | Chevrolet Corvette Z06 GT3.R | — | 17 | — | 13x | 1:42.029 |
| R6 | P11 | Audi R8 LMS EVO II GT3 | — | 19 | — | 4x | 2:06.270 |
| R7 | P7 | Chevrolet Corvette Z06 GT3.R | — | 26 | — | 2x | 3:59.688 |
| R8 | P1 | Chevrolet Corvette Z06 GT3.R | — | 50 | — | 0x | 1:44.815 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P | FIA F4 | — | 0 | — | 17x | 1:51.172 |
| R2 | P | FIA F4 | — | 0 | — | 9x | 1:12.488 |
| R3 | P | FIA F4 | — | 0 | — | 14x | 1:28.412 |
| R4 | P | FIA F4 | — | 0 | — | 4x | 1:20.193 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P3 | Aston Martin Vantage GT4 | — | 35 | — | 10x | 2:16.495 |
| R2 | P2 | Aston Martin Vantage GT4 | — | 40 | — | 1x | 2:24.662 |
| R3 | P13 | Aston Martin Vantage GT4 | — | 17 | — | 36x | 1:37.807 |
| R4 | P7 | Aston Martin Vantage GT4 | — | 26 | — | 18x | 1:25.972 |
| R5 | P6 | Aston Martin Vantage GT4 | — | 28 | — | 5x | 1:28.903 |
| R6 | P11 | Aston Martin Vantage GT4 | — | 19 | — | 16x | 1:36.769 |
| R7 | P3 | Aston Martin Vantage GT4 | — | 35 | — | 3x | 1:53.886 |
| R8 | P6 | Aston Martin Vantage GT4 | — | 28 | — | 4x | 1:42.140 |
