GTC Prototype Showdown Season 1 (2025) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P6 | Cadillac V-Series.R GTP | 28 | — | 11x | 1:50.688 |
| R2 | P4 | Cadillac V-Series.R GTP | 32 | — | 11x | 2:04.600 |
Ferrari Challenge Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R3 | P | Ferrari 296 GT3 | 0 | — | 3x | 2:02.117 |
| R4 | P | Ferrari 296 GT3 | 0 | — | 12x | 1:20.520 |
| R6 | P | Ferrari 296 GT3 | 0 | — | 13x | 1:31.195 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P2 | Audi R8 LMS EVO II GT3 | 40 | — | 13x | 2:06.758 |
| R2 | P11 | Audi R8 LMS EVO II GT3 | 19 | — | 15x | 2:15.153 |
| R3 | P6 | Audi R8 LMS EVO II GT3 | 28 | — | 6x | 1:31.171 |
| R4 | P13 | Audi R8 LMS EVO II GT3 | 17 | — | 16x | 1:19.799 |
| R6 | P5 | Audi R8 LMS EVO II GT3 | 30 | — | 0x | 1:29.622 |
| R8 | P5 | Audi R8 LMS EVO II GT3 | 30 | — | 6x | 1:35.698 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P8 | Audi R8 LMS EVO II GT3 | 24 | — | 15x | 2:11.561 |
| R5 | P9 | Audi R8 LMS EVO II GT3 | 22 | — | 5x | 1:23.942 |
| R6 | P10 | Chevrolet Corvette Z06 GT3.R | 20 | — | 7x | 2:07.667 |
| R7 | P8 | Audi R8 LMS EVO II GT3 | 24 | — | 11x | 4:00.106 |
| R8 | DNF | Audi R8 LMS EVO II GT3 | 0 | — | 5x | — |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P6 | Porsche 911 GT3 R (992) | 28 | — | 2x | 1:31.677 |
| R2 | P5 | Porsche 911 GT3 R (992) | 30 | — | 5x | 2:41.673 |
| R3 | P6 | Porsche 911 GT3 R (992) | 28 | — | 10x | 1:47.112 |
| R4 | P5 | Porsche 911 GT3 R (992) | 30 | — | 8x | 1:48.395 |
| R5 | DNF | Porsche 911 GT3 R (992) | 0 | — | 4x | — |
| R6 | P3 | Porsche 911 GT3 R (992) | 35 | — | 6x | 1:44.058 |
