← Back to Profile

Race History: TJ Connolly

IGTS Season 1 (2026) Raced as GTC GT3

Round Class Pos Car Category Points Bonus Inc Best Lap
R2 P8 Mercedes-AMG GT3 2020 GTC GT3 24 — 4x 1:39.308

Porsche Cup Season 2 (2025) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P5 [Legacy] Porsche 911 GT3 Cup (992.1) — 30 — 13x 2:01.016
R2 P6 [Legacy] Porsche 911 GT3 Cup (992.1) — 29 FL 11x 2:04.576
R3 P5 [Legacy] Porsche 911 GT3 Cup (992.1) — 30 — 4x 1:48.949
R4 P4 [Legacy] Porsche 911 GT3 Cup (992.1) — 32 — 5x 1:59.808
R5 P4 [Legacy] Porsche 911 GT3 Cup (992.1) — 32 — 6x 1:49.919
R6 P4 [Legacy] Porsche 911 GT3 Cup (992.1) — 33 FL 16x 1:44.174
R7 P4 [Legacy] Porsche 911 GT3 Cup (992.1) — 32 — 2x 2:07.257

Mustang Challenge Season 1 (2025) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P1 Ford Mustang GT3 — 51 FL, PP, LL 12x 3:57.571
R2 P2 Ford Mustang GT3 — 40 PP 5x 2:04.071
R3 P4 Ford Mustang GT3 — 32 — 12x 1:47.766
R4 P1 Ford Mustang GT3 — 51 FL 5x 1:42.178
R5 P3 Ford Mustang GT3 — 35 — 4x 1:20.992
R6 P3 Ford Mustang GT3 — 35 — 5x 1:10.091

GTC Prototype Showdown Season 1 (2025) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R4 P9 Acura ARX-06 GTP — 22 — 10x 1:17.231

GT3 Open Season 1 (2024) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P5 BMW M4 GT3 EVO — 30 — 0x 2:09.110
R2 P3 Chevrolet Corvette Z06 GT3.R — 35 — 8x 1:24.239
R3 P3 Chevrolet Corvette Z06 GT3.R — 35 — 2x 1:48.670
R4 P3 Chevrolet Corvette Z06 GT3.R — 35 — 1x 1:40.587
R5 P2 Chevrolet Corvette Z06 GT3.R — 40 — 3x 1:22.497
R6 P4 Chevrolet Corvette Z06 GT3.R — 32 — 3x 2:04.922
R8 P2 Chevrolet Corvette Z06 GT3.R — 42 PP 0x 1:44.310

Porsche Eurocup Season 1 (2024) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P1 Porsche 911 GT3 R (992) — 51 FL, PP, LL 6x 1:30.749
R2 P11 Porsche 911 GT3 R (992) — 19 — 25x 2:41.343
R3 P2 Porsche 911 GT3 R (992) — 40 — 6x 1:46.285
R4 P1 Porsche 911 GT3 R (992) — 51 FL, PP, LL 0x 1:47.072
R5 P2 Porsche 911 GT3 R (992) — 41 FL, PP 1x 1:33.766
R6 P4 Porsche 911 GT3 R (992) — 32 — 16x 1:42.883

Ferrari Challenge Season 1 (2024)

Round Pos Car Category Points Bonus Inc Best Lap
R1 P3 Ferrari 296 GT3 — 35 — 3x 1:44.847
R2 P3 Ferrari 296 GT3 — 35 — 8x 1:44.720
R3 P3 Ferrari 296 GT3 — 35 — 4x 2:01.672
R4 P2 Ferrari 296 GT3 — 40 — 0x 1:19.332
R5 P1 Ferrari 296 GT3 — 50 — 4x 1:19.629
R6 P2 Ferrari 296 GT3 — 40 — 4x 1:30.173