GTC NXT by iCoaching.co Season 1 (2026)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P9 | Dallara IL-15 | — | 12 | — | 8x | 1:15.522 |
| R2 | P6 | Dallara IL-15 | — | 15 | FL, PP | 4x | 27.358 |
GT3 Open Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P7 | Audi R8 LMS EVO II GT3 | — | 26 | — | 14x | 1:23.085 |
| R2 | P2 | Acura NSX GT3 EVO 22 | — | 40 | — | 13x | 1:30.789 |
| R5 | P2 | Acura NSX GT3 EVO 22 | — | 41 | — | 7x | 1:11.908 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P2 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 40 | — | 13x | 2:04.933 |
| R3 | P6 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 28 | — | 10x | 1:49.503 |
| R4 | P5 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 30 | — | 13x | 2:00.590 |
| R5 | P6 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 28 | — | 15x | 1:50.228 |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P5 | Porsche 963 GTP | — | 30 | — | 13x | 1:50.187 |
| R2 | P3 | Porsche 963 GTP | — | 35 | LL | 11x | 2:03.849 |
| R3 | P7 | Porsche 963 GTP | — | 26 | — | 21x | 1:59.279 |
| R4 | P4 | Porsche 963 GTP | — | 32 | — | 7x | 1:16.572 |
| R5 | P1 | Porsche 963 GTP | — | 50 | — | 6x | 1:34.368 |
Porsche Eurocup Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P8 | Porsche 911 GT3 R (992) | — | 24 | — | 13x | 1:31.766 |
| R2 | P8 | Porsche 911 GT3 R (992) | — | 24 | — | 10x | 2:42.289 |
| R3 | P8 | Porsche 911 GT3 R (992) | — | 24 | — | 18x | 1:47.038 |
| R4 | P10 | Porsche 911 GT3 R (992) | — | 20 | — | 16x | 1:49.020 |
| R5 | P7 | Porsche 911 GT3 R (992) | — | 26 | — | 5x | 1:35.202 |
| R6 | P11 | Porsche 911 GT3 R (992) | — | 19 | — | 27x | 1:43.834 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R8 | P1 | Lamborghini Huracán GT3 EVO | — | 53 | FL, PP | 10x | 1:34.946 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P10 | Chevrolet Corvette Z06 GT3.R | — | 20 | — | 16x | 2:11.877 |
| R2 | P7 | Porsche 911 GT3 R (992) | — | 26 | — | 10x | 1:25.233 |
| R3 | P12 | Mercedes-AMG GT3 2020 | — | 18 | — | 7x | 1:49.059 |
| R4 | P3 | Porsche 911 GT3 R (992) | — | 35 | — | 13x | 1:41.227 |
| R5 | DNF | Chevrolet Corvette Z06 GT3.R | — | 0 | — | 13x | 1:24.538 |
| R6 | P2 | BMW M4 GT3 EVO | — | 40 | — | 8x | 2:06.518 |
| R7 | P2 | Mercedes-AMG GT3 2020 | — | 40 | — | 9x | 3:58.796 |
| R8 | P5 | Ford Mustang GT3 | — | 30 | — | 4x | 1:45.641 |
