GTC NXT by iCoaching.co Season 1 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P2 | Dallara IL-15 | 25 | — | 15x | 1:16.049 |
| R2 | DNF | Dallara IL-15 | 0 | — | 10x | 27.533 |
| R3 | P4 | Dallara IL-15 | 19 | — | 2x | 1:18.351 |
| R4 | P2 | Dallara IL-15 | 25 | — | 8x | 1:03.157 |
| R5 | P3 | Dallara IL-15 | 21 | FL | 14x | 1:11.193 |
| R6 | P2 | Dallara IL-15 | 25 | PP | 8x | 18.637 |
| R7 | P3 | Dallara IL-15 | 21 | LL | 16x | 1:51.169 |
IGTS Season 1 (2026)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P13 | Aston Martin Vantage GT3 EVO | 17 | — | 26x | 3:57.220 |
GT3 Open Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | Porsche 911 GT3 R (992) | 52 | PP | 8x | 1:22.527 |
| R2 | P8 | Porsche 911 GT3 R (992) | 24 | — | 19x | 1:31.180 |
| R3 | P2 | Porsche 911 GT3 R (992) | 41 | — | 18x | 1:40.382 |
| R4 | DNF | Porsche 911 GT3 R (992) | 0 | PP | 13x | 1:34.141 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Dallara F3 | 0 | PP | 2x | 1:02.758 |
| R2 | P | Dallara F3 | 0 | — | 4x | 1:27.612 |
| R3 | P | Dallara F3 | 0 | — | 1x | 55.363 |
| R4 | P | Dallara F3 | 0 | — | 4x | 1:33.544 |
| R5 | P | Dallara F3 | 0 | PP, LL | 4x | 40.774 |
| R6 | P | Dallara F3 | 0 | PP | 11x | 1:15.934 |
| R7 | P | Dallara F3 | 0 | FL, PP, LL | 2x | 51.448 |
| R8 | DNF | Dallara F3 | 0 | PP | 6x | — |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | BMW M4 G82 GT4 Evo | 0 | — | 10x | 1:36.551 |
| R2 | P | Ford Mustang GT4 | 0 | — | 10x | 2:17.048 |
| R3 | P | McLaren 570S GT4 | 0 | — | 4x | 1:27.535 |
| R4 | P | McLaren 570S GT4 | 0 | — | 5x | 1:17.206 |
| R5 | P | Aston Martin Vantage GT4 | 0 | — | 14x | — |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P5 | Cadillac V-Series.R GTP | 31 | FL, PP | 13x | 1:49.170 |
| R2 | P2 | Cadillac V-Series.R GTP | 41 | FL, PP, LL | 8x | 2:03.695 |
| R3 | P1 | Porsche 963 GTP | 51 | FL, PP | 26x | 1:58.657 |
| R4 | P1 | Ferrari 499P | 50 | — | 7x | 1:17.485 |
| R5 | P3 | Porsche 963 GTP | 36 | FL, PP | 7x | 1:34.173 |
