← Back to Profile

Race History: Billy J Sigmon

Mustang Challenge Season 2 (2026) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P4 Ford Mustang GT3 — 32 — 1x 1:48.883
R3 P2 Ford Mustang GT3 — 40 — 6x 1:23.200
R4 P1 Ford Mustang GT3 — 50 — 5x 2:00.520
R5 P3 Ford Mustang GT3 — 35 FL 5x 2:02.170
R6 P3 Ford Mustang GT3 HOSTED ALL CARS 35 — 2x 1:37.120
R7 P1 Ford Mustang GT3 HOSTED ALL CARS 50 LL 9x 2:17.143
R8 P2 Ford Mustang GT3 HOSTED ALL CARS 40 — 2x 1:45.669

IGTS Season 1 (2026) Raced as GTC GT3

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P10 BMW M4 GT3 EVO GTC GT3 20 — 7x 4:01.217

Mustang Challenge Season 1 (2025) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P2 Ford Mustang GT3 — 40 — 0x 4:01.207
R2 P7 Ford Mustang GT3 — 26 — 6x 2:09.068
R3 DNF Ford Mustang GT3 — 0 — 4x 1:53.288
R4 P5 Ford Mustang GT3 — 30 — 8x 1:46.578
R5 P4 Ford Mustang GT3 — 32 — 5x 1:22.600

SimRaceCity F4 Cup Season 1 (2024)

Round Pos Car Category Points Bonus Inc Best Lap
R1 P24 FIA F4 — 1 — 9x 1:50.576
R2 DNS FIA F4 — 0 — 0x —
R3 P11 FIA F4 — 10 — 8x 1:29.456
R4 DNF FIA F4 — 0 — 6x 1:21.874
R5 P16 FIA F4 — 5 — 10x 1:10.983
R6 P18 FIA F4 — 3 — 12x 1:23.755
R7 P9 FIA F4 — 12 — 4x 1:21.447
R8 P12 FIA F4 — 9 — 8x 1:30.989

International GT Series (Americas Challenge) Season 1 (2024) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R4 P15 BMW M4 G82 GT4 Evo — 15 — 5x 1:27.084
R7 DNS McLaren 570S GT4 — 0 — 0x —