Ferrari Challenge Season 1 (2024)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P5 | Ferrari 296 GT3 | — | 30 | — | 8x | 1:45.353 |
| R2 | P7 | Ferrari 296 GT3 | — | 26 | — | 2x | 1:45.482 |
| R3 | P6 | Ferrari 296 GT3 | — | 28 | — | 6x | 2:02.680 |
| R4 | P8 | Ferrari 296 GT3 | — | 24 | — | 5x | 1:20.067 |
| R6 | P3 | Ferrari 296 GT3 | — | 35 | — | 2x | 1:30.143 |
