← Back to Profile

Race History: Tanner Patterson

IGTS Season 1 (2026) Current

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P8 McLaren 720S GT3 EVO GTC GT3 24 11x 3:59.309

Mustang Challenge Season 2 (2026)

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P5 Ford Mustang GT3 30 7x 1:48.439
R2 P4 Ford Mustang GT3 32 5x 1:32.270
R3 P4 Ford Mustang GT3 32 10x 1:23.473
R4 P2 Ford Mustang GT3 40 PP 11x 2:00.792
R6 P1 Ford Mustang GT3 HOSTED ALL CARS 50 PP 5x 1:36.262
R7 P2 Ford Mustang GT3 HOSTED ALL CARS 40 7x 2:07.078
R8 P1 Ford Mustang GT3 HOSTED ALL CARS 50 FL 6x 1:45.022
Scroll to Top