← Back to Profile

Race History: Christopher Romero

Mustang Challenge Season 2 (2026) Current

Round Class Pos Car Points Bonus Inc Best Lap
R1 P2 Ford Mustang GT3 40 11x 1:47.325
R2 P6 Ford Mustang GT3 28 11x 1:32.579
R4 P4 Ford Mustang GT3 32 9x 1:59.367
R5 P6 Ford Mustang GT3 28 14x 1:59.997
R6 P2 Ford Mustang GT3 40 4x 1:35.060
R7 P4 Ford Mustang GT3 32 4x 2:21.280
R8 P3 Ford Mustang GT3 35 5x 1:44.736

IGTS Season 1 (2026)

Round Class Pos Car Points Bonus Inc Best Lap
R1 P9 Porsche 911 GT3 R (992) 22 16x 3:54.581
Scroll to Top