IGTS Season 1 (2026) Current
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P2 | Porsche 963 GTP | GTP | 40 | — | 3x | 1:30.939 |
| R4 | P1 | Acura ARX-06 GTP | GTP | 51 | FL, PP, LL | 9x | 1:32.944 |
| R5 | P2 | Acura ARX-06 GTP | GTP | 40 | PP, LL | 8x | 1:36.745 |
| R6 | P2 | Acura ARX-06 GTP | GTP | 41 | FL | 14x | 1:49.907 |
| R7 | P3 | Acura ARX-06 GTP | GTP | 35 | LL | 22x | 2:03.150 |
GTC NXT by iCoaching.co Season 1 (2026)
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R6 | P2 | Dallara IL-15 | — | 25 | FL, LL | 2x | 18.555 |
| R7 | P2 | Dallara IL-15 | — | 25 | PP | 14x | 1:50.144 |
