iCoaching GT3 Open Season 3 (2026) Current Raced as PRO-AM
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P2 | Ferrari 296 GT3 | HOSTED ALL CARS | 40 | — | 7x | 7:58.474 |
| R7 | P4 | Ferrari 296 GT3 | HOSTED ALL CARS | 32 | — | 9x | 1:34.954 |
IGTS Season 1 (2026) Raced as GTP
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P2 | Cadillac V-Series.R GTP | GTP | 40 | — | 12x | 3:28.070 |
| R2 | P2 | Porsche 963 GTP | GTP | 40 | — | 4x | 1:31.437 |
| R3 | P2 | BMW M Hybrid V8 | GTP | 40 | PP | 5x | 1:18.511 |
| R4 | P3 | Acura ARX-06 GTP | GTP | 35 | PP | 11x | 1:34.298 |
| R5 | P1 | Cadillac V-Series.R GTP | GTP | 50 | — | 3x | 1:37.378 |
| R7 | P1 | Acura ARX-06 GTP | GTP | 50 | — | 8x | 2:03.575 |
