← Back to Profile

Race History: Brandon Devine

IGTS Season 1 (2026) Current

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P6 Porsche 911 GT3 R (992) GTC GT3 28 2x 3:55.306
R3 P6 Mercedes-AMG GT3 2020 GTC GT3 28 5x 1:25.423
R4 P7 Porsche 911 GT3 R (992) GTC GT3 26 16x 1:44.358
R5 P5 Chevrolet Corvette Z06 GT3.R GTC GT3 30 8x 1:49.232
R6 P5 Porsche 911 GT3 R (992) GTC GT3 30 5x 2:01.633
R7 P4 Porsche 911 GT3 R (992) GTC GT3 32 14x 2:18.903

Mustang Challenge Season 2 (2026)

Round Class Pos Car Category Points Bonus Inc Best Lap
R2 P4 Ford Mustang GT3 32 10x 1:33.010
R4 P2 Ford Mustang GT3 40 0x 1:59.862
R5 P3 Ford Mustang GT3 35 FL 11x 1:59.592
R6 DNF Ford Mustang GT3 HOSTED ALL CARS 0 3x
R8 P5 Ford Mustang GT3 HOSTED ALL CARS 30 3x 1:45.605

GTC NXT by iCoaching.co Season 1 (2026)

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P7 Dallara IL-15 14 4x 1:16.226
R2 P4 Dallara IL-15 19 0x 27.873
R7 DNS Dallara IL-15 0 0x

Mustang Challenge Season 1 (2025)

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P7 Ford Mustang GT3 26 2x 4:00.879
R2 P6 Ford Mustang GT3 28 7x 2:05.680
R3 DNF Ford Mustang GT3 0 11x 1:49.257
R5 P8 Ford Mustang GT3 24 13x 1:21.049
Scroll to Top