World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P1 | GT3 McLaren | — | 49 | FL, PP | 0x | 2:03.006 |
| R3 | P1 | Ford Mustang Gr.4 | — | 49 | FL, PP | 0x | 1:44.246 |
| R4 | P1 | Porsche 911 GT3 (992) (2022) | — | 47 | FL | 0x | 1:59.079 |
| R5 | P2 | Nissan GT-R NISMO Gr.4 | — | 42 | — | 0x | 1:25.976 |
| R6 | P1 | Ford Mustang Gr.3 | — | 49 | FL, PP | 0x | 1:35.859 |
| R7 | P1 | Ferrari 458 Italia Gr.4 | — | 49 | FL, PP | 0x | 2:02.364 |
| R8 | P1 | Nissan GT-R NISMO GT3 '18 | — | 49 | FL, PP | 0x | 1:18.683 |
| R9 | P1 | Porsche Cayman GT4 Clubsport (2016) | — | 49 | FL, PP | 0x | 2:13.761 |
| R10 | P1 | Ferrari 296 GT3 '23 | — | 49 | FL, PP | 0x | 2:19.043 |
| R11 | P1 | Lamborghini Huracan Gr.4 | — | 46 | — | 0x | 2:11.442 |
| R12 | P1 | Lamborghini Huracan Gr.3 | — | 49 | FL, PP | 0x | 1:52.949 |
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P2 | Mazda Spirit Racing Roadster 12R '25 | — | 37 | — | 0x | 1:29.893 |
| R2 | P15 | Mazda Spirit Racing Roadster 12R '25 | — | 4 | — | 0x | 1:19.169 |
| R3 | P3 | Mazda Spirit Racing Roadster 12R '25 | — | 32 | — | 0x | 1:21.013 |
| R4 | P2 | Mazda Spirit Racing Roadster 12R '25 | — | 37 | — | 0x | 1:31.188 |
| R5 | P5 | Mazda Spirit Racing Roadster 12R '25 | — | 48 | — | 0x | 54.191 |
| R6 | P3 | Mazda Spirit Racing Roadster 12R '25 | — | 32 | — | 0x | 2:04.920 |
