World Cup Season 8 (2026) Raced as PRO-AM
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P7 | Porsche 911 GT3 (992) (2022) | — | 25 | — | 0x | 2:08.586 |
| R3 | P7 | Porsche Cayman GT4 Clubsport (2016) | — | 23 | — | 0x | 1:46.080 |
| R4 | P5 | McLaren 650S Gr.3 | — | 27 | — | 0x | 2:04.409 |
| R5 | P5 | Lamborghini Huracan Gr.4 | — | 26 | — | 0x | 1:27.552 |
| R6 | P3 | Nissan GT-R NISMO GT3 '18 | — | 26 | — | 0x | 1:38.458 |
| R7 | P5 | Ford Mustang Gr.4 | — | 26 | — | 0x | 2:06.111 |
| R8 | P2 | Ford Mustang Gr.3 | — | 29 | — | 0x | — |
| R9 | P6 | McLaren 650S Gr.4 | — | 26 | — | 0x | — |
| R10 | P4 | Ferrari 296 GT3 '23 | — | 27 | — | 0x | 2:20.772 |
| R11 | P4 | Ferrari 458 Italia Gr.4 | — | 28 | — | 0x | 2:13.357 |
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P16 | Mazda Spirit Racing Roadster 12R '25 | — | 1 | — | 0x | 1:32.624 |
| R2 | P10 | Mazda Spirit Racing Roadster 12R '25 | — | 28 | — | 0x | 1:18.793 |
| R3 | P13 | Mazda Spirit Racing Roadster 12R '25 | — | 6 | — | 0x | 1:20.182 |
| R4 | P8 | Mazda Spirit Racing Roadster 12R '25 | — | 18 | — | 0x | 1:32.712 |
| R5 | P10 | Mazda Spirit Racing Roadster 12R '25 | — | 28 | — | 0x | 55.325 |
| R6 | P9 | Mazda Spirit Racing Roadster 12R '25 | — | 16 | — | 0x | 2:07.414 |
