World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P6 | — | — | 0 | — | 0x | 2:04.596 |
| R3 | P6 | — | — | 0 | — | 0x | 1:45.034 |
| R4 | P2 | — | — | 0 | — | 0x | 2:01.968 |
| R5 | P4 | — | — | 0 | — | 0x | 1:26.305 |
| R6 | P2 | — | — | 0 | — | 0x | 1:36.216 |
| R8 | P2 | — | — | 0 | — | 0x | 1:19.023 |
| R9 | P2 | — | — | 0 | — | 0x | 2:16.133 |
| R10 | DNF | — | — | 0 | — | 0x | — |
| R11 | P5 | — | — | 0 | — | 0x | 2:11.580 |
| R12 | P2 | — | — | 0 | — | 0x | 1:54.133 |
