World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P5 | GT3 McLaren | — | 37 | — | 0x | 2:05.146 |
| R3 | P7 | Ford Mustang Gr.4 | — | 35 | — | 0x | 1:45.424 |
| R4 | P4 | Ferrari 296 GT3 '23 | — | 38 | — | 0x | 2:00.287 |
| R5 | P1 | Ferrari 458 Italia Gr.4 | — | 49 | FL, PP | 0x | 1:25.534 |
| R6 | P6 | Nissan GT-R NISMO GT3 '18 | — | 36 | — | 0x | 1:37.181 |
