World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P2 | GT3 Nissan | — | 42 | — | 0x | 2:04.221 |
| R3 | P5 | Lamborghini Huracan Gr.4 | — | 37 | — | 0x | 1:45.240 |
| R4 | P3 | Lamborghini Huracan Gr.3 | — | 40 | — | 0x | 2:01.360 |
| R5 | P7 | Nissan GT-R NISMO Gr.4 | — | 35 | — | 0x | 1:26.427 |
| R6 | P4 | Ford Mustang Gr.3 | — | 38 | — | 0x | 1:38.055 |
| R7 | P2 | Porsche Cayman GT4 Clubsport (2016) | — | 42 | — | 0x | 2:03.446 |
| R8 | P4 | Ferrari 296 GT3 '23 | — | 38 | — | 0x | 1:19.220 |
| R9 | P6 | Ford Mustang Gr.4 | — | 35 | — | 0x | 2:16.794 |
| R10 | DNF | McLaren 650S Gr.3 | — | 0 | — | 0x | — |
| R11 | P8 | McLaren 650S Gr.4 | — | 31 | — | 0x | 2:11.484 |
| R12 | P5 | Porsche 911 GT3 (992) (2022) | — | 35 | — | 0x | 1:56.681 |
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P13 | Mazda Spirit Racing Roadster 12R '25 | — | 6 | — | 0x | 1:32.384 |
| R3 | P11 | Mazda Spirit Racing Roadster 12R '25 | — | 10 | — | 0x | 1:20.580 |
| R4 | P5 | Mazda Spirit Racing Roadster 12R '25 | — | 24 | — | 0x | 1:32.577 |
| R5 | P9 | Mazda Spirit Racing Roadster 12R '25 | — | 34 | FL | 0x | 53.519 |
| R6 | P6 | Mazda Spirit Racing Roadster 12R '25 | — | 22 | — | 0x | 2:05.337 |
