World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P7 | GT3 Lambo | — | 35 | — | 0x | 2:06.304 |
| R3 | P10 | McLaren 650S Gr.4 | — | 30 | — | 0x | 1:46.398 |
| R4 | P11 | — | — | 29 | — | 0x | 2:03.237 |
| R5 | P1 | Porsche Cayman GT4 Clubsport (2016) | — | 35 | PP | 0x | 1:26.756 |
| R6 | P8 | McLaren 650S Gr.3 | — | 32 | — | 0x | 1:38.946 |
| R7 | P5 | Ford Mustang Gr.4 | — | 37 | — | 0x | 2:04.825 |
| R8 | P8 | Ford Mustang Gr.3 | — | 32 | — | 0x | 1:20.138 |
| R9 | P4 | Lamborghini Huracan Gr.4 | — | 38 | — | 0x | 2:16.911 |
| R10 | P5 | Ferrari 296 GT3 '23 | — | 33 | — | 0x | 2:21.791 |
| R11 | P4 | Ferrari 458 Italia Gr.4 | — | 38 | — | 0x | 2:12.156 |
| R12 | P3 | Porsche 911 GT3 (992) (2022) | — | 40 | — | 0x | 1:55.851 |
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P7 | Mazda Spirit Racing Roadster 12R '25 | — | 20 | — | 0x | 1:31.586 |
| R2 | P9 | Mazda Spirit Racing Roadster 12R '25 | — | 32 | — | 0x | 1:18.443 |
| R3 | P9 | Mazda Spirit Racing Roadster 12R '25 | — | 16 | — | 0x | 1:20.610 |
| R4 | P4 | Mazda Spirit Racing Roadster 12R '25 | — | 28 | — | 0x | 1:31.781 |
| R5 | P6 | Mazda Spirit Racing Roadster 12R '25 | — | 44 | — | 0x | 54.455 |
| R6 | P5 | Mazda Spirit Racing Roadster 12R '25 | — | 24 | — | 0x | 2:05.898 |
