MX-5 Cup Season Season 2 (2026) Current Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P4 | — | — | 0 | — | 0x | 1:31.586 |
| R2 | P7 | — | — | 0 | — | 0x | 1:18.443 |
World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P7 | — | — | 0 | — | 0x | 2:06.304 |
| R3 | P10 | — | — | 0 | — | 0x | 1:46.398 |
| R4 | P11 | — | — | 0 | — | 0x | 2:03.237 |
| R5 | P1 | — | — | 0 | PP | 0x | 1:26.756 |
| R6 | P8 | — | — | 0 | — | 0x | 1:38.946 |
| R7 | P5 | — | — | 0 | — | 0x | 2:04.825 |
| R8 | P8 | — | — | 0 | — | 0x | 1:20.138 |
| R9 | P4 | — | — | 0 | — | 0x | 2:16.911 |
| R10 | P5 | — | — | 0 | — | 0x | 2:21.791 |
| R11 | P4 | — | — | 0 | — | 0x | 2:12.156 |
| R12 | P3 | — | — | 0 | — | 0x | 1:55.851 |
