World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P8 | GT3 Nissan | — | 34 | — | 0x | 2:06.118 |
| R3 | P9 | Ford Mustang Gr.4 | — | 32 | — | 0x | 1:45.758 |
| R4 | P7 | Ferrari 296 GT3 '23 | — | 34 | — | 0x | 2:02.034 |
| R6 | P2 | McLaren 650S Gr.3 | — | 31 | — | 0x | 1:39.005 |
| R7 | P6 | Ferrari 458 Italia Gr.4 | — | 33 | — | 0x | 2:05.653 |
| R8 | P5 | Lamborghini Huracan Gr.3 | — | 37 | — | 0x | 1:20.057 |
| R11 | P1 | Nissan GT-R NISMO Gr.4 | — | 39 | PP | 0x | 2:12.552 |
| R12 | P6 | Ford Mustang Gr.3 | — | 32 | — | 0x | 1:56.394 |
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P6 | Mazda Spirit Racing Roadster 12R '25 | — | 22 | — | 0x | 1:31.675 |
| R2 | P6 | Mazda Spirit Racing Roadster 12R '25 | — | 44 | — | 0x | 1:18.521 |
| R3 | P7 | Mazda Spirit Racing Roadster 12R '25 | — | 20 | — | 0x | 1:20.932 |
| R5 | P4 | Mazda Spirit Racing Roadster 12R '25 | — | 56 | — | 0x | 54.140 |
| R6 | P8 | Mazda Spirit Racing Roadster 12R '25 | — | 18 | — | 0x | 2:07.468 |
