iCoaching GT3 Open Season 3 (2026) Current Raced as PRO-AM
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P11 | Ferrari 296 GT3 | HOSTED ALL CARS | 19 | — | 14x | 1:43.209 |
| R2 | DNF | Ferrari 296 GT3 | HOSTED ALL CARS | 0 | — | 7x | — |
| R3 | P3 | Ferrari 296 GT3 | GT3 CLASS | 35 | — | 13x | 1:50.581 |
| R4 | P5 | Ferrari 296 GT3 | HOSTED ALL CARS | 30 | — | 13x | 2:02.742 |
| R5 | P6 | McLaren 720S GT3 EVO | HOSTED ALL CARS | 28 | — | 9x | 1:47.959 |
| R6 | P4 | McLaren 720S GT3 EVO | HOSTED ALL CARS | 32 | — | 8x | 1:56.466 |
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P14 | Mazda Spirit Racing Roadster 12R '25 | — | 4 | — | 0x | 1:33.003 |
| R3 | P6 | Mazda Spirit Racing Roadster 12R '25 | — | 22 | — | 0x | 1:20.783 |
| R4 | P6 | Mazda Spirit Racing Roadster 12R '25 | — | 22 | — | 0x | 1:32.737 |
| R5 | P12 | Mazda Spirit Racing Roadster 12R '25 | — | 16 | — | 0x | 54.447 |
GT3 Open Season 2 (2025) Raced as PRO-AM
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R8 | P5 | Porsche 911 GT3 R (992) | — | 30 | — | 35x | 2:23.467 |
GT4 Trials of Power Season 1 (2025)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R5 | P8 | BMW M4 G82 GT4 Evo | — | 24 | — | 2x | 7:18.051 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R9 | P11 | FIA F4 | — | 10 | — | 4x | 1:48.020 |
| R10 | P9 | FIA F4 | — | 12 | — | 13x | 1:23.846 |
