MX-5 Cup Season Season 2 (2026) Current Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P7 | — | — | 0 | — | 0x | 1:32.633 |
| R2 | P5 | — | — | 0 | — | 0x | 1:18.327 |
World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P12 | — | — | 0 | — | 0x | 2:06.527 |
| R3 | P2 | — | — | 0 | — | 0x | 1:46.412 |
| R4 | P2 | — | — | 0 | — | 0x | 2:03.271 |
| R5 | P2 | — | — | 0 | — | 0x | 1:27.416 |
| R6 | P4 | — | — | 0 | — | 0x | 1:38.759 |
| R7 | P2 | — | — | 0 | — | 0x | 2:05.406 |
| R8 | P9 | — | — | 0 | — | 0x | 1:20.424 |
| R9 | P5 | — | — | 0 | — | 0x | 2:16.787 |
| R10 | P4 | — | — | 0 | — | 0x | 2:19.831 |
| R11 | P6 | — | — | 0 | — | 0x | 2:11.322 |
| R12 | P7 | — | — | 0 | — | 0x | 1:56.218 |
