World Cup Season 8 (2026) Raced as PRO
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | P4 | GT3 Nissan | — | 38 | — | 0x | 2:05.938 |
| R3 | P4 | Ferrari 458 Italia Gr.4 | — | 38 | — | 0x | 1:45.355 |
| R4 | P10 | — | — | 31 | — | 0x | 2:01.778 |
| R5 | P6 | McLaren 650S Gr.4 | — | 36 | — | 0x | 1:26.889 |
| R6 | P5 | Porsche 911 GT3 (992) (2022) | — | 37 | — | 0x | 1:37.655 |
| R7 | P3 | Lamborghini Huracan Gr.4 | — | 40 | — | 0x | 2:04.958 |
| R8 | P7 | Ferrari 296 GT3 '23 | — | 34 | — | 0x | 1:19.947 |
| R9 | P8 | Nissan GT-R NISMO Gr.4 | — | 31 | — | 0x | 2:17.615 |
| R10 | P3 | Lamborghini Huracan Gr.3 | — | 40 | — | 0x | 2:20.572 |
| R11 | P7 | Porsche Cayman GT4 Clubsport (2016) | — | 32 | — | 0x | 2:11.696 |
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P11 | Mazda Spirit Racing Roadster 12R '25 | — | 10 | — | 0x | 1:32.193 |
| R3 | DNF | Mazda Spirit Racing Roadster 12R '25 | — | 0 | — | 0x | 1:23.055 |
