GTC NXT by iCoaching.co Season 1 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Dallara IL-15 | 0 | — | 8x | 1:16.528 |
| R2 | P7 | Dallara IL-15 | 14 | — | 0x | 27.638 |
| R3 | DNF | Dallara IL-15 | 0 | — | 2x | 1:19.532 |
GT3 Open Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | DNF | Audi R8 LMS EVO II GT3 | 0 | — | 14x | 1:24.566 |
| R2 | P4 | Porsche 911 GT3 R (992) | 32 | — | 13x | 1:31.908 |
| R3 | P4 | Porsche 911 GT3 R (992) | 32 | — | 3x | 1:40.115 |
| R4 | P6 | Porsche 911 GT3 R (992) | 28 | — | 18x | 1:34.683 |
| R5 | P3 | Porsche 911 GT3 R (992) | 35 | — | 2x | 1:11.812 |
| R6 | P2 | Porsche 911 GT3 R (992) | 41 | — | 13x | 1:51.104 |
| R7 | P3 | Porsche 911 GT3 R (992) | 35 | — | 10x | 1:56.342 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Dallara F3 | 0 | — | 2x | 1:03.459 |
| R2 | P | Dallara F3 | 0 | — | 10x | 1:28.458 |
| R3 | P | Dallara F3 | 0 | — | 3x | 55.514 |
| R4 | P | Dallara F3 | 0 | — | 14x | 1:33.999 |
| R5 | P | Dallara F3 | 0 | — | 6x | 41.125 |
| R6 | P | Dallara F3 | 0 | — | 12x | 1:16.400 |
| R7 | P | Dallara F3 | 0 | — | 8x | 51.879 |
| R8 | P | Dallara F3 | 0 | — | 7x | 1:17.542 |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Ford Mustang GT4 | 0 | — | 15x | 1:37.273 |
| R2 | P | Ford Mustang GT4 | 0 | — | 12x | 2:17.197 |
| R3 | P | Ford Mustang GT4 | 0 | — | 5x | 1:28.804 |
| R4 | DNF | Ford Mustang GT4 | 0 | — | 4x | — |
| R5 | DNF | Ford Mustang GT4 | 0 | — | 5x | — |
GTC Prototype Showdown Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P7 | Ferrari 499P | 26 | — | 10x | 1:51.887 |
| R2 | P5 | Ferrari 499P | 30 | — | 11x | 2:04.686 |
| R3 | P4 | Ferrari 499P | 32 | — | 11x | 2:01.221 |
| R4 | P4 | Ferrari 499P | 32 | — | 13x | 1:18.297 |
| R5 | P4 | Ferrari 499P | 32 | — | 3x | 1:35.579 |
