IGTS Season 1 (2026) Current
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P1 | McLaren 720S GT3 EVO | GTC GT3 | 50 | — | 5x | 3:53.358 |
| R2 | P3 | Chevrolet Corvette Z06 GT3.R | GTC GT3 | 35 | — | 12x | 1:38.993 |
| R4 | P1 | Ferrari 296 GT3 | GTC GT3 | 51 | FL, PP | 0x | 1:43.483 |
| R5 | P1 | Porsche 911 GT3 R (992) | GTC GT3 | 50 | PP | 16x | 1:47.698 |
| R6 | P1 | Porsche 911 GT3 R (992) | GTC GT3 | 51 | FL, PP | 1x | 2:00.940 |
| R7 | P1 | Porsche 911 GT3 R (992) | GTC GT3 | 51 | FL | 2x | 2:16.397 |
| R8 | P2 | Porsche 911 GT3 R (992) | GTC GT3 | 41 | FL, PP | 8x | 1:35.687 |
