← Back to Profile

Race History: David Karapetian

IGTS Season 1 (2026) Raced as GTP

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P2 Porsche 963 GTP GTP 40 — 0x 3:25.639
R2 P3 Porsche 963 GTP GTP 35 — 8x 1:31.285
R4 P4 Porsche 963 GTP GTP 32 — 16x 1:33.787
R5 P1 Porsche 963 GTP GTP 51 FL 9x 1:36.014
R6 P4 Porsche 963 GTP GTP 32 — 24x 1:51.481
R7 P4 Porsche 963 GTP GTP 32 — 18x 2:04.163

International GT Series (Americas Challenge) Season 1 (2024) Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P9 McLaren 720S GT3 EVO — 22 — 13x 2:05.451