← Back to Profile

Race History: Eli Sasak

iCoaching GT3 Open Season 3 (2026) Current Raced as PRO

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 DNF Acura NSX GT3 EVO 22 HOSTED ALL CARS 0 — 5x —

IGTS Season 1 (2026) Raced as GTP

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P1 Cadillac V-Series.R GTP GTP 50 — 7x 3:27.672
R2 P1 Cadillac V-Series.R GTP GTP 51 FL, PP, LL 5x 1:31.274
R3 P1 Cadillac V-Series.R GTP GTP 51 FL 3x 1:18.082
R4 P1 Cadillac V-Series.R GTP GTP 51 FL 5x 1:33.014
R6 P1 Cadillac V-Series.R GTP GTP 51 FL, PP, LL 4x 1:49.854
R7 P2 Cadillac V-Series.R GTP GTP 41 FL, PP, LL 14x 2:03.305
R8 P2 Cadillac V-Series.R GTP GTP 41 FL, PP 24x 1:28.746
R9 DNF Cadillac V-Series.R GTP GTP 0 FL, PP 12x 1:35.410

GTC NXT by iCoaching.co Season 1 (2026) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P4 Dallara IL-15 — 19 — 8x 1:16.319
R2 P4 Dallara IL-15 — 19 LL 10x 27.374
R3 P3 Dallara IL-15 — 21 — 6x 1:18.786

GT4 Trials of Power Season 1 (2025)

Round Pos Car Category Points Bonus Inc Best Lap
R2 P5 BMW M4 G82 GT4 Evo — 30 — 6x 2:17.285
R5 P15 BMW M4 G82 GT4 Evo — 15 — 10x 7:08.094

GTC Prototype Showdown Season 1 (2025) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 P1 Cadillac V-Series.R GTP — 50 — 8x 1:50.286
R2 P1 Cadillac V-Series.R GTP — 50 — 9x 2:03.730
R3 P3 Porsche 963 GTP — 35 — 15x 1:59.139
R4 P2 Cadillac V-Series.R GTP — 41 FL, PP 10x 1:16.837
R5 P2 Cadillac V-Series.R GTP — 40 LL 6x 1:35.042

Porsche Eurocup Season 1 (2024) Raced as PRO-AM

Round Class Pos Car Category Points Bonus Inc Best Lap
R1 DNS Porsche 911 GT3 R (992) — 0 — 0x —