International GT Series (Americas Challenge) Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | McLaren 720S GT3 EVO | 53 | FL, PP, LL | 14x | 2:04.139 |
| R2 | P1 | McLaren 720S GT3 EVO | 50 | LL | 10x | 2:12.400 |
| R5 | P1 | McLaren 720S GT3 EVO | 53 | FL, PP, LL | 10x | 1:21.539 |
| R6 | P2 | McLaren 720S GT3 EVO | 43 | FL, PP | 1x | 1:28.418 |
| R7 | P1 | McLaren 720S GT3 EVO | 53 | FL, PP, LL | 9x | 1:44.830 |
| R8 | P3 | McLaren 720S GT3 EVO | 36 | FL | 5x | 1:34.823 |
