← Back to Profile

Race History: Fernando Rosario

International GT Series (Americas Challenge) Season 1 (2024) Current

Round Class Pos Car Points Bonus Inc Best Lap
R1 P10 McLaren 570S GT4 20 13x 2:16.445
R2 P12 McLaren 570S GT4 18 12x 2:28.955
R3 P4 McLaren 570S GT4 34 PP 3x 1:37.380
R4 P2 McLaren 570S GT4 40 11x 1:26.134
R5 P10 McLaren 570S GT4 20 14x 1:28.987
R6 P6 McLaren 570S GT4 28 2x 1:35.589
R7 P5 McLaren 570S GT4 30 11x 1:53.898
Scroll to Top