Porsche Cup Season 2 (2025) Raced as PRO-AM
| Round | Class Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R2 | DNF | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 0 | — | 17x | 2:06.284 |
| R3 | P3 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 35 | PP | 15x | 1:49.343 |
| R4 | P8 | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 24 | — | 31x | 2:00.553 |
| R9 | DNS | [Legacy] Porsche 911 GT3 Cup (992.1) | — | 0 | — | 0x | — |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R5 | P4 | FIA F4 | — | 19 | — | 14x | 1:10.829 |
| R6 | P7 | FIA F4 | — | 14 | — | 16x | 1:21.895 |
| R9 | DNF | FIA F4 | — | 0 | — | 3x | — |
| R10 | P3 | FIA F4 | — | 21 | — | 12x | 1:21.872 |
