GTC NXT by iCoaching.co Season 1 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | Dallara IL-15 | 30 | PP | 13x | 1:15.598 |
| R2 | DNF | Dallara IL-15 | 0 | — | 12x | 27.686 |
| R3 | P1 | Dallara IL-15 | 30 | — | 10x | 1:18.381 |
| R4 | P1 | Dallara IL-15 | 30 | FL, PP, LL | 7x | 1:02.285 |
Porsche Cup Season 2 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P3 | [Legacy] Porsche 911 GT3 Cup (992.1) | 35 | — | 13x | 2:02.222 |
| R2 | P10 | [Legacy] Porsche 911 GT3 Cup (992.1) | 20 | — | 24x | 2:05.928 |
| R3 | P9 | [Legacy] Porsche 911 GT3 Cup (992.1) | 22 | — | 18x | 1:49.575 |
| R7 | P7 | [Legacy] Porsche 911 GT3 Cup (992.1) | 26 | — | 27x | 2:08.966 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R3 | P | Dallara F3 | 0 | — | 5x | 55.183 |
| R4 | P | Dallara F3 | 0 | PP | 12x | 1:32.879 |
| R5 | P | Dallara F3 | 0 | FL | 5x | 40.640 |
| R6 | P | Dallara F3 | 0 | FL, LL | 16x | 1:15.261 |
GT4 Trials of Power Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P | Porsche 718 Cayman GT4 Clubsport MR | 0 | — | 15x | 1:36.102 |
| R2 | P | Porsche 718 Cayman GT4 Clubsport MR | 0 | PP, LL | 0x | 2:16.458 |
| R3 | P | Porsche 718 Cayman GT4 Clubsport MR | 0 | FL, PP, LL | 4x | 1:27.227 |
| R4 | P | Porsche 718 Cayman GT4 Clubsport MR | 0 | FL, PP, LL | 5x | 1:16.291 |
| R5 | P | Porsche 718 Cayman GT4 Clubsport MR | 0 | — | 21x | — |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | P1 | Porsche 718 Cayman GT4 Clubsport MR | 52 | PP | 4x | 2:22.149 |
| R3 | P1 | Porsche 718 Cayman GT4 Clubsport MR | 51 | FL | 2x | 1:36.621 |
| R5 | DNF | Porsche 718 Cayman GT4 Clubsport MR | 0 | — | 12x | 1:29.710 |
| R6 | P2 | Porsche 718 Cayman GT4 Clubsport MR | 43 | FL, PP | 0x | 1:34.567 |
| R7 | P1 | Porsche 718 Cayman GT4 Clubsport MR | 51 | FL | 8x | 1:52.785 |
| R8 | P2 | Porsche 718 Cayman GT4 Clubsport MR | 40 | — | 5x | 1:40.967 |
SimRaceCity F4 Cup Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R9 | P | FIA F4 | 0 | — | 8x | 1:47.302 |
| R10 | P | FIA F4 | 0 | — | 11x | 1:23.229 |
| R11 | P | FIA F4 | 0 | — | 4x | 1:48.868 |
| R12 | P | FIA F4 | 0 | — | 5x | 1:40.426 |
