SimRaceCity F4 Cup Season 1 (2024) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R3 | P | FIA F4 | 0 | — | 13x | 1:31.066 |
| R4 | P | FIA F4 | 0 | — | 12x | 1:22.311 |
| R5 | P | FIA F4 | 0 | — | 12x | 1:11.520 |
| R6 | P | FIA F4 | 0 | — | 8x | 1:23.916 |
| R7 | DNF | FIA F4 | 0 | — | 6x | 1:23.157 |
| R8 | P | FIA F4 | 0 | — | 6x | 1:32.187 |
| R11 | P | FIA F4 | 0 | — | 6x | 1:51.347 |
| R12 | P | FIA F4 | 0 | — | 9x | 1:47.281 |
