Mustang Challenge Season 2 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P3 | Ford Mustang GT3 | 35 | — | 7x | 1:47.117 |
| R2 | P6 | Ford Mustang GT3 | 28 | — | 17x | 1:32.778 |
| R6 | P4 | Ford Mustang GT3 | 32 | — | 8x | 1:36.099 |
| R7 | DNF | Ford Mustang GT3 | 0 | FL, PP | 8x | 2:06.637 |
| R8 | P4 | Ford Mustang GT3 | 32 | PP | 6x | 1:45.543 |
IGTS Season 1 (2026)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P2 | Ferrari 296 GT3 | 40 | — | 3x | 3:56.322 |
Mustang Challenge Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P1 | Ford Mustang GT3 | 50 | PP | 4x | 4:00.947 |
| R5 | P2 | Ford Mustang GT3 | 40 | — | 4x | 1:21.214 |
| R6 | P4 | Ford Mustang GT3 | 32 | — | 11x | 1:10.922 |
F3 Cup Season 1 (2025)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | DNF | Dallara F3 | 0 | — | 4x | 1:28.760 |
International GT Series (Americas Challenge) Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R2 | P8 | McLaren 570S GT4 | 25 | FL | 10x | 2:21.347 |
| R3 | P10 | McLaren 570S GT4 | 20 | — | 11x | 1:37.941 |
| R4 | P3 | McLaren 570S GT4 | 35 | — | 11x | 1:25.896 |
| R5 | P2 | McLaren 570S GT4 | 40 | — | 10x | 1:28.487 |
| R6 | P9 | McLaren 570S GT4 | 22 | — | 8x | 1:35.907 |
GT3 Open Season 1 (2024)
| Round | Class Pos | Car | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|
| R1 | P9 | Chevrolet Corvette Z06 GT3.R | 22 | — | 15x | 2:11.211 |
| R6 | P16 | BMW M4 GT3 EVO | 14 | — | 15x | 2:06.998 |
| R7 | P5 | BMW M4 GT3 EVO | 30 | — | 8x | 4:00.009 |
