
GT3 Open 2025 Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
GT3 Open 2025 PRO Championship
After Round 2Driver | Team | Wins | Podiums | T-5 | T-10 | DNS's | DNF's | Total Points | Race Day Rewards |
---|---|---|---|---|---|---|---|---|---|
Leon Klose | HPR eSports | 1 | 2 | 2 | 2 | 0 | 0 | 90 | 2 |
Tobi Stoll | One.de Racing Academy | 0 | 1 | 1 | 2 | 0 | 0 | 66 | 2 |
Moritz König | 0 | 1 | 1 | 2 | 0 | 0 | 61 | 2 | |
Marco Vilela | PULSAR eSports Team | 0 | 0 | 1 | 2 | 0 | 0 | 60 | 2 |
Glenn Grondelaers | 0 | 0 | 1 | 2 | 0 | 0 | 58 | 2 | |
Oliwier Szulc | 1 | 1 | 1 | 1 | 0 | 1 | 53 | 1 | |
Javi Sierra | Sierra Motorsports | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 2 |
Andrei Duna | VPS Racing Esport | 0 | 1 | 1 | 1 | 0 | 1 | 35 | 1 |
Drew Boyer | HyPrix SRC | 0 | 0 | 1 | 1 | 1 | 0 | 32 | 1 |
Daniel D Roberts | Luke Manske Racing Esports | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 1 |
David Griffin8 | HyPrix SRC | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 1 |
Jean McCluan | Envy Simsports | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 1 |
Sami Heiskanen | Nipa Racing | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 1 |
Jarmo Saastamoinen | Kansiset Esport | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 |
Alexander Teicht | HPR eSports | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GT3 Open 2025 PRO-AM Championship
After Round 2Driver | Team | Wins | Podiums | T-5 | T-10 | DNS's | DNF's | Total Points | Race Day Rewards |
---|---|---|---|---|---|---|---|---|---|
Yaaqob Phiri | Zenith Racing Team | 1 | 1 | 1 | 2 | 0 | 0 | 77 | 2 |
Rafael Rodrigues5 | PeçaDosStates Racing | 0 | 0 | 2 | 2 | 0 | 0 | 62 | 2 |
Lucias Labansen | LUL RACING | 1 | 1 | 1 | 1 | 0 | 0 | 53 | 1 |
Ratchasin Kittiasnikorn | Overme Esports | 0 | 0 | 0 | 2 | 0 | 0 | 52 | 2 |
Sajin Aurelian | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 2 | |
Jack Yates6 | Zenith | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 2 |
Jerry Jones II | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 2 | |
Bradley Searle | Pandacity Esport | 0 | 1 | 1 | 1 | 0 | 0 | 40 | 1 |
Nicolas Siutz | HPR eSports | 0 | 1 | 1 | 1 | 1 | 0 | 40 | 1 |
Finn Kuhlmann | One.de Racing Academy | 0 | 1 | 1 | 1 | 0 | 0 | 35 | 1 |
Thanprasit Sartsuk | Overme Esports | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 |
Oscar Monthien | Overme Esports | 0 | 1 | 1 | 1 | 1 | 0 | 35 | 1 |
Chris Rize | Zenith Racing Team | 0 | 0 | 1 | 1 | 0 | 1 | 32 | 1 |
Burt Gildenhuys | 0 | 0 | 1 | 1 | 0 | 1 | 30 | 1 | |
Michael Piccininni | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 1 | |
John Cannon6 | Envy SimSports | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 1 |
Stephen Wooliscroft | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | |
Jamie Fleming2 | Throttle Monkey Motorsports | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
GT3 Open 2025 Round 1 - Laguna Seca
PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
---|---|---|---|---|---|---|---|---|
Oliwier Szulc | Porsche 911 GT3 R (992) | 1 | 1 | 53 | 2 | 1 | 1 | |
Leon Klose | Chevrolet Corvette Z06 GT3.R | 2 | 2 | 40 | 1 | |||
Moritz König | Porsche 911 GT3 R (992) | 3 | 3 | 35 | 1 | |||
Drew Boyer | Audi R8 LMS EVO II GT3 | 4 | 4 | 32 | 1 | |||
Glenn Grondelaers | Porsche 911 GT3 R (992) | 5 | 5 | 30 | 1 | |||
Marco Vilela | Ford Mustang GT3 | 6 | 7 | 28 | 1 | |||
Tobi Stoll | Audi R8 LMS EVO II GT3 | 7 | 8 | 26 | 1 | |||
David Griffin8 | Acura NSX GT3 EVO 22 | 8 | 10 | 24 | 1 | |||
Javi Sierra | McLaren 720S GT3 EVO | 9 | 11 | 22 | 1 | |||
Sami Heiskanen | Acura NSX GT3 EVO 22 | 10 | 12 | 20 | 1 | |||
Jarmo Saastamoinen | McLaren 720S GT3 EVO | 11 | 14 | 19 | 1 | |||
Alexander Teicht | Acura NSX GT3 EVO 22 | DNF | ||||||
Andrei Duna | Ferrari 296 GT3 | DNF | ||||||
PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
Yaaqob Phiri | Porsche 911 GT3 R (992) | 1 | 6 | 53 | 2 | 1 | 1 | |
Nicolas Siutz | Porsche 911 GT3 R (992) | 2 | 9 | 40 | 1 | |||
Oscar Monthien | McLaren 720S GT3 EVO | 3 | 13 | 35 | 1 | |||
Rafael Rodrigues5 | BMW M4 GT3 | 4 | 15 | 32 | 1 | |||
Burt Gildenhuys | Porsche 911 GT3 R (992) | 5 | 16 | 30 | 1 | |||
John Cannon6 | Porsche 911 GT3 R (992) | 6 | 17 | 28 | 1 | |||
Ratchasin Kittiasnikorn | Lamborghini Huracán GT3 EVO | 7 | 18 | 26 | 1 | |||
Sajin Aurelian | Audi R8 LMS EVO II GT3 | 8 | 19 | 24 | 1 | |||
Jerry Jones II | BMW M4 GT3 | 9 | 20 | 22 | 1 | |||
Jack Yates6 | Audi R8 LMS EVO II GT3 | 10 | 21 | 20 | 1 | |||
Stephen Wooliscroft | McLaren 720S GT3 EVO | 11 | 22 | 19 | 1 | |||
Thanprasit Sartsuk | Chevrolet Corvette Z06 GT3.R | 12 | 23 | 18 | 1 | |||
Chris Rize | Audi R8 LMS EVO II GT3 | DNF |
GT3 Open 2025 Round 2 - Red Bull Ring
PRO Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
---|---|---|---|---|---|---|---|---|
Leon Klose | Chevrolet Corvette Z06 GT3.R | 1 | 1 | 50 | 1 | |||
Tobi Stoll | Acura NSX GT3 EVO 22 | 2 | 3 | 40 | 1 | |||
Andrei Duna | Porsche 911 GT3 R (992) | 3 | 4 | 35 | 1 | |||
Marco Vilela | Ford Mustang GT3 | 4 | 5 | 32 | 1 | |||
Daniel D Roberts | Acura NSX GT3 EVO 22 | 5 | 6 | 31 | 1 | 1 | ||
Glenn Grondelaers | Porsche 911 GT3 R (992) | 6 | 7 | 28 | 1 | |||
Moritz König | Porsche 911 GT3 R (992) | 7 | 8 | 26 | 1 | |||
Javi Sierra | McLaren 720S GT3 EVO | 8 | 11 | 24 | 1 | |||
Jean McCluan | Porsche 911 GT3 R (992) | 9 | 19 | 22 | 1 | |||
Oliwier Szulc | Porsche 911 GT3 R (992) | DNF | ||||||
PRO-AM Driver | Car | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR Pts | Race Day Reward |
Lucias Labansen | McLaren 720S GT3 EVO | 1 | 2 | 53 | 2 | 1 | 1 | |
Bradley Searle | Porsche 911 GT3 R (992) | 2 | 9 | 40 | 1 | |||
Finn Kuhlmann | Porsche 911 GT3 R (992) | 3 | 10 | 35 | 1 | |||
Chris Rize | Porsche 911 GT3 R (992) | 4 | 12 | 32 | 1 | |||
Rafael Rodrigues5 | BMW M4 GT3 | 5 | 13 | 30 | 1 | |||
Michael Piccininni | McLaren 720S GT3 EVO | 6 | 14 | 28 | 1 | |||
Ratchasin Kittiasnikorn | Lamborghini Huracán GT3 EVO | 7 | 15 | 26 | 1 | |||
Yaaqob Phiri | Porsche 911 GT3 R (992) | 8 | 16 | 24 | 1 | |||
Jack Yates6 | Audi R8 LMS EVO II GT3 | 9 | 17 | 22 | 1 | |||
Jerry Jones II | Mercedes-AMG GT3 2020 | 10 | 18 | 20 | 1 | |||
Sajin Aurelian | Audi R8 LMS EVO II GT3 | 11 | 20 | 19 | 1 | |||
Jamie Fleming2 | Porsche 911 GT3 R (992) | 12 | 21 | 18 | 1 | |||
Thanprasit Sartsuk | Chevrolet Corvette Z06 GT3.R | 13 | 22 | 17 | 1 | |||
Burt Gildenhuys | Porsche 911 GT3 R (992) | DNF | ||||||
John Cannon6 | Porsche 911 GT3 R (992) | DNF |
GT3 Open 2025 Round 3 - Magny Cours
PRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
GT3 Open 2025 Round 4 - Interlagos
PRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
GT3 Open 2025 Round 5 - Portland
PRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
GT3 Open 2025 Round 6 - Algarve
PRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
GT3 Open 2025 Round 7 - Watkins Glen
PRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
GT3 Open 2025 Round 8 - Spa
PRO Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |
---|---|---|---|---|---|---|
PRO-AM Driver | Finish Class | Finish Overall | Total Points | PP Pts | FL Pts | CR/BM Pts |