πΊπΈ
RWB_Steve-O (Stephen Strausser)
RWB Racing
PRO-AM
Member Since
Jun 2026
Driver Numbers
PRO
β
PRO-AM
β
GTC Stats
Races
7
Wins
1
Podiums
4
Top 5
6
Tournament Stats
World Cup Season 8 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Best Lap |
|---|---|---|---|---|---|
| R2 | P4 | Nissan GT-R NISMO GT3 '18 | 27 | β | 2:08.160 |
| R4 | P3 | McLaren 650S Gr.3 | 28 | β | 2:04.047 |
| R5 | P4 | Lamborghini Huracan Gr.4 | 27 | β | 1:28.412 |
| R7 | P3 | Porsche Cayman GT4 Clubsport (2016) | 27 | β | 2:06.876 |
| R8 | P1 | Ferrari 296 GT3 '23 | 31 | β | β |
| R9 | P2 | Ford Mustang Gr.4 | 33 | β | 2:18.190 |
| R10 | P | Ferrari 296 GT3 '23 | 0 | β | 2:21.930 |
Information
| Country | United States πΊπΈ |
|---|---|
| Discord | steve.o.307 |
