MX-5 Cup Season Season 2 (2026) Current
| Round | Class Pos | Car | Points | Bonus | Best Lap |
|---|---|---|---|---|---|
| R1 | P | Mazda MX-5 (ND) (2015) | 31 | FL, PP | 1:33.691 |
World Cup Season 8 (2026)
| Round | Class Pos | Car | Points | Bonus | Best Lap |
|---|---|---|---|---|---|
| R3 | P1 | Ford Mustang Gr.4 | 31 | — | 1:45.075 |
| R4 | P8 | — | 33 | — | 2:02.123 |
| R5 | P10 | Porsche Cayman GT4 Clubsport (2016) | 29 | — | 1:26.832 |
| R6 | P3 | Ford Mustang Gr.3 | 29 | — | 1:38.438 |
| R7 | P3 | McLaren 650S Gr.4 | 24 | — | 2:05.514 |
| R8 | P1 | Porsche 911 GT3 (992) (2022) | 40 | FL, PP | — |
| R9 | P9 | Nissan GT-R NISMO Gr.4 | 30 | — | 2:17.606 |
| R10 | DNF | Ferrari 296 GT3 '23 | 0 | — | — |
| R11 | P2 | Ferrari 458 Italia Gr.4 | 44 | PP | 2:11.406 |
| R12 | P8 | McLaren 650S Gr.3 | 29 | — | 1:57.213 |
