F3 Cup Season 1
| Pos | Driver | Class | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO-AM | Mercury Racing Team | 8 | 0 | 0 | 0 | 0 | 172 | |
| 2 | PRO | — | 7 | 0 | 0 | 0 | 0 | 150 | |
| 3 | PRO-AM | Sierra Motorsports | 8 | 0 | 0 | 0 | 0 | 146 | |
| 4 | PRO-AM | Zenith Racing Team | 8 | 0 | 0 | 0 | 0 | 129 | |
| 5 | PRO | — | 4 | 0 | 0 | 0 | 0 | 117 | |
| 6 | PRO-AM | PecaDos States Racing | 7 | 0 | 0 | 0 | 0 | 110 | |
| 7 | PRO-AM | — | 7 | 0 | 0 | 0 | 0 | 79 | |
| 8 | PRO-AM | SOP Esports Racing | 4 | 0 | 0 | 0 | 0 | 72 | |
| 9 | PRO | VPS Racing Esport | 2 | 0 | 0 | 0 | 0 | 60 | |
| 10 | PRO-AM | Luke Manske Racing Esports | 4 | 0 | 0 | 0 | 0 | 56 | |
| 11 | PRO-AM | Georgia Tech Motorsports | 4 | 0 | 0 | 0 | 0 | 54 | |
| 12 | PRO-AM | Beta Racing Club | 2 | 0 | 0 | 0 | 0 | 46 | |
| 13 | PRO | HyPrix SRC | 2 | 0 | 0 | 0 | 0 | 32 | |
| 14 | PRO-AM | HyPrix SRC | 2 | 0 | 0 | 0 | 0 | 24 | |
| 15 | PRO-AM | Throttle Monkey Motorsports | 2 | 0 | 0 | 0 | 0 | 20 | |
| 16 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 13 | |
| 17 | PRO-AM | HyPrix SRC | 2 | 0 | 0 | 0 | 0 | 11 | |
| 18 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | PRO-AM | OnFyre | 1 | 0 | 0 | 0 | 0 | 0 |
✓
Official Results — finalized Sep 13, 2025 @ 3:10 PM
Round 1
Round 1 - Circuit Zandvoort (Nationaal)
Circuit Zandvoort
F3 Cup S1
September 13, 2025
Dry
☁
Mostly Cloudy
🌡️
20.1°C
💧
55%
🌬️
18 m/s
SoF
2,027
Lead Changes
0
Laps
24
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | VPS Racing Esport | Dallara F3 | 30 | LL | 2x | 1:02.549 | |
| 2 | Mercury Racing Team | Dallara F3 | 25 | PP | 2x | 1:02.758 | |
| 3 | Beta Racing Club | Dallara F3 | 21 | — | 1x | 1:02.883 | |
| 4 | — | Dallara F3 | 19 | — | 0x | 1:02.969 | |
| 5 | Luke Manske Racing Esports | Dallara F3 | 18 | FL | 5x | 1:02.469 | |
| 6 | — | Dallara F3 | 15 | — | 2x | 1:03.282 | |
| 7 | PecaDos States Racing | Dallara F3 | 14 | — | 0x | 1:03.480 | |
| 8 | Zenith Racing Team | Dallara F3 | 13 | — | 2x | 1:03.459 | |
| 9 | Sierra Motorsports | Dallara F3 | 12 | — | 9x | 1:03.052 | |
| 10 | HyPrix SRC | Dallara F3 | 11 | — | 8x | 1:03.342 | |
| 11 | Throttle Monkey Motorsports | Dallara F3 | 10 | — | 15x | 1:03.206 | |
| DNF | HyPrix SRC | Dallara F3 | 0 | — | 12x | 1:03.688 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Sep 13, 2025 @ 3:56 PM
Round 2
Round 2 - Circuit Zandvoort (Grand Prix)
Circuit Zandvoort
F3 Cup S1
September 13, 2025
Dry
☁
Partly Cloudy
🌡️
19°C
💧
89%
🌬️
37.5 m/s
SoF
1,950
Lead Changes
0
Laps
28
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | VPS Racing Esport | Dallara F3 | 30 | PP, LL | 2x | 1:27.056 | |
| 2 | Beta Racing Club | Dallara F3 | 25 | — | 1x | 1:27.491 | |
| 3 | — | Dallara F3 | 21 | — | 1x | 1:28.024 | |
| 4 | Mercury Racing Team | Dallara F3 | 19 | — | 4x | 1:27.612 | |
| 5 | Sierra Motorsports | Dallara F3 | 17 | — | 0x | 1:28.258 | |
| 6 | Georgia Tech Motorsports | Dallara F3 | 16 | FL | 7x | 1:27.021 | |
| 7 | Zenith Racing Team | Dallara F3 | 14 | — | 10x | 1:28.458 | |
| 8 | HyPrix SRC | Dallara F3 | 13 | — | 2x | 1:28.014 | |
| 9 | PecaDos States Racing | Dallara F3 | 12 | — | 6x | 1:28.392 | |
| 10 | HyPrix SRC | Dallara F3 | 11 | — | 13x | 1:28.544 | |
| 11 | Throttle Monkey Motorsports | Dallara F3 | 10 | — | 13x | 1:28.122 | |
| 12 | — | Dallara F3 | 9 | — | 11x | 1:28.117 | |
| 13 | Luke Manske Racing Esports | Dallara F3 | 8 | — | 8x | 1:27.854 | |
| DNF | OnFyre | Dallara F3 | 0 | — | 4x | 1:28.760 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Sep 20, 2025 @ 3:10 PM
Round 3
Round 3 - Hockenheimring Baden-Württemberg (Short A)
Hockenheimring Baden-Württemberg
F3 Cup S1
September 20, 2025
Dry
☁
Clear
🌡️
73°C
💧
56%
SoF
2,205
Lead Changes
1
Laps
27
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | PROsport SimRacing | Dallara F3 | 30 | — | 5x | 55.183 | |
| 2 | Mercury Racing Team | Dallara F3 | 25 | — | 1x | 55.363 | |
| 3 | SOP Esports Racing | Dallara F3 | 21 | — | 2x | 55.236 | |
| 4 | — | Dallara F3 | 19 | PP, LL | 15x | 55.240 | |
| 5 | Zenith Racing Team | Dallara F3 | 17 | — | 3x | 55.514 | |
| 6 | Sierra Motorsports | Dallara F3 | 15 | — | 6x | 55.694 | |
| 7 | PecaDos States Racing | Dallara F3 | 14 | — | 4x | 55.852 | |
| 8 | — | Dallara F3 | 13 | — | 14x | 55.698 | |
| 9 | — | Dallara F3 | 12 | — | 7x | 55.285 | |
| 10 | HyPrix SRC | Dallara F3 | 12 | FL | 11x | 55.068 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Sep 20, 2025 @ 4:47 PM
Round 4
Round 4 - Hockenheimring Baden-Württemberg (Grand Prix)
Hockenheimring Baden-Württemberg
F3 Cup S1
September 20, 2025
Dry
☁
Mostly Cloudy
🌡️
73°C
💧
30%
SoF
2,094
Lead Changes
1
Laps
23
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | PROsport SimRacing | Dallara F3 | 30 | PP | 12x | 1:32.879 | |
| 2 | Mercury Racing Team | Dallara F3 | 25 | — | 4x | 1:33.544 | |
| 3 | SOP Esports Racing | Dallara F3 | 21 | — | 15x | 1:33.187 | |
| 4 | HyPrix SRC | Dallara F3 | 20 | FL, LL | 19x | 1:32.802 | |
| 5 | Sierra Motorsports | Dallara F3 | 17 | — | 7x | 1:33.872 | |
| 6 | Georgia Tech Motorsports | Dallara F3 | 15 | — | 13x | 1:33.692 | |
| 7 | Zenith Racing Team | Dallara F3 | 14 | — | 14x | 1:33.999 | |
| 8 | — | Dallara F3 | 13 | — | 15x | 1:34.358 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Sep 27, 2025 @ 3:10 PM
Round 5
Round 5 - Brands Hatch Circuit (Indy)
Brands Hatch Circuit
F3 Cup S1
September 27, 2025
Dry
☁
Mostly Cloudy
🌡️
21.2°C
💧
44%
🌬️
16.5 m/s
SoF
2,042
Lead Changes
2
Laps
37
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Mercury Racing Team | Dallara F3 | 30 | PP, LL | 4x | 40.774 | |
| 2 | PROsport SimRacing | Dallara F3 | 26 | FL | 5x | 40.640 | |
| 3 | — | Dallara F3 | 21 | — | 0x | 40.814 | |
| 4 | Luke Manske Racing Esports | Dallara F3 | 19 | — | 11x | 40.734 | |
| 5 | — | Dallara F3 | 17 | — | 1x | 40.911 | |
| 6 | SOP Esports Racing | Dallara F3 | 15 | — | 3x | 40.881 | |
| 7 | Sierra Motorsports | Dallara F3 | 14 | — | 1x | 41.147 | |
| 8 | PecaDos States Racing | Dallara F3 | 13 | — | 6x | 41.232 | |
| 9 | Zenith Racing Team | Dallara F3 | 12 | — | 6x | 41.125 | |
| 10 | Georgia Tech Motorsports | Dallara F3 | 11 | — | 11x | 40.840 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Sep 27, 2025 @ 4:35 PM
Round 6
Round 6 - Brands Hatch Circuit (Grand Prix)
Brands Hatch Circuit
F3 Cup S1
September 27, 2025
Dry
☁
Overcast
🌡️
18.8°C
💧
95%
🌬️
25.2 m/s
SoF
2,042
Lead Changes
1
Laps
32
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | PROsport SimRacing | Dallara F3 | 31 | FL, LL | 16x | 1:15.261 | |
| 2 | Sierra Motorsports | Dallara F3 | 25 | — | 10x | 1:16.396 | |
| 3 | Zenith Racing Team | Dallara F3 | 21 | — | 12x | 1:16.400 | |
| 4 | PecaDos States Racing | Dallara F3 | 19 | — | 3x | 1:18.008 | |
| 5 | Mercury Racing Team | Dallara F3 | 17 | PP | 11x | 1:15.934 | |
| 6 | SOP Esports Racing | Dallara F3 | 15 | — | 21x | 1:15.789 | |
| 7 | — | Dallara F3 | 14 | — | 4x | 1:16.228 | |
| 8 | — | Dallara F3 | 13 | — | 16x | 1:16.525 | |
| 9 | Georgia Tech Motorsports | Dallara F3 | 12 | — | 26x | 1:15.967 | |
| 10 | Luke Manske Racing Esports | Dallara F3 | 11 | — | 13x | 1:16.255 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Oct 4, 2025 @ 3:10 PM
Round 7
Round 7 - Barber Motorsports Park (Short A)
Barber Motorsports Park
F3 Cup S1
October 4, 2025
Dry
☁
Mostly Cloudy
🌡️
28.4°C
💧
33%
🌬️
11 m/s
SoF
2,080
Lead Changes
0
Laps
29
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Mercury Racing Team | Dallara F3 | 31 | FL, PP, LL | 2x | 51.448 | |
| 2 | — | Dallara F3 | 25 | — | 1x | 51.710 | |
| 3 | Sierra Motorsports | Dallara F3 | 21 | — | 1x | 52.116 | |
| 4 | PecaDos States Racing | Dallara F3 | 19 | — | 0x | 52.339 | |
| 5 | Zenith Racing Team | Dallara F3 | 17 | — | 8x | 51.879 | |
| DNF | — | Dallara F3 | 0 | — | 2x | 52.141 | |
| DNS | — | Dallara F3 | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Oct 4, 2025 @ 4:35 PM
Round 8
Round 8 - Barber Motorsports Park (Full Course)
Barber Motorsports Park
F3 Cup S1
October 4, 2025
Dry
☁
Partly Cloudy
🌡️
27.4°C
💧
42%
🌬️
13.9 m/s
SoF
2,212
Lead Changes
0
⚠️ Cautions
1
Laps
28
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Dallara F3 | 31 | FL, LL | 1x | 1:17.431 | |
| 2 | Sierra Motorsports | Dallara F3 | 25 | — | 6x | 1:18.029 | |
| 3 | Zenith Racing Team | Dallara F3 | 21 | — | 7x | 1:17.542 | |
| 4 | PecaDos States Racing | Dallara F3 | 19 | — | 1x | 1:17.693 | |
| DNF | Mercury Racing Team | Dallara F3 | 0 | PP | 6x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
