International GT Series (Americas Challenge) Season 1
PRO Championship 🗑️ Drop 1| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DG Racing | 6 | 4 | 6 | 6 | 6 | 288 D | |
| 2 | DG Racing | 8 | 2 | 6 | 6 | 8 | 281 D | |
| 3 | DG Racing | 8 | 1 | 4 | 6 | 7 | 252 D | |
| 4 | Geezer Racing Team | 7 | 0 | 2 | 4 | 5 | 204 D | |
| 5 | — | 7 | 0 | 2 | 4 | 5 | 197 D | |
| 6 | Aerokinetix | 7 | 0 | 0 | 0 | 6 | 170 D | |
| 7 | OnFyre | 5 | 0 | 1 | 2 | 4 | 134 D | |
| 8 | Geezer Racing Team | 5 | 0 | 0 | 2 | 3 | 124 D | |
| 9 | Overme Esports | 6 | 0 | 0 | 0 | 4 | 122 D | |
| 10 | WBM Racing | 4 | 0 | 0 | 2 | 4 | 116 D | |
| 11 | Dodge n weave | 5 | 0 | 0 | 0 | 4 | 105 D | |
| 12 | OnFyre | 4 | 0 | 1 | 2 | 3 | 102 D | |
| 13 | Aerokinetix | 3 | 1 | 1 | 1 | 2 | 98 D | |
| 14 | WBM Racing | 6 | 0 | 0 | 0 | 4 | 96 D | |
| 15 | DG Racing | 3 | 0 | 0 | 2 | 3 | 88 D | |
| 16 | HyPrix SRC | 4 | 0 | 0 | 0 | 2 | 80 D | |
| 17 | — | 6 | 0 | 0 | 0 | 1 | 75 D | |
| 18 | WBM Racing | 5 | 0 | 0 | 1 | 3 | 54 D | |
| 19 | Envy Simsports | 2 | 0 | 0 | 1 | 1 | 44 D | |
| 20 | — | 1 | 0 | 1 | 1 | 1 | 40 D | |
| 21 | FSG Racing | 3 | 0 | 0 | 0 | 1 | 37 D | |
| 22 | NGS e-Racing Team Thailand | 4 | 0 | 0 | 0 | 0 | 29 D | |
| 23 | SOP Esports Racing | 2 | 0 | 0 | 0 | 1 | 28 D | |
| 24 | DG Racing | 1 | 0 | 0 | 0 | 1 | 22 D | |
| 25 | DG Racing | 1 | 0 | 0 | 0 | 0 | 15 D | |
| 26 | Kansiset Esport | 1 | 0 | 0 | 0 | 0 | 13 D | |
| 27 | Azz Tech Racing | 1 | 0 | 0 | 0 | 0 | 0 D | |
| 28 | — | 1 | 0 | 0 | 0 | 0 | 0 D |
International GT Series (Americas Challenge) Season 1
PRO-AM Championship 🗑️ Drop 1| Pos | Driver | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 6 | 3 | 5 | 5 | 5 | 237 D | |
| 2 | Overme Esports | 7 | 2 | 3 | 5 | 5 | 237 D | |
| 3 | OnFyre | 7 | 1 | 1 | 4 | 7 | 223 D | |
| 4 | Overme Esports | 8 | 0 | 3 | 3 | 6 | 211 D | |
| 5 | PecaDos States Racing | 8 | 0 | 0 | 5 | 8 | 208 D | |
| 6 | — | 7 | 0 | 1 | 3 | 6 | 190 D | |
| 7 | Kansiset Esport | 7 | 0 | 1 | 2 | 6 | 188 D | |
| 8 | HyPrix SRC | 6 | 0 | 1 | 2 | 5 | 150 D | |
| 9 | OnFyre | 5 | 0 | 2 | 2 | 5 | 142 D | |
| 10 | — | 7 | 0 | 1 | 1 | 5 | 142 D | |
| 11 | HyPrix SRC | 7 | 0 | 0 | 0 | 3 | 141 D | |
| 12 | — | 5 | 0 | 1 | 1 | 3 | 114 D | |
| 13 | Playing Ducks | 3 | 0 | 2 | 3 | 3 | 107 D | |
| 14 | — | 4 | 0 | 0 | 1 | 3 | 100 D | |
| 15 | WBM Racing | 4 | 0 | 0 | 0 | 2 | 86 D | |
| 16 | — | 4 | 0 | 0 | 0 | 1 | 71 D | |
| 17 | stintONE Motorsport | 1 | 1 | 1 | 1 | 1 | 53 D | |
| 18 | WBM Racing | 1 | 1 | 1 | 1 | 1 | 51 D | |
| 19 | Envy SimSports | 2 | 0 | 0 | 0 | 1 | 45 D | |
| 20 | Geezer Racing Team | 1 | 0 | 1 | 1 | 1 | 40 D | |
| 21 | — | 1 | 0 | 0 | 0 | 1 | 22 D | |
| 22 | Ronin Racing | 2 | 0 | 0 | 0 | 0 | 18 D | |
| 23 | Direct Drive Motorsports | 2 | 0 | 0 | 0 | 0 | 15 D | |
| 24 | Ignium | 1 | 0 | 0 | 0 | 0 | 0 D | |
| 25 | WBM Racing | 1 | 0 | 0 | 0 | 0 | 0 D | |
| 26 | Dodge n weave | 1 | 0 | 0 | 0 | 0 | 0 D | |
| 27 | — | 2 | 0 | 0 | 0 | 0 | 0 D | |
| 28 | Langley | 1 | 0 | 0 | 0 | 0 | 0 D | |
| 29 | OnFyre | 1 | 0 | 0 | 0 | 0 | 0 D |
✓
Official Results — finalized Oct 5, 2024 @ 3:10 PM
Round 1
Round 1 - Road America (Full Course)
Road America
International GT Series (Americas Challenge) S1
October 5, 2024
Dry
☁
Clear
🌡️
21.8°C
💧
43%
🌬️
10.6 m/s
SoF
2,224
Lead Changes
2
Laps
29
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | DG Racing | McLaren 720S GT3 EVO | PRO | 53 | FL, PP, LL | 14x | 2:04.139 | |
| 2 | P2 | — | McLaren 720S GT3 EVO | PRO | 40 | — | 1x | 2:04.618 | |
| 3 | P3 | DG Racing | McLaren 720S GT3 EVO | PRO | 35 | — | 8x | 2:04.714 | |
| 4 | P4 | DG Racing | McLaren 720S GT3 EVO | PRO | 32 | — | 8x | 2:04.858 | |
| 5 | P5 | — | McLaren 720S GT3 EVO | PRO | 30 | — | 5x | 2:05.498 | |
| 6 | P6 | Aerokinetix | Ford Mustang GT3 | PRO | 28 | — | 6x | 2:04.724 | |
| 7 | P7 | WBM Racing | Ford Mustang GT3 | PRO | 26 | — | 8x | 2:05.823 | |
| 8 | P8 | WBM Racing | Ford Mustang GT3 | PRO | 24 | — | 16x | 2:04.663 | |
| 9 | P9 | DG Racing | McLaren 720S GT3 EVO | PRO | 22 | — | 13x | 2:05.451 | |
| 10 | P10 | OnFyre | McLaren 720S GT3 EVO | PRO | 20 | — | 14x | 2:05.782 | |
| 11 | P11 | OnFyre | BMW M4 GT3 EVO | PRO | 19 | — | 12x | 2:05.584 | |
| 13 | P12 | FSG Racing | McLaren 720S GT3 EVO | PRO | 18 | — | 9x | 2:06.034 | |
| 14 | P13 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 17 | — | 13x | 2:04.778 | |
| 15 | P14 | Aerokinetix | Mercedes-AMG GT3 2020 | PRO | 16 | — | 13x | 2:05.748 | |
| 16 | P15 | DG Racing | Porsche 911 GT3 R (992) | PRO | 15 | — | 9x | 2:06.344 | |
| 17 | P16 | DG Racing | McLaren 720S GT3 EVO | PRO | DROP 14 | — | 3x | 2:05.503 | |
| 20 | P17 | Kansiset Esport | McLaren 570S GT4 | PRO | DROP 13 | — | 4x | 2:16.589 | |
| 27 | P18 | — | Mercedes-AMG GT4 | PRO | 12 | — | 22x | 2:18.404 | |
| 30 | P19 | NGS e-Racing Team Thailand | Ford Mustang GT3 | PRO | 11 | — | 27x | 2:07.672 | |
| DNF | — | Azz Tech Racing | Mercedes-AMG GT4 | PRO | DROP 0 | — | 10x | — | |
| 12 | P1 | WBM Racing | Ford Mustang GT3 | PRO-AM | DROP 51 | FL | 16x | 2:05.736 | |
| 18 | P2 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO-AM | DROP 40 | — | 13x | 2:06.758 | |
| 19 | P3 | Overme Esports | Aston Martin Vantage GT4 | PRO-AM | 35 | — | 10x | 2:16.495 | |
| 21 | P4 | — | McLaren 570S GT4 | PRO-AM | 32 | — | 0x | 2:16.411 | |
| 22 | P5 | OnFyre | Mercedes-AMG GT4 | PRO-AM | 30 | — | 2x | 2:16.651 | |
| 23 | P6 | WBM Racing | Mercedes-AMG GT4 | PRO-AM | 28 | — | 11x | 2:17.971 | |
| 24 | P7 | PecaDos States Racing | McLaren 570S GT4 | PRO-AM | DROP 26 | — | 9x | 2:16.536 | |
| 25 | P8 | — | BMW M4 G82 GT4 Evo | PRO-AM | 24 | — | 2x | 2:17.915 | |
| 26 | P9 | — | Mercedes-AMG GT4 | PRO-AM | 22 | — | 30x | 2:15.893 | |
| 28 | P10 | — | McLaren 570S GT4 | PRO-AM | 20 | — | 13x | 2:16.445 | |
| 29 | P11 | HyPrix SRC | McLaren 570S GT4 | PRO-AM | 19 | — | 10x | 2:16.787 | |
| 31 | P12 | Ronin Racing | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 18 | — | 15x | 2:19.575 | |
| DNF | — | Ignium | McLaren 570S GT4 | PRO-AM | DROP 0 | — | 5x | 2:16.674 | |
| DNF | — | — | Mercedes-AMG GT4 | PRO-AM | DROP 0 | — | 8x | — | |
| DNF | — | WBM Racing | Mercedes-AMG GT4 | PRO-AM | DROP 0 | — | 5x | 2:19.441 | |
| DNF | — | Dodge n weave | McLaren 720S GT3 EVO | PRO-AM | DROP 0 | PP | 8x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Oct 12, 2024 @ 3:10 PM
Round 2
Round 2 - Sebring International Raceway (International)
Sebring International Raceway
International GT Series (Americas Challenge) S1
October 12, 2024
Wet
☁
Mostly Cloudy
🌡️
28.6°C
💧
90%
🌬️
1.8 m/s
SoF
2,110
Lead Changes
2
Laps
26
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | DG Racing | McLaren 720S GT3 EVO | PRO | 50 | LL | 10x | 2:12.400 | |
| 2 | P2 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 42 | PP | 0x | 2:13.089 | |
| 3 | P3 | DG Racing | McLaren 720S GT3 EVO | PRO | 35 | — | 6x | 2:12.271 | |
| 4 | P4 | DG Racing | McLaren 720S GT3 EVO | PRO | 32 | — | 12x | 2:09.832 | |
| 5 | P5 | WBM Racing | Ford Mustang GT3 | PRO | 30 | — | 9x | 2:14.102 | |
| 6 | P6 | SOP Esports Racing | Porsche 911 GT3 R (992) | PRO | 28 | — | 7x | 2:15.588 | |
| 7 | P7 | DG Racing | McLaren 720S GT3 EVO | PRO | 26 | — | 4x | 2:13.203 | |
| 8 | P8 | OnFyre | BMW M4 GT3 EVO | PRO | 24 | — | 10x | 2:09.747 | |
| 9 | P9 | Aerokinetix | Mercedes-AMG GT3 2020 | PRO | 22 | — | 5x | 2:14.356 | |
| 10 | P10 | Overme Esports | Audi R8 LMS EVO II GT3 | PRO | 20 | — | 12x | 2:16.046 | |
| 11 | P11 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | DROP 19 | — | 15x | 2:15.153 | |
| 12 | P12 | — | McLaren 720S GT3 EVO | PRO | 18 | — | 7x | 2:14.535 | |
| 13 | P13 | WBM Racing | Lamborghini Huracán GT3 EVO | PRO | DROP 17 | — | 18x | 2:14.967 | |
| 14 | P14 | Aerokinetix | Ford Mustang GT3 | PRO | 17 | FL | 8x | 2:08.977 | |
| 22 | P15 | Dodge n weave | McLaren 720S GT3 EVO | PRO | 15 | — | 24x | 2:09.379 | |
| 28 | P16 | — | Mercedes-AMG GT4 | PRO | 14 | — | 45x | 2:29.623 | |
| DNF | — | NGS e-Racing Team Thailand | Ford Mustang GT3 | PRO | DROP 0 | — | 2x | 2:20.042 | |
| DNF | — | WBM Racing | Ford Mustang GT3 | PRO | DROP 0 | — | 7x | 2:17.840 | |
| 15 | P1 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 52 | PP | 4x | 2:22.149 | |
| 16 | P2 | Overme Esports | Aston Martin Vantage GT4 | PRO-AM | 40 | — | 1x | 2:24.662 | |
| 17 | P3 | — | Mercedes-AMG GT4 | PRO-AM | 35 | — | 13x | 2:23.913 | |
| 18 | P4 | PecaDos States Racing | McLaren 570S GT4 | PRO-AM | 32 | — | 9x | 2:24.039 | |
| 19 | P5 | Kansiset Esport | McLaren 570S GT4 | PRO-AM | DROP 30 | — | 4x | 2:25.272 | |
| 20 | P6 | — | McLaren 570S GT4 | PRO-AM | 28 | — | 5x | 2:24.035 | |
| 21 | P7 | — | Mercedes-AMG GT4 | PRO-AM | 26 | — | 7x | 2:24.876 | |
| 23 | P8 | OnFyre | McLaren 570S GT4 | PRO-AM | 25 | FL | 10x | 2:21.347 | |
| 24 | P9 | HyPrix SRC | McLaren 570S GT4 | PRO-AM | 22 | — | 2x | 2:26.157 | |
| 25 | P10 | HyPrix SRC | Mercedes-AMG GT4 | PRO-AM | 20 | — | 11x | 2:26.102 | |
| 26 | P11 | Overme Esports | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 19 | — | 20x | 2:22.955 | |
| 27 | P12 | — | McLaren 570S GT4 | PRO-AM | 18 | — | 12x | 2:28.955 | |
| DNF | — | Ronin Racing | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | DROP 0 | — | 10x | 2:28.664 | |
| DNF | — | — | Mercedes-AMG GT4 | PRO-AM | 0 | — | 19x | 2:28.619 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Oct 19, 2024 @ 3:10 PM
Round 3
Round 3 - Sonoma Raceway ([Retired] NASCAR Long)
Sonoma Raceway
International GT Series (Americas Challenge) S1
October 19, 2024
Dry
☁
Partly Cloudy
🌡️
25.2°C
💧
24%
🌬️
2.4 m/s
SoF
1,892
Lead Changes
0
Laps
40
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | DG Racing | McLaren 720S GT3 EVO | PRO | 53 | FL, PP, LL | 3x | 1:29.472 | |
| 2 | P2 | DG Racing | McLaren 720S GT3 EVO | PRO | 40 | — | 2x | 1:29.948 | |
| 3 | P3 | — | McLaren 720S GT3 EVO | PRO | 35 | — | 12x | 1:30.188 | |
| 4 | P4 | OnFyre | McLaren 720S GT3 EVO | PRO | 32 | — | 14x | 1:30.115 | |
| 5 | P5 | Envy Simsports | Porsche 911 GT3 R (992) | PRO | 30 | — | 4x | 1:30.507 | |
| 6 | P6 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 28 | — | 6x | 1:31.171 | |
| 7 | P7 | Dodge n weave | McLaren 720S GT3 EVO | PRO | 26 | — | 23x | 1:31.180 | |
| 8 | P8 | Overme Esports | Audi R8 LMS EVO II GT3 | PRO | 24 | — | 28x | 1:30.245 | |
| 24 | P9 | WBM Racing | Lamborghini Huracán GT3 EVO | PRO | 22 | — | 18x | 1:31.015 | |
| DNF | — | — | Mercedes-AMG GT4 | PRO | DROP 0 | — | 23x | 1:37.289 | |
| DNS | — | NGS e-Racing Team Thailand | Ford Mustang GT3 | PRO | 0 | — | 0x | — | |
| 9 | P1 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 51 | FL | 2x | 1:36.621 | |
| 10 | P2 | Kansiset Esport | McLaren 570S GT4 | PRO-AM | 40 | — | 2x | 1:37.371 | |
| 11 | P3 | — | Mercedes-AMG GT4 | PRO-AM | 35 | — | 3x | 1:37.355 | |
| 12 | P4 | — | McLaren 570S GT4 | PRO-AM | 34 | PP | 3x | 1:37.380 | |
| 13 | P5 | Overme Esports | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 30 | — | 16x | 1:37.173 | |
| 14 | P6 | OnFyre | Mercedes-AMG GT4 | PRO-AM | 28 | — | 9x | 1:37.683 | |
| 15 | P7 | PecaDos States Racing | McLaren 570S GT4 | PRO-AM | 26 | — | 15x | 1:37.672 | |
| 16 | P8 | — | Mercedes-AMG GT4 | PRO-AM | 24 | — | 7x | 1:37.493 | |
| 17 | P9 | WBM Racing | Mercedes-AMG GT4 | PRO-AM | 22 | — | 12x | 1:37.969 | |
| 18 | P10 | OnFyre | McLaren 570S GT4 | PRO-AM | 20 | — | 11x | 1:37.941 | |
| 19 | P11 | HyPrix SRC | Mercedes-AMG GT4 | PRO-AM | 19 | — | 13x | 1:37.451 | |
| 20 | P12 | — | McLaren 570S GT4 | PRO-AM | 18 | — | 7x | 1:38.767 | |
| 21 | P13 | Overme Esports | Aston Martin Vantage GT4 | PRO-AM | DROP 17 | — | 36x | 1:37.807 | |
| 22 | P14 | HyPrix SRC | McLaren 570S GT4 | PRO-AM | 16 | — | 16x | 1:37.645 | |
| 23 | P15 | — | BMW M4 G82 GT4 Evo | PRO-AM | 15 | — | 15x | 1:38.527 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Oct 26, 2024 @ 3:10 PM
Round 4
Round 4 - Road Atlanta (Full Course)
Road Atlanta
International GT Series (Americas Challenge) S1
October 26, 2024
Dry
☁
Clear
🌡️
19.1°C
💧
76%
🌬️
20.6 m/s
SoF
2,047
Lead Changes
0
Laps
45
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | Aerokinetix | Ford Mustang GT3 | PRO | 53 | FL, PP, LL | 5x | 1:18.221 | |
| 2 | P2 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 40 | — | 5x | 1:18.733 | |
| 3 | P3 | DG Racing | McLaren 720S GT3 EVO | PRO | 35 | — | 16x | 1:18.928 | |
| 4 | P4 | WBM Racing | Ford Mustang GT3 | PRO | 32 | — | 12x | 1:18.857 | |
| 5 | P5 | — | McLaren 720S GT3 EVO | PRO | 30 | — | 13x | 1:18.994 | |
| 6 | P6 | DG Racing | McLaren 720S GT3 EVO | PRO | 28 | — | 16x | 1:18.523 | |
| 7 | P7 | OnFyre | BMW M4 GT3 EVO | PRO | 26 | — | 7x | 1:18.965 | |
| 8 | P8 | Aerokinetix | Mercedes-AMG GT3 2020 | PRO | 24 | — | 9x | 1:19.134 | |
| 9 | P9 | Dodge n weave | Ferrari 296 GT3 | PRO | 22 | — | 17x | 1:18.963 | |
| 10 | P10 | WBM Racing | Lamborghini Huracán GT3 EVO | PRO | 20 | — | 13x | 1:19.362 | |
| 11 | P11 | FSG Racing | McLaren 720S GT3 EVO | PRO | 19 | — | 17x | 1:19.244 | |
| 12 | P12 | NGS e-Racing Team Thailand | Ford Mustang GT3 | PRO | 18 | — | 8x | 1:19.417 | |
| 13 | P13 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 17 | — | 16x | 1:19.799 | |
| 14 | P14 | Overme Esports | Audi R8 LMS EVO II GT3 | PRO | 16 | — | 19x | 1:19.386 | |
| 15 | P15 | OnFyre | McLaren 720S GT3 EVO | PRO | 15 | — | 17x | 1:19.060 | |
| 16 | P16 | Envy Simsports | Porsche 911 GT3 R (992) | PRO | 14 | — | 12x | 1:18.978 | |
| 17 | P17 | HyPrix SRC | McLaren 720S GT3 EVO | PRO | 13 | — | 5x | 1:18.980 | |
| 33 | P18 | — | Mercedes-AMG GT4 | PRO | 12 | — | 17x | 1:26.311 | |
| DNF | — | — | McLaren 720S GT3 EVO | PRO | 0 | — | 23x | 1:18.847 | |
| DNF | — | WBM Racing | Ford Mustang GT3 | PRO | 0 | — | 1x | 1:18.933 | |
| DNF | — | SOP Esports Racing | Porsche 911 GT3 R (992) | PRO | 0 | — | 8x | 1:19.778 | |
| 18 | P1 | Overme Esports | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 50 | — | 5x | 1:25.694 | |
| 19 | P2 | — | McLaren 570S GT4 | PRO-AM | 40 | — | 11x | 1:26.134 | |
| 20 | P3 | OnFyre | McLaren 570S GT4 | PRO-AM | 35 | — | 11x | 1:25.896 | |
| 21 | P4 | OnFyre | Mercedes-AMG GT4 | PRO-AM | 32 | — | 8x | 1:25.574 | |
| 22 | P5 | PecaDos States Racing | McLaren 570S GT4 | PRO-AM | 30 | — | 7x | 1:26.194 | |
| 23 | P6 | Envy SimSports | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 28 | — | 12x | 1:25.885 | |
| 24 | P7 | Overme Esports | Aston Martin Vantage GT4 | PRO-AM | 26 | — | 18x | 1:25.972 | |
| 25 | P8 | Kansiset Esport | McLaren 570S GT4 | PRO-AM | 24 | — | 9x | 1:26.053 | |
| 26 | P9 | — | McLaren 570S GT4 | PRO-AM | 22 | — | 9x | 1:26.250 | |
| 27 | P10 | HyPrix SRC | Mercedes-AMG GT4 | PRO-AM | 20 | — | 19x | 1:25.878 | |
| 28 | P11 | — | Mercedes-AMG GT4 | PRO-AM | 19 | — | 18x | 1:25.619 | |
| 29 | P12 | WBM Racing | Mercedes-AMG GT4 | PRO-AM | 18 | — | 7x | 1:26.278 | |
| 30 | P13 | HyPrix SRC | McLaren 570S GT4 | PRO-AM | 17 | — | 15x | 1:26.346 | |
| 31 | P14 | — | BMW M4 G82 GT4 Evo | PRO-AM | 16 | — | 13x | 1:26.951 | |
| 32 | P15 | Direct Drive Motorsports | BMW M4 G82 GT4 Evo | PRO-AM | 15 | — | 5x | 1:27.084 | |
| 34 | P16 | — | Mercedes-AMG GT4 | PRO-AM | 14 | — | 11x | 1:26.041 | |
| DNF | — | Langley | Mercedes-AMG GT4 | PRO-AM | 0 | — | 17x | 1:25.968 | |
| DNF | — | OnFyre | Lamborghini Huracán GT3 EVO | PRO-AM | 0 | FL, PP | 8x | 1:19.274 | |
| DNF | — | — | Mercedes-AMG GT4 | PRO-AM | 0 | — | 4x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 9, 2024 @ 4:10 PM
Round 5
Round 5 - Barber Motorsports Park (Full Course)
Barber Motorsports Park
International GT Series (Americas Challenge) S1
November 9, 2024
Dry
☁
Overcast
🌡️
20.7°C
💧
74%
🌬️
14.8 m/s
SoF
1,998
Lead Changes
0
Laps
44
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | DG Racing | McLaren 720S GT3 EVO | PRO | 53 | FL, PP, LL | 10x | 1:21.539 | |
| 2 | P2 | — | McLaren 720S GT3 EVO | PRO | 40 | — | 2x | 1:22.457 | |
| 3 | P3 | DG Racing | McLaren 720S GT3 EVO | PRO | 35 | — | 8x | 1:22.419 | |
| 4 | P4 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 32 | — | 8x | 1:22.362 | |
| 5 | P5 | OnFyre | BMW M4 GT3 EVO | PRO | 30 | — | 16x | 1:22.527 | |
| 6 | P6 | Aerokinetix | Mercedes-AMG GT3 2020 | PRO | 28 | — | 11x | 1:22.787 | |
| 7 | P7 | DG Racing | McLaren 720S GT3 EVO | PRO | DROP 26 | — | 18x | 1:21.724 | |
| 8 | P8 | DG Racing | McLaren 720S GT3 EVO | PRO | 24 | — | 14x | 1:22.048 | |
| 9 | P9 | Dodge n weave | Ferrari 296 GT3 | PRO | 22 | — | 20x | 1:22.792 | |
| 10 | P10 | Overme Esports | Audi R8 LMS EVO II GT3 | PRO | 20 | — | 22x | 1:23.183 | |
| 11 | P11 | HyPrix SRC | Ford Mustang GT3 | PRO | 19 | — | 13x | 1:23.075 | |
| 24 | P12 | — | Mercedes-AMG GT4 | PRO | 18 | — | 9x | 1:28.540 | |
| 12 | P1 | OnFyre | Mercedes-AMG GT4 | PRO-AM | 51 | FL | 13x | 1:28.198 | |
| 13 | P2 | OnFyre | McLaren 570S GT4 | PRO-AM | 40 | — | 10x | 1:28.487 | |
| 14 | P3 | Playing Ducks | BMW M4 G82 GT4 Evo | PRO-AM | 35 | — | 12x | 1:28.475 | |
| 15 | P4 | Overme Esports | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 32 | — | 14x | 1:28.435 | |
| 16 | P5 | HyPrix SRC | Mercedes-AMG GT4 | PRO-AM | 30 | — | 14x | 1:28.791 | |
| 17 | P6 | Overme Esports | Aston Martin Vantage GT4 | PRO-AM | 28 | — | 5x | 1:28.903 | |
| 18 | P7 | PecaDos States Racing | McLaren 570S GT4 | PRO-AM | 26 | — | 4x | 1:28.912 | |
| 19 | P8 | Kansiset Esport | McLaren 570S GT4 | PRO-AM | 26 | PP | 15x | 1:28.929 | |
| 20 | P9 | — | Mercedes-AMG GT4 | PRO-AM | 22 | — | 1x | 1:28.934 | |
| 21 | P10 | — | McLaren 570S GT4 | PRO-AM | 20 | — | 14x | 1:28.987 | |
| 22 | P11 | — | Mercedes-AMG GT4 | PRO-AM | 19 | — | 19x | 1:28.905 | |
| 23 | P12 | WBM Racing | Mercedes-AMG GT4 | PRO-AM | 18 | — | 10x | 1:29.313 | |
| 25 | P13 | HyPrix SRC | McLaren 570S GT4 | PRO-AM | 17 | — | 16x | 1:28.967 | |
| 26 | P14 | — | BMW M4 G82 GT4 Evo | PRO-AM | 16 | — | 18x | 1:29.862 | |
| DNF | — | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 0 | — | 12x | 1:29.710 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Nov 16, 2024 @ 4:10 PM
Round 6
Round 6 - Detroit Grand Prix at Belle Isle (Belle Isle)
Detroit Grand Prix at Belle Isle
International GT Series (Americas Challenge) S1
November 16, 2024
Dry
☁
Overcast
🌡️
65°C
💧
62%
SoF
2,033
Lead Changes
1
Laps
40
| Pos | Class | Driver | Team | Car | Class | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P1 | DG Racing | McLaren 720S GT3 EVO | PRO | 50 | LL | 4x | 1:28.505 | |
| 2 | P2 | DG Racing | McLaren 720S GT3 EVO | PRO | 43 | FL, PP | 1x | 1:28.418 | |
| 3 | P3 | OnFyre | McLaren 720S GT3 EVO | PRO | 35 | — | 0x | 1:28.614 | |
| 4 | P4 | DG Racing | McLaren 720S GT3 EVO | PRO | 32 | — | 2x | 1:29.094 | |
| 5 | P5 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 30 | — | 0x | 1:29.622 | |
| 6 | P6 | Aerokinetix | Mercedes-AMG GT3 2020 | PRO | 28 | — | 2x | 1:29.692 | |
| 7 | P7 | HyPrix SRC | Ford Mustang GT3 | PRO | 26 | — | 2x | 1:29.289 | |
| 8 | P8 | Overme Esports | Audi R8 LMS EVO II GT3 | PRO | 24 | — | 11x | 1:29.370 | |
| 20 | P9 | Geezer Racing Team | Audi R8 LMS EVO II GT3 | PRO | 22 | — | 8x | 1:28.787 | |
| 21 | P10 | WBM Racing | Lamborghini Huracán GT3 EVO | PRO | 20 | — | 11x | 1:30.897 | |
| 22 | P11 | — | Mercedes-AMG GT4 | PRO | 19 | — | 31x | 1:35.747 | |
| 23 | P12 | — | McLaren 720S GT3 EVO | PRO | 18 | — | 10x | 1:29.184 | |
| 9 | P1 | Overme Esports | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 50 | — | 0x | 1:34.735 | |
| 10 | P2 | PROsport SimRacing | Porsche 718 Cayman GT4 Clubsport MR | PRO-AM | 43 | FL, PP | 0x | 1:34.567 | |
| 11 | P3 | HyPrix SRC | Mercedes-AMG GT4 | PRO-AM | 35 | — | 2x | 1:35.117 | |
