SimRaceCity F4 Cup – Results

SimRaceCity F4 Cup Season 1

Pos Driver Class Team Races Wins Podiums Top 5 Top 10 Points
1 PRO HyPrix SRC 12 0 0 0 0 348
2 PRO Trackside Racing Team 12 0 0 0 0 215
3 PRO VPS Racing Esport 10 0 0 0 0 182
4 PRO-AM Sierra eSports 12 0 0 0 0 176
5 PRO HyPrix SRC 10 0 0 0 0 170
6 PRO-AM PecaDos States Racing 12 0 0 0 0 165
7 PRO-AM HyPrix SRC 11 0 0 0 0 135
8 PRO VPS Racing Esport 10 0 0 0 0 123
9 PRO-AM Rick Javorka Racing 12 0 0 0 0 123
10 PRO ORA Motorsports 6 0 0 0 0 82
11 PRO-AM 8 0 0 0 0 61
12 PRO 4 0 0 0 0 60
13 PRO-AM DxT Motorsports 4 0 0 0 0 59
14 PRO-AM SIM RACE CITY 6 0 0 0 0 58
15 PRO-AM XVS Racing 6 0 0 0 0 57
16 PRO VPS Racing Esport 4 0 0 0 0 54
17 PRO-AM 8 0 0 0 0 50
18 PRO-AM Direct Drive Motorsports 8 0 0 0 0 50
19 PRO-AM 6 0 0 0 0 48
20 PRO Direct Drive Motorsports 8 0 0 0 0 40
21 PRO-AM WBM Racing 4 0 0 0 0 38
22 PRO-AM ABS Esports 2 0 0 0 0 33
23 PRO-AM HyPrix SRC 6 0 0 0 0 32
24 PRO-AM Overme Esports 4 0 0 0 0 28
25 PRO-AM Overme Esports 2 0 0 0 0 26
26 PRO-AM HyPrix SRC 2 0 0 0 0 22
27 PRO-AM 2 0 0 0 0 19
28 PRO-AM 2 0 0 0 0 18
29 PRO-AM 3 0 0 0 0 16
30 PRO 3 0 0 0 0 16
31 PRO Playing Ducks 2 0 0 0 0 12
32 PRO-AM Octane Racing Academy 3 0 0 0 0 12
33 PRO-AM 2 0 0 0 0 11
34 PRO-AM 2 0 0 0 0 1
35 PRO-AM Vellor One Racing 1 0 0 0 0 0
36 PRO-AM 2 0 0 0 0 0
Official Results — finalized Dec 7, 2024 @ 4:35 PM
Round 1

Round 1 - Virginia International Raceway (Full Course)

Virginia International Raceway

SimRaceCity F4 Cup S1 December 7, 2024
Dry
Mostly Cloudy
🌡️ 22.3°C
💧 80%
🌬️ 16.5 m/s
SoF 1,711
Lead Changes 0
Laps 14
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 33 FL, PP, LL 2x 1:48.463
2 ORA Motorsports FIA F4 25 1x 1:48.842
3 DxT Motorsports FIA F4 21 3x 1:49.155
4 Overme Esports FIA F4 19 15x 1:48.903
5 VPS Racing Esport FIA F4 17 8x 1:49.179
6 Trackside Racing Team FIA F4 15 9x 1:49.216
7 SIM RACE CITY FIA F4 14 2x 1:50.544
8 FIA F4 13 3x 1:50.078
9 FIA F4 14 0x 1:50.770
10 FIA F4 11 12x 1:49.495
11 HyPrix SRC FIA F4 10 12x 1:50.742
12 FIA F4 9 9x 1:52.520
13 PecaDos States Racing FIA F4 8 12x 1:50.213
14 WBM Racing FIA F4 7 8x 1:51.349
15 Octane Racing Academy FIA F4 6 11x 1:50.067
16 FIA F4 5 10x 1:52.502
17 Sierra eSports FIA F4 4 5x 1:49.066
18 FIA F4 3 12x 1:50.258
19 Rick Javorka Racing FIA F4 2 12x 1:53.287
20 HyPrix SRC FIA F4 1 7x 1:50.485
21 Overme Esports FIA F4 1 17x 1:51.172
22 Direct Drive Motorsports FIA F4 1 5x 1:57.594
23 HyPrix SRC FIA F4 1 13x 1:49.377
24 Direct Drive Motorsports FIA F4 1 9x 1:50.576
DNS Vellor One Racing FIA F4 0 0x
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Dec 7, 2024 @ 5:30 PM
Round 2

Round 2 - Sonoma Raceway ([Retired] NASCAR Short)

Sonoma Raceway

SimRaceCity F4 Cup S1 December 7, 2024
Dry
Partly Cloudy
🌡️ 78°C
💧 45%
SoF 1,711
Lead Changes 0
Laps 21
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 33 FL, PP, LL 2x 1:10.809
2 DxT Motorsports FIA F4 25 5x 1:10.986
3 ORA Motorsports FIA F4 21 13x 1:11.091
4 PecaDos States Racing FIA F4 21 0x 1:11.535
5 HyPrix SRC FIA F4 17 8x 1:11.837
6 Trackside Racing Team FIA F4 15 15x 1:11.244
7 Sierra eSports FIA F4 14 8x 1:11.292
8 HyPrix SRC FIA F4 13 10x 1:11.681
9 FIA F4 12 3x 1:11.926
10 VPS Racing Esport FIA F4 11 7x 1:11.310
11 FIA F4 10 3x 1:13.045
12 WBM Racing FIA F4 9 7x 1:12.748
13 FIA F4 8 6x 1:13.449
14 Overme Esports FIA F4 7 9x 1:11.152
15 Rick Javorka Racing FIA F4 6 9x 1:13.884
16 Overme Esports FIA F4 5 9x 1:12.488
17 HyPrix SRC FIA F4 4 11x 1:12.058
DNF FIA F4 0 8x 1:12.514
DNF SIM RACE CITY FIA F4 0 10x 1:13.389
DNS Direct Drive Motorsports FIA F4 0 0x
DNS Direct Drive Motorsports FIA F4 0 0x
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Dec 14, 2024 @ 4:35 PM
Round 3

Round 3 - Indianapolis Motor Speedway (Road Course)

Indianapolis Motor Speedway

SimRaceCity F4 Cup S1 December 14, 2024
Dry
Clear
🌡️ 82°C
💧 65%
SoF 1,843
Lead Changes 0
Laps 18
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 31 FL, LL 0x 1:26.958
2 Trackside Racing Team FIA F4 27 PP 4x 1:27.070
3 VPS Racing Esport FIA F4 21 2x 1:27.241
4 VPS Racing Esport FIA F4 19 1x 1:27.250
5 HyPrix SRC FIA F4 17 8x 1:27.746
6 ORA Motorsports FIA F4 15 2x 1:27.459
7 HyPrix SRC FIA F4 14 0x 1:28.019
8 HyPrix SRC FIA F4 13 5x 1:28.233
9 Playing Ducks FIA F4 12 3x 1:28.606
10 PecaDos States Racing FIA F4 11 0x 1:28.598
11 Direct Drive Motorsports FIA F4 10 8x 1:29.456
12 FIA F4 9 6x 1:29.146
13 Sierra eSports FIA F4 8 7x 1:27.434
14 SIM RACE CITY FIA F4 7 9x 1:29.218
15 Octane Racing Academy FIA F4 6 13x 1:28.518
16 Rick Javorka Racing FIA F4 5 2x 1:29.493
17 FIA F4 4 13x 1:31.066
18 Overme Esports FIA F4 3 14x 1:28.412
19 FIA F4 2 15x 1:28.890
20 FIA F4 1 6x 1:28.539
21 XVS Racing FIA F4 1 6x 1:29.050
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Dec 14, 2024 @ 5:30 PM
Round 4

Round 4 - Long Beach Street Circuit

Long Beach Street Circuit

SimRaceCity F4 Cup S1 December 14, 2024
Dry
Partly Cloudy
🌡️ 68°C
💧 20%
SoF 1,843
Lead Changes 0
Laps 19
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 33 FL, PP, LL 0x 1:18.267
2 HyPrix SRC FIA F4 25 4x 1:19.888
3 PecaDos States Racing FIA F4 21 0x 1:20.821
4 Overme Esports FIA F4 19 4x 1:20.193
5 XVS Racing FIA F4 17 0x 1:22.752
6 VPS Racing Esport FIA F4 15 6x 1:18.690
7 Rick Javorka Racing FIA F4 14 4x 1:22.822
8 HyPrix SRC FIA F4 13 2x 1:20.829
9 FIA F4 12 6x 1:21.154
10 VPS Racing Esport FIA F4 11 14x 1:19.172
11 FIA F4 10 12x 1:22.311
12 HyPrix SRC FIA F4 9 15x 1:20.709
13 SIM RACE CITY FIA F4 8 6x 1:21.745
DNF Direct Drive Motorsports FIA F4 0 6x 1:21.874
DNF FIA F4 0 8x 1:24.900
DNF Playing Ducks FIA F4 0 6x 1:20.702
DNF FIA F4 0 10x
DNF ORA Motorsports FIA F4 0 2x 1:19.897
DNF Trackside Racing Team FIA F4 0 6x
DNF Octane Racing Academy FIA F4 0 4x
DNF Sierra eSports FIA F4 0 4x
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Dec 21, 2024 @ 4:35 PM
Round 5

Round 5 - Watkins Glen International (Cup)

Watkins Glen International

SimRaceCity F4 Cup S1 December 21, 2024
Dry
Mostly Cloudy
🌡️ 70°C
💧 45%
SoF 1,743
Lead Changes 3
⚠️ Cautions 1
Laps 19
Pos Driver Team Car Pts Bonus Inc Best Lap
1 Trackside Racing Team FIA F4 30 LL 8x 1:10.263
2 Sierra eSports FIA F4 25 3x 1:10.364
3 SIM RACE CITY FIA F4 21 3x 1:10.438
4 VPS Racing Esport FIA F4 19 14x 1:10.829
5 FIA F4 17 0x 1:11.147
6 FIA F4 15 2x 1:10.504
7 Rick Javorka Racing FIA F4 14 4x 1:11.254
8 WBM Racing FIA F4 13 5x 1:11.352
9 DxT Motorsports FIA F4 12 10x 1:10.217
10 XVS Racing FIA F4 11 7x 1:11.544
11 VPS Racing Esport FIA F4 10 10x 1:10.376
12 HyPrix SRC FIA F4 9 7x 1:10.450
13 PecaDos States Racing FIA F4 8 9x 1:11.083
14 HyPrix SRC FIA F4 10 FL, PP 12x 1:10.106
15 Direct Drive Motorsports FIA F4 6 8x 1:12.108
16 Direct Drive Motorsports FIA F4 5 10x 1:10.983
17 FIA F4 4 15x 1:10.917
18 FIA F4 3 18x 1:12.593
19 FIA F4 2 12x 1:11.520
20 HyPrix SRC FIA F4 1 7x 1:11.712
21 FIA F4 1 8x 1:11.841
DNF VPS Racing Esport FIA F4 0 10x 1:10.556
DNF ORA Motorsports FIA F4 0 6x 1:10.666
DNF FIA F4 0 14x
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Dec 21, 2024 @ 5:30 PM
Round 6

Round 6 - WeatherTech Raceway at Laguna Seca (Full Course)

WeatherTech Raceway at Laguna Seca

SimRaceCity F4 Cup S1 December 21, 2024
Dry
Partly Cloudy
🌡️ 65°C
💧 28%
SoF 1,743
Lead Changes 0
Laps 19
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 33 FL, PP, LL 2x 1:21.123
2 VPS Racing Esport FIA F4 25 12x 1:21.366
3 ORA Motorsports FIA F4 21 13x 1:21.482
4 Trackside Racing Team FIA F4 19 11x 1:21.387
5 HyPrix SRC FIA F4 17 3x 1:21.670
6 HyPrix SRC FIA F4 15 5x 1:21.563
7 VPS Racing Esport FIA F4 14 16x 1:21.895
8 PecaDos States Racing FIA F4 13 4x 1:22.715
9 Sierra eSports FIA F4 12 8x 1:22.073
10 VPS Racing Esport FIA F4 11 11x 1:21.780
11 XVS Racing FIA F4 10 8x 1:22.963
12 WBM Racing FIA F4 9 10x 1:22.875
13 SIM RACE CITY FIA F4 8 8x 1:23.368
14 FIA F4 7 8x 1:23.916
15 Rick Javorka Racing FIA F4 6 15x 1:25.595
16 FIA F4 5 11x 1:22.106
17 FIA F4 4 10x 1:24.035
18 Direct Drive Motorsports FIA F4 3 12x 1:23.755
19 Direct Drive Motorsports FIA F4 2 10x 1:28.495
20 DxT Motorsports FIA F4 1 18x 1:21.685
21 FIA F4 1 11x 1:22.183
DNF FIA F4 0 18x 1:24.101
DNF FIA F4 0 24x
DNF FIA F4 0 14x 1:24.373
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Jan 11, 2025 @ 4:35 PM
Round 7

Round 7 - Long Beach Street Circuit

Long Beach Street Circuit

SimRaceCity F4 Cup S1 January 11, 2025
Dry
Overcast
🌡️ 70°C
💧 75%
SoF 1,863
Lead Changes 1
Laps 19
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 30 0x 1:18.647
2 HyPrix SRC FIA F4 25 0x 1:19.200
3 Sierra eSports FIA F4 21 0x 1:19.421
4 VPS Racing Esport FIA F4 19 0x 1:18.887
5 Trackside Racing Team FIA F4 20 FL, PP, LL 2x 1:18.504
6 VPS Racing Esport FIA F4 15 16x 1:19.232
7 Rick Javorka Racing FIA F4 14 4x 1:21.844
8 Direct Drive Motorsports FIA F4 13 2x 1:25.009
9 Direct Drive Motorsports FIA F4 12 4x 1:21.447
10 PecaDos States Racing FIA F4 11 12x 1:20.344
DNF FIA F4 0 6x 1:23.157
DNF HyPrix SRC FIA F4 0 4x 1:20.965
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Jan 11, 2025 @ 5:30 PM
Round 8

Round 8 - Sonoma Raceway ([Retired] Open Wheel 2012-2018)

Sonoma Raceway

SimRaceCity F4 Cup S1 January 11, 2025
Dry
Partly Cloudy
🌡️ 66°C
💧 60%
SoF 1,830
Lead Changes 0
Laps 17
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 33 FL, PP, LL 1x 1:28.448
2 VPS Racing Esport FIA F4 25 1x 1:29.284
3 HyPrix SRC FIA F4 21 0x 1:29.650
4 Sierra eSports FIA F4 19 12x 1:29.380
5 VPS Racing Esport FIA F4 17 12x 1:29.268
6 Trackside Racing Team FIA F4 15 14x 1:29.017
7 HyPrix SRC FIA F4 14 12x 1:29.921
8 Rick Javorka Racing FIA F4 13 0x 1:31.937
9 FIA F4 12 6x 1:32.187
10 Direct Drive Motorsports FIA F4 11 3x 1:33.650
11 PecaDos States Racing FIA F4 10 7x 1:29.655
12 Direct Drive Motorsports FIA F4 9 8x 1:30.989
DNF HyPrix SRC FIA F4 0 9x 1:30.449
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Jan 25, 2025 @ 4:35 PM
Round 9

Round 9 - Watkins Glen International (Boot)

Watkins Glen International

SimRaceCity F4 Cup S1 January 25, 2025
Dry
Partly Cloudy
🌡️ 70°C
💧 25%
SoF 1,806
Lead Changes 4
Laps 14
Pos Driver Team Car Pts Bonus Inc Best Lap
1 Trackside Racing Team FIA F4 30 LL 6x 1:46.506
2 Sierra eSports FIA F4 25 11x 1:47.067
3 PecaDos States Racing FIA F4 21 0x 1:46.738
4 ABS Esports FIA F4 19 6x 1:46.720
5 HyPrix SRC FIA F4 17 3x 1:46.875
6 PROsport SimRacing FIA F4 15 8x 1:47.302
7 VPS Racing Esport FIA F4 16 PP 8x 1:46.689
8 FIA F4 13 2x 1:48.393
9 HyPrix SRC FIA F4 13 FL 6x 1:46.210
10 Rick Javorka Racing FIA F4 11 1x 1:48.708
11 HyPrix SRC FIA F4 10 4x 1:48.020
12 Direct Drive Motorsports FIA F4 9 4x 1:50.361
13 XVS Racing FIA F4 8 8x 1:49.046
DNF VPS Racing Esport FIA F4 0 6x
DNF VPS Racing Esport FIA F4 0 3x
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Jan 25, 2025 @ 5:30 PM
Round 10

Round 10 - WeatherTech Raceway at Laguna Seca (Full Course)

WeatherTech Raceway at Laguna Seca

SimRaceCity F4 Cup S1 January 25, 2025
Dry
Clear
🌡️ 74°C
💧 45%
SoF 1,806
Lead Changes 0
Laps 19
Pos Driver Team Car Pts Bonus Inc Best Lap
1 HyPrix SRC FIA F4 32 PP, LL 4x 1:21.737
2 VPS Racing Esport FIA F4 26 FL 13x 1:21.602
3 VPS Racing Esport FIA F4 21 12x 1:21.872
4 Trackside Racing Team FIA F4 19 5x 1:21.987
5 Sierra eSports FIA F4 17 15x 1:22.402
6 HyPrix SRC FIA F4 15 18x 1:22.438
7 ABS Esports FIA F4 14 8x 1:22.416
8 PecaDos States Racing FIA F4 13 2x 1:22.579
9 HyPrix SRC FIA F4 12 13x 1:23.846
10 PROsport SimRacing FIA F4 11 11x 1:23.229
11 XVS Racing FIA F4 10 16x 1:23.983
12 Rick Javorka Racing FIA F4 9 16x 1:24.732
13 Direct Drive Motorsports FIA F4 8 11x 1:26.810
14 FIA F4 7 18x 1:26.880
DNF VPS Racing Esport FIA F4 0 11x 1:23.662
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Jan 24, 2026 @ 12:00 PM
Round 1

Indianapolis

Indianapolis Motor Speedway - Road Course

GTC NXT by iCoaching.co S1 January 24, 2026
Dry
Mostly Cloudy
🌡️ 69°C
💧 8%
SoF 2,618
Lead Changes 4
Laps 40
Pos Class Driver Team Car Class Pts Bonus Inc Best Lap
1 P1 Luke Manske Racing Esports Dallara IL-15 PRO 31 FL, PP, LL 0x 1:14.946
2 P2 HyPrix SRC Dallara IL-15 PRO 25 0x 1:15.126
3 P3 Dallara IL-15 PRO 21 1x 1:15.247
4 P4 Luke Manske Racing Esports Dallara IL-15 PRO 19 5x 1:15.251
5 P5 Impact SimSport Dallara IL-15 PRO 17 5x 1:15.867
6 P6 Ascent Racing Dallara IL-15 PRO 15 2x 1:15.600
7 P1 PROsport SimRacing Dallara IL-15 PRO-AM 14 13x 1:15.598
8 P2 Mercury Racing Team Dallara IL-15 PRO-AM 13 15x 1:16.049
9 P7 NOVA Motors eSports Dallara IL-15 PRO 12 4x 1:16.226
10 P3 HyPrix SRC Dallara IL-15 PRO-AM 11 6x 1:16.500
11 P4 Ascent Racing Dallara IL-15 PRO-AM 10 8x 1:16.319
12 P8 stintONE Motorsport Dallara IL-15 PRO 9 8x 1:17.081
13 P5 Dallara IL-15 PRO-AM 8 9x 1:16.321
14 P6 PecaDos States Racing Dallara IL-15 PRO-AM DROP 7 10x 1:16.552
15 P7 Ascent Racing Dallara IL-15 PRO-AM 6 11x 1:15.054
16 P8 Kansiset Esport Dallara IL-15 PRO-AM 5 9x 1:16.875
17 P9 stintONE Motorsport Dallara IL-15 PRO-AM 4 8x 1:15.522
18 P9 Trak Rocket Dallara IL-15 PRO 3 12x 1:16.035
19 P10 Precision Sim Racing Dallara IL-15 PRO-AM 2 13x 1:17.050
DNF Zenith Racing Team Dallara IL-15 PRO-AM DROP 0 8x 1:16.528
DNS Dallara IL-15 PRO DROP 0 0x
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Official Results — finalized Jan 31, 2026 @ 12:00 PM
Round 2

World Wide TR

World Wide Technology Raceway (Gateway) - Oval

GTC NXT by iCoaching.co S1 January 31, 2026
Dry
Partly Cloudy
🌡️ 72°C
💧 8%
SoF 2,653
Lead Changes 12
⚠️ Cautions 3
Laps 105
Pos Class Driver Team Car Class Pts Bonus Inc Best Lap
1 P1 Luke Manske Racing Esports Dallara IL-15 PRO 30 PP, LL 0x 27.400
2 P1 Ascent Racing Dallara IL-15 PRO-AM 25 2x 27.369
3 P2 PecaDos States Racing Dallara IL-15 PRO-AM 21 4x 27.488
4 P3 Precision Sim Racing Dallara IL-15 PRO-AM 19 6x 27.706
5 P2 Luke Manske Racing Esports Dallara IL-15 PRO 17 4x 27.354
6 P4 Ascent Racing Dallara IL-15 PRO-AM 15 10x 27.374
7 P3 Ardent Motorsports Dallara IL-15 PRO 14 4x 27.574
8 P5 HyPrix SRC Dallara IL-15 PRO-AM 13 10x 27.470
9 P4 NOVA Motors eSports Dallara IL-15 PRO 12 0x 27.873
10 P5 Velocity Online Racing Dallara IL-15 PRO 12 FL 11x 27.262
11 P6 stintONE Motorsport Dallara IL-15 PRO-AM 10 4x 27.358
12 P7 Zenith Racing Team Dallara IL-15 PRO-AM 9 0x 27.638
13 P6 Ardent Motorsports Dallara IL-15 PRO 8 4x 27.442
14 P7 HyPrix SRC Dallara IL-15 PRO DROP 7 4x 27.282
15 P8 Velocity Online Racing Dallara IL-15 PRO 6 10x 27.354
16 P8 Dallara IL-15 PRO-AM 5 8x 27.460
17 P9 Dallara IL-15 PRO 4 2x 27.347
DNF Ascent Racing Dallara IL-15 PRO DROP 0 6x 27.431
DNF PROsport SimRacing Dallara IL-15 PRO-AM DROP 0 12x 27.686
DNF Mercury Racing Team Dallara IL-15 PRO-AM DROP 0 10x 27.533
DNF Velocity Online Racing Dallara IL-15 PRO 0 4x 27.273
FL = Fastest Lap PP = Pole Position LL = Led Most Laps
Scroll to Top