Super GTC 2024 Results Round 1 Fuji
| LOBBY RESULTS | ||||
|---|---|---|---|---|
| LOBBY 1 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | RWB_NAV | 46 | ||
| 2 | HPR_82 | 42 | ||
| 3 | S7R_HverCraft | 40 | ||
| 4 | RWB_Buckwild76 | 38 | ||
| 5 | S7R_Nuke | 37 | ||
| 6 | BluePaladin__ | 36 | ||
| 7 | Exizt_Tibbs | 35 | ||
| 8 | eDirtyTati | 34 | ||
| 9 | RWB_JoeyCannoli | 33 | ||
| 10 | Rockstar-420M | 32 | ||
| 11 | RWB_KwanTsuDude | 31 | ||
| 12 | CaptainMuffin88 | 34 | x | x |
| 13 | S7R_Truth | 27 | ||
| 14 | BFeR_Knudsen-84 | 27 | ||
| 15 | Napierknowsbest | 27 | ||
| LOBBY 2 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | Ando787 | 39 | x | |
| 2 | S7R_Stig-Xander | 33 | ||
| 3 | XxScarface23xX | 31 | ||
| 4 | S7R_AT16 | 29 | ||
| 5 | S7R_Jay | 28 | ||
| 6 | Dipshai | 27 | ||
| 7 | Xbenditx | 28 | x | |
| 8 | KRAKEN | 25 | ||
| 9 | RWB_Fryy | 24 | ||
| 10 | RISZSER (Wild Card) | 23 | ||
| 11 | RWB_Litlemac | 22 | ||
| 12 | PapaWhisky | 21 | ||
| 13 | OGR_toolshed | 18 | ||
| 14 | fastcarfootball | 18 | ||
| 15 | Rwb_jrod23 | 18 | ||
| LOBBY 3 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | S7R LET IT RIP | 28 | ||
| 2 | OvrTheAtmosphere | 28 | x | x |
| 3 | IamLost27 | 22 | ||
| 4 | RAD_thedamcat | 20 | ||
| 5 | S7R_RicardasLTU | 19 | ||
| 6 | RWB_Spyder | 18 | ||
| 7 | Mantidlord | 17 | ||
| 8 | RWB_Eidolon | 16 | ||
| 9 | HC-Renegade | 9 | ||
| 10 | Rooster_CF789 | 9 | ||
| 11 | SM_NemesisGaming | 9 | ||
| 12 | SN1P3R | 9 | ||
| 13 | S7R_ndorfn | 9 | ||
| 14 | 0 | |||
| 15 | 0 | |||
Super GTC 2024 Results Round 2 Suzuka
| LOBBY RESULTS | ||||
|---|---|---|---|---|
| LOBBY 1 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | S7R_HverCraft | 46 | ||
| 2 | CaptainMuffin88 | 44 | x | |
| 3 | HPR_82 | 40 | ||
| 4 | RWB_NAV | 38 | ||
| 5 | RWB_Buckwild76 | 39 | x | |
| 6 | Ando787 | 36 | ||
| 7 | XxScarface23xX | 35 | ||
| 8 | Rockstar-420M | 34 | ||
| 9 | BluePaladin__ | 33 | ||
| 10 | eDirtyTati | 32 | ||
| 11 | S7R_Stig-Xander | 31 | ||
| 12 | RWB_KwanTsuDude | 30 | ||
| 13 | RWB_JoeyCannoli | 29 | ||
| 14 | S7R_Nuke | 27 | ||
| 15 | Exizt_Tibbs | 27 | ||
| LOBBY 2 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | BFeR_Knudsen-84 | 39 | x | |
| 2 | S7R LET IT RIP | 33 | ||
| 3 | S7R_Truth | 31 | ||
| 4 | RWB_Litlemac | 29 | ||
| 5 | RWB_Fryy | 28 | ||
| 6 | Xbenditx | 29 | x | |
| 7 | KRAKEN | 26 | ||
| 8 | Dipshai | 25 | ||
| 9 | PapaWhisky | 24 | ||
| 10 | OvrTheAtmosphere | 23 | ||
| 11 | RISZSER (Wild Card) | 22 | ||
| 12 | S7R_Jay | 21 | ||
| 13 | Napierknowsbest | 18 | ||
| 14 | S7R_AT16 | 18 | ||
| 15 | IamLost27 | 18 | ||
| LOBBY 3 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | Rwb_jrod23 | 28 | ||
| 2 | rei_racer5 - penalty | 24 | x | |
| 3 | RAD_thedamcat | 22 | ||
| 4 | S7R_ndorfn | 20 | x | |
| 5 | RWB_Eidolon | 19 | ||
| 6 | RWB_Spyder | 18 | ||
| 7 | Mantidlord | 17 | ||
| 8 | S7R_RicardasLTU | 9 | ||
| 9 | HC-Renegade | 9 | ||
| 10 | Rooster_CF789 | 9 | ||
| 11 | SM_NemesisGaming | 9 | ||
| 12 | SN1P3R | 9 | ||
| 13 | OGR_toolshed | 9 | ||
| 14 | fastcarfootball | 9 | ||
| 15 | ||||
Super GTC 2024 Results Round 3 Autopolis
| LOBBY RESULTS | ||||
|---|---|---|---|---|
| LOBBY 1 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | Ando787 | 48 | x | |
| 2 | S7R_HverCraft | 42 | ||
| 3 | RWB_NAV | 42 | x | |
| 4 | RWB_Buckwild76 | 38 | ||
| 5 | CaptainMuffin88 | 37 | ||
| 6 | XxScarface23xX | 36 | ||
| 7 | HPR82 | 35 | ||
| 8 | S7R_Stig-Xander | 34 | ||
| 9 | RWB_KwanTsuDude | 33 | ||
| 10 | S7R LET IT RIP | 32 | ||
| 11 | Rockstar-420M | 31 | ||
| 12 | eDirtyTati | 30 | ||
| 13 | BFeR_Knudsen-84 | 27 | ||
| 14 | BluePaladin__ | 27 | ||
| 15 | S7R_Truth | 27 | ||
| LOBBY 2 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | RWB_JoeyCannoli | 37 | ||
| 2 | Rwb_jrod23 | 33 | ||
| 3 | rei_racer5 | 31 | ||
| 4 | KRAKEN | 29 | ||
| 5 | Xbenditx | 28 | ||
| 6 | Dipshai | 27 | ||
| 7 | RAD_thedamcat | 26 | ||
| 8 | S7R_Jay | 25 | ||
| 9 | S7R_Nuke | 28 | x | x |
| 10 | RISZSER (Wild Card) | 23 | ||
| 11 | PapaWhisky | 22 | ||
| 12 | RWB_Fryy | 18 | ||
| 13 | RWB_Litlemac | 18 | ||
| 14 | Exizt_Tibbs | 18 | ||
| 15 | OvrTheAtmosphere | 18 | ||
| LOBBY 3 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | S7R_ndorfn | 30 | x | |
| 2 | Napierknowsbest | 26 | x | |
| 3 | IamLost27 | 22 | ||
| 4 | RWB_Eidolon | 20 | ||
| 5 | RWB_Spyder | 19 | ||
| 6 | Mantidlord | 18 | ||
| 7 | fastcarfootball | 9 | ||
| 8 | OGR_toolshed | 9 | ||
| 9 | Rooster_CF789 | 9 | ||
| 10 | S7R_AT16 | 9 | ||
| 11 | S7R_RicardasLTU | 9 | ||
| 12 | SN1P3R | 9 | ||
| 13 | HC-Renegade | 0 | ||
| 14 | SM_NemesisGaming | 0 | ||
| 15 | ||||
Super GTC 2024 Results Round 4 Interlagos
| LOBBY RESULTS | ||||
|---|---|---|---|---|
| LOBBY 1 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | Ando787 | 48 | x | |
| 2 | CaptainMuffin88 | 44 | x | |
| 3 | RWB_NAV | 40 | ||
| 4 | RWB_Buckwild76 | 38 | ||
| 5 | BFeR_Knudsen-84 | 37 | ||
| 6 | S7R_HverCraft | 36 | ||
| 7 | S7R_Stig-Xander | 35 | ||
| 8 | RWB_JoeyCannoli | 34 | ||
| 9 | XxScarface23xX | 33 | ||
| 10 | RWB_KwanTsuDude | 32 | ||
| 11 | S7R LET IT RIP | 31 | ||
| 12 | Rwb_jrod23 | 30 | ||
| 13 | HPR_82 | 29 | ||
| 14 | Rockstar-420M | 27 | ||
| 15 | rei_racer5 | 27 | ||
| LOBBY 2 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | S7R_Truth | 37 | ||
| 2 | S7R_Nuke | 33 | ||
| 3 | Napierknowsbest | 31 | ||
| 4 | KRAKEN | 31 | x | |
| 5 | S7R_ndorfn | 30 | x | |
| 6 | RWB_Fryy | 27 | ||
| 7 | Xbenditx | 26 | ||
| 8 | S7R_Jay | 25 | ||
| 9 | IamLost27 | 24 | ||
| 10 | PapaWhisky | 23 | ||
| 11 | RISZSER (Wild Card) | 22 | ||
| 12 | RAD_thedamcat | 21 | ||
| 13 | eDirtyTati | 18 | ||
| 14 | BluePaladin__ | 18 | ||
| 15 | Dipshai | 18 | ||
| LOBBY 3 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | RWB_Litlemac | 28 | ||
| 2 | S7R_AT16 | 28 | x | x |
| 3 | S7R_RicardasLTU | 22 | ||
| 4 | OvrTheAtmosphere | 20 | ||
| 5 | RWB_Spyder | 19 | ||
| 6 | RWB_Eidolon | 18 | ||
| 7 | Mantidlord | 17 | ||
| 8 | Exizt_Tibbs | 9 | ||
| 9 | fastcarfootball | 9 | ||
| 10 | OGR_toolshed | 9 | ||
| 11 | Rooster_CF789 | 9 | ||
| 12 | SN1P3R | 9 | ||
| 13 | HC-Renegade | 9 | ||
| 14 | SM_NemesisGaming | 9 | ||
| 15 | ||||
Super GTC 2024 Results Round 5 Watkins Glen
| LOBBY RESULTS | ||||
|---|---|---|---|---|
| LOBBY 1 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | Ando787 | 46 | ||
| 2 | S7R_HverCraft | 44 | x | |
| 3 | S7R_Truth | 42 | x | |
| 4 | BFeR_Knudsen-84 | 38 | ||
| 5 | XxScarface23xX | 37 | ||
| 6 | RWB_Buckwild76 | Drop | ||
| 7 | S7R_Stig-Xander | 35 | ||
| 8 | Napierknowsbest | 34 | ||
| 9 | Rwb_jrod23 | 33 | ||
| 10 | RWB_KwanTsuDude | 32 | ||
| 11 | RWB_JoeyCannoli | 31 | ||
| 12 | CaptainMuffin88 | Drop | ||
| 13 | RWB_NAV | 27 | ||
| 14 | S7R LET IT RIP | Drop | ||
| 15 | S7R_Nuke | 27 | ||
| LOBBY 2 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | S7R_ndorfn | 39 | x | |
| 2 | KRAKEN | 33 | ||
| 3 | S7R_AT16 | 31 | ||
| 4 | S7R_RicardasLTU | 29 | ||
| 5 | RWB_Litlemac | 28 | ||
| 6 | Dipshai | 27 | ||
| 7 | HPR_82 | 26 | ||
| 8 | S7R_Jay | 25 | ||
| 9 | RWB_Fryy | 24 | ||
| 10 | Xbenditx | 2 | x | |
| 11 | RAD_thedamcat | 22 | ||
| 12 | RISZSER (Wild Card) | Drop | ||
| 13 | Rockstar-420M | Drop | ||
| 14 | rei_racer5 | 18 | ||
| 15 | IamLost27 | Drop | ||
| LOBBY 3 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | PapaWhisky | Drop | ||
| 2 | BluePaladin__ | 9 | ||
| 3 | OvrTheAtmosphere | Drop | ||
| 4 | RWB_Spyder | Drop | ||
| 5 | RWB_Eidolon | Drop | ||
| 6 | Mantidlord | Drop | ||
| 7 | Rooster_CF789 | 9 | ||
| 8 | SN1P3R | 9 | ||
| 9 | fastcarfootball | 9 | ||
| 10 | OGR_toolshed | 9 | ||
| 11 | HC-Renegade | 9 | ||
| 12 | SM_NemesisGaming | 9 | ||
| 13 | eDirtyTati | 9 | ||
| 14 | Exizt_Tibbs | 9 | ||
| 15 | ||||
Super GTC 2024 Results Round 6 Road Atlanta
| LOBBY RESULTS | ||||
|---|---|---|---|---|
| LOBBY 1 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | S7R_Truth | 46 | ||
| 2 | BFeR_Knudsen-84 | 44 | x | |
| 3 | RWB_NAV | 40 | ||
| 4 | S7R_HverCraft | 38 | ||
| 5 | XxScarface23xX | 37 | ||
| 6 | S7R_AT16 | 36 | ||
| 7 | RWB_Buckwild76 | 35 | ||
| 8 | RWB_KwanTsuDude | 34 | ||
| 9 | Napierknowsbest | 33 | ||
| 10 | RWB_JoeyCannoli | 32 | ||
| 11 | S7R_ndorfn | 33 | x | |
| 12 | KRAKEN | 30 | ||
| 13 | Ando787 | 27 | ||
| 14 | S7R_Stig-Xander | 27 | ||
| 15 | Rwb_jrod23 | 27 | ||
| LOBBY 2 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | S7R_RicardasLTU | 39 | x | |
| 2 | S7R LET IT RIP | 33 | ||
| 3 | RISZSER (Wild Card) | 31 | ||
| 4 | HPR_82 | 31 | x | |
| 5 | S7R_Jay | 28 | ||
| 6 | IamLost27 | 27 | ||
| 7 | RAD_thedamcat | 26 | ||
| 8 | RWB_Fryy | 25 | ||
| 9 | RWB_Spyder | 24 | ||
| 10 | Dipshai | 23 | ||
| 11 | Xbenditx | 22 | ||
| 12 | RWB_Litlemac | 21 | ||
| 13 | CaptainMuffin88 | 18 | ||
| 14 | S7R_Nuke | 18 | ||
| 15 | Rockstar-420M | 18 | ||
| LOBBY 3 | ||||
| Position | Driver | Total Pts | PP | FL |
| 1 | PapaWhisky | DNS | ||
| 2 | BluePaladin__ | DNS | ||
| 3 | OvrTheAtmosphere | DNS | ||
| 4 | RWB_Eidolon | DNS | ||
| 5 | Mantidlord | DNS | ||
| 6 | Rooster_CF789 | DNS | ||
| 7 | SN1P3R | DNS | ||
| 8 | fastcarfootball | DNS | ||
| 9 | OGR_toolshed | DNS | ||
| 10 | HC-Renegade | DNS | ||
| 11 | SM_NemesisGaming | DNS | ||
| 12 | eDirtyTati | DNS | ||
| 13 | Exizt_Tibbs | DNS | ||
| 14 | ||||
| 15 | ||||

