
World Cup Season 7
Grid Order - ROUND 7 - Red Bull Ring AMG '20
WC7-Grid-Order-Lobby-1
Round 7* Grid Penalty
Position | Class | Driver | FL Time |
---|---|---|---|
1 | PRO. | S2T_Banana(JRT) | 1:11.963 |
2 | PRO. | S7_HverCraft(S7R) | 1:12.076 |
3 | PRO. | ohDennn(JRT) | 1:12.170 |
4 | PRO. | f1inalized__(RA) | 1:12.287 |
5 | PRO. | S7R_Da Truth Serum(S7R) | 1:12.295 |
6 | PRO. | GraveDigger2282(JRT) | 1:12.472 |
7 | PRO. | S7R_RustyMaggots(S7R) | 1:12.493 |
8 | PRO. | S2T_BlackFriday(JRT) | 1:12.515 |
9 | PRO. | Ando787(S7R) | 1:12.535 |
10 | PRO. | RA_Shred(RA) | 1:12.673 |
11 | PRO. | RWB_Green(RWB) | 1:12.677 |
12 | PRO. | BVL_Flash(BVL) | 1:12.745 |
13 | PRO. | S7R_Nuke(S7R) | 1:12.747 |
14 | PRO. | BVL-Warpig(BVL) | 1:12.748 |
15 | PRO. | Gurglegurgle47(INDP) | 1:12.770 |
WC7-Grid-Order-Lobby-2
Round 7* Grid Penalty
Position | Class | Driver | FL Time |
---|---|---|---|
1 | PRO. | TT_J_Set_(TTR) | 1:12.899 |
2 | PRO. | HPR_82(INDP) | 1:12.908 |
3 | PRO. | TT_Ghost45(TTR) | 1:12.974 |
4 | PRO. | S7R_Stig-Xander(S7R) | 1:13.058 |
5 | PRO. | eRA_Jakeyy(RA) | No Time |
6 | PRO. | Mobile_ledge (RA) | No Time |
7 | PRO-AM | S7R_Mariner(S7R) | 1:12.566 |
8 | PRO-AM | Dipshi(INDP) | 1:12.662 |
9 | PRO-AM | RWB_JROD23(RWB) | 1:12.733 |
10 | PRO-AM | RWB_JoeyCannoli(RWB) | 1:12.739 |
11 | PRO-AM | S7R_RicardasLTU(S7R) | 1:12.835 |
12 | PRO-AM | ClintFreeman_83(INDP) | 1:12.844 |
13 | PRO-AM | TT_BAHR27(TTR) | 1:12.867 |
14 | PRO-AM | RWB_Venom(RWB) | 1:12.963 |
15 | PRO-AM | RWB_Fryy420(RWB) | 1:13.189 |
WC7-Grid-Order-Lobby-3
Round 7* Grid Penalty
Position | Class | Driver | FL Time |
---|---|---|---|
1 | PRO-AM | RWB_Chevy210(RWB) | 1:13.368 |
2 | PRO-AM | TT_FastGinger(TTR) | 1:13.401 |
3 | PRO-AM | xbenditx(NNR) | 1:13.579 |
4 | PRO-AM | ESR_Renegade(ESR) | 1:13.631 |
5 | PRO-AM | RWB_litlemac26(RWB) | 1:13.717 |
6 | PRO-AM | BVL-Hitcho(BVL) | No Time |
7 | PRO-AM | Camel_Spock007(ZRT) | No Time |
8 | PRO-AM | ebrown0104(INDP) | No Time |
9 | PRO-AM | Stormy_shaper8(ESR) | No Time |
10 | PRO-AM | RA_LuGE(RA) | No Time* |
11 | |||
12 | |||
13 | |||
14 | |||
15 |
WC7-Grid-Order-Lobby-4
Round 7* Grid Penalty
Position | Class | Driver | FL Time |
---|---|---|---|
1 | AM | RAD_thedamcat(RAD) | 1:13.189 |
2 | AM | S7R__jay49(S7R) | 1:13.287 |
3 | AM | Gt-German-Racing(ZRT) | 1:13.312 |
4 | AM | TT_DarkCobra775(TTR) | 1:13.475 |
5 | AM | ZRT_Zalex_(ZRT) | 1:13.747 |
6 | AM | RWB_Eidolon(RWB) | 1:13.928 |
7 | AM | Canjack420(INDP) | 1:14.131 |
8 | AM | GrandMastrDashi (ESR) | 1:14.295 |
9 | AM | ericofcanada1983(NNR) | 1:14.325 |
10 | AM | Bernd_W11(ZRT) | 1:15.307 |
11 | AM | RWB_Spyder(RWB) | 1:15.820 |
12 | AM | Leed_Racing(ULM) | No Time |
13 | |||
14 | |||
15 |