Skip to content
You can sort the table by clicking on the column header.
Position | PSN | Car Number | Team | Lap 1 | Lap 2 | Lap 3 | Fastest | |
GTC-1 P1 | SDRT_Wiseacre | 144 | ICE Racing Group | 1:22.219 | 1:20.459 | 1:20.248 | 1:20.248 | |
GTC-1 P2 | ACE_Riyo | 210 | ACE | 1:20.258 | 1:20.412 | 1:20.851 | 1:20.258 | |
GTC-1 P3 | SDRT_Madsda | 169 | ICE Racing Group | 1:20.538 | 1:21.523 | 1:20.266 | 1:20.266 | |
GTC-1 P4 | BiPolarXpres | 92 | | 1:20.833 | 1:20.321 | 1:20.340 | 1:20.321 | |
GTC-1 P5 | CaptainMuffin88 | 98 | Team53 | 1:20.609 | 1:20.729 | 1:20.487 | 1:20.487 | |
GTC-1 P6 | GC12_SwftyNrthy | 214 | ICE Racing Group | 1:21.008 | 1:20.589 | 1:20.490 | 1:20.589 | |
GTC-1 P7 | GT_bananajosh1 | 99 | Banana Racing | 1:21.467 | 1:20.616 | 1:29.775 | 1:20.616 | |
GTC-1 P8 | ACE_AkaiSuisei13 | 13 | ACE | 1:21.010 | 1:20.745 | 1:20.895 | 1:20.745 | |
GTC-1 P9 | nxwxk | 74 | RWB | 1:21.450 | 1:21.271 | 1:20.759 | 1:20.759 | |
GTC-1 P10 | MOZ1978 | 101 | ESR | 1:21.040 | 1:20.767 | 1:27.198 | 1:20.767 | |
GTC-1 P11 | bigyin86 | 888 | ESR | 1:20.984 | 1:20.899 | 1:23.281 | 1:20.899 | |
GTC-1 P12 | KoA_HugoCardoso | 481 | Kings of Asphalt | 1:21.349 | 1:20.935 | 1:21.935 | 1:20.935 | |
GTC-1 P13 | RWB_PresidioDog | 24 | RWB | 1:30.350 | 1:21.027 | 1:22.886 | 1:21.027 | |
GTC-1 P14 | RWB_JoeyCannoli | 12 | RWB | 1:21.189 | 1:21.043 | 1:21.255 | 1:21.043 | |
GTC-1 P15 | GBubTrawick | 333 | Expendable Racing | 1:21.849 | 1:21.500 | 1:21.165 | 1:21.165 | |
GTC-2 P1 | wokss-motorsport | 75 | | 1:21.869 | 1:21.505 | 1:21.357 | 1:21.357 | |
GTC-2 P2 | BLACK_FRIDAY777 | 777 | ICE Racing Group | 1:21.372 | 1:21.570 | 1:21.426 | 1:21.372 | |
GTC-2 P3 | SirSlayer1991 | 931 | ICE Racing Group | 1:21.587 | 1:23.457 | 1:21.403 | 1:21.403 | |
GTC-2 P4 | GTMA_SimRacerAC | 0 | GTMA | 1:21.706 | 1:22.831 | 1:22.273 | 1:21.706 | |
GTC-2 P5 | Renegade_4701 | 575 | ICE Racing Group | 1:22.031 | 1:21.961 | 1:21.720 | 1:21.720 | |
GTC-2 P6 | lpalmonds | 4 | | 1:22.394 | 1:21.722 | 1:23.614 | 1:21.722 | |
GTC-2 P7 | BigRed_UofA | 420 | RWB | 1:21.759 | 1:22.263 | 1:23.705 | 1:21.759 | |
GTC-2 P8 | MatSmaKa | 623 | ICE Racing Group | 1:22.718 | 1:23.038 | 1:21.862 | 1:21.862 | |
GTC-2 P9 | RWB_Jrod23 | 23 | RWB | 1:23.364 | 1:21.984 | 1:22.016 | 1:21.984 | |
GTC-2 P10 | SPYDERTEAM1 | 66 | RWB | 1:21.989 | 1:22.068 | 1:24.738 | 1:21.989 | |
GTC-2 P11 | Green1879 | 27 | | 1:22.030 | 1:22.874 | 1:22.116 | 1:22.030 | |
GTC-2 P12 | Avrg_Viper | 59 | HyPrix | 1:22.581 | 1:22.175 | 1:22.098 | 1:22.098 | |
GTC-2 P13 | RR_MagicMan | 78 | Rockafella Racing | 1:22.479 | 1:22.105 | 1:22.244 | 1:22.105 | |
GTC-2 P14 | RWB_Venom | 3 | RWB | 1:22.491 | 1:22.704 | 1:22.210 | 1:22.210 | |
GTC-2 P15 | Chevy210-55 | 55 | RWB | 1:22.343 | 1:22.307 | 1:22.525 | 1:22.307 | |
GTC-3 P1 | THE-REAL-OZZMAN | 269 | ESR | 1:22.339 | 1:23.098 | 1:22.413 | 1:22.339 | |
GTC-3 P2 | i_am_supermex | 40 | Expendable Racing | 1:22.496 | 1:25.588 | 1:22.691 | 1:22.496 | |
GTC-3 P3 | Egoniii | 111 | RWB | 1:28.063 | 1:22.531 | 1:22.905 | 1:22.531 | |
GTC-3 P4 | Marchy-Boy96 | 88 | ICE Racing Group | 1:23.285 | 1:22.884 | 1:23.449 | 1:22.884 | |
GTC-3 P5 | RWB_litlemac26 | 78 | RWB | 1:23.179 | 1:22.918 | 1:23.119 | 1:22.918 | |
GTC-3 P6 | Mobile_ledge1 | 16 | | 1:32.079 | 1:23.015 | 1:46.168 | 1:23.015 | |
GTC-3 P7 | RWB_Igorski | 912 | RWB | 1:24.600 | 1:23.201 | 1:23.022 | 1:23.022 | |
GTC-3 P8 | Grayzwon | 550 | | 1:41.551 | 1:24.790 | 1:23.957 | 1:23.957 | |
GTC-3 P9 | t0x1c_bac0n_ | 32 | Hyprix | 1:26.859 | 1:24.236 | 1:42.630 | 1:24.236 | |
GTC-3 P10 | GC12_FormulaJuan | 22 | | 1:25.420 | 1:24.338 | 1:24.611 | 1:24.338 | |
GTC-3 P11 | Ventti_supersoft | 31 | ICE Racing Group | 1:26.206 | 1:24.431 | 1:25.705 | 1:24.431 | |
GTC-3 P12 | ICER_Benjo-19 | 19 | ICE Racing Group | 1:39.562 | 1:24.576 | 1:24.850 | 1:24.576 | |
GTC-3 P13 | | | | | | | | |
GTC-3 P14 | | | | | | | | |
GTC-3 P15 | | | | | | | | |
Scroll to Top