
GTC Mustang Challenge S2 Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Fastest Lap (per class) awards 1 point
| Updated | 3/3/2026 9:30:20 | 1 Drop Round |
|---|
Driver Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory O'Shea | HyPrix SRC | 116 | 3 | 4 | 4 | 4 | 0 | 0 | 5 |
| 2 | Logan Edwards | Luke Manske Racing Esports | 102 | 2 | 3 | 4 | 4 | 1 | 0 | 4 |
| 3 | Aman Lall | Velocity Online Racing | 83 | 0 | 3 | 3 | 4 | 1 | 0 | 4 |
| 4 | Sam Cook4 | Ascent Racing | 67 | 0 | 2 | 2 | 3 | 1 | 0 | 4 |
| 5 | Yaaqob Phiri | Mercury Racing Team | 60 | 0 | 0 | 2 | 4 | 0 | 1 | 5 |
| 6 | Rafael Rodrigues5 | PeçaDosStates Racing | 60 | 0 | 1 | 1 | 4 | 0 | 0 | 5 |
| 7 | Florian Horvath | PROsport SimRacing | 56 | 0 | 1 | 2 | 3 | 1 | 1 | 4 |
| 8 | Jordan Navarro | HyPrix SRC | 47 | 0 | 0 | 0 | 4 | 1 | 0 | 4 |
| 9 | Eli Sasak | Ascent Racing | 39 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| 10 | Will Weiser | Luke Manske Racing Esports | 36 | 0 | 0 | 2 | 2 | 2 | 1 | 3 |
| 11 | Rodin Eeftink | Velocity Online Racing | 36 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| 12 | Jagger Finley | Precision Sim Racing | 31 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 13 | Anthony Haitsma | Ardent Motorsports | 28 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| 14 | Pim van Gastel | Ardent Motorsports | 27 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
| 15 | Mackenzie Rune | 25 | 0 | 1 | 1 | 1 | 2 | 1 | 3 |
| Updated | 3/3/2026 9:30:20 | 1 Drop Round |
|---|
AM Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Cook4 | Ascent Racing | 100 | 2 | 3 | 3 | 4 | 1 | 0 | 4 |
| 2 | Yaaqob Phiri | Mercury Racing Team | 94 | 0 | 3 | 4 | 4 | 0 | 1 | 5 |
| 3 | Florian Horvath | PROsport SimRacing | 90 | 3 | 3 | 3 | 3 | 1 | 1 | 4 |
| 4 | Rafael Rodrigues5 | PeçaDosStates Racing | 82 | 0 | 2 | 4 | 4 | 0 | 0 | 5 |
| 5 | Jordan Navarro | HyPrix SRC | 72 | 0 | 1 | 3 | 4 | 1 | 0 | 4 |
| 6 | Eli Sasak | Ascent Racing | 59 | 0 | 1 | 3 | 3 | 2 | 0 | 3 |
| 7 | Jagger Finley | Precision Sim Racing | 47 | 0 | 1 | 1 | 3 | 1 | 1 | 4 |
| 8 | Kieran Rodd | 30 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | |
| 9 | Tobi Stoll | stintONE Motorsport | 28 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| 10 | River Johnson | Triple S Racing | 21 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| 11 | Chris Rize | Zenith Racing Team | 14 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 12 | Jarmo Saastamoinen | Kansiset Esport | 14 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Round 1 - Algarve |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver | |
|---|---|---|---|---|---|---|---|
| 1 | Logan Edwards | 31 | 1 | 0 | 1 | Florian Horvath | |
| 2 | Rory O'Shea | 25 | 0 | 2 | Yaaqob Phiri | ||
| 3 | Mackenzie Rune | 21 | 1 | 3 | Jordan Navarro | ||
| 4 | Will Weiser | 19 | 5 | 4 | Eli Sasak | ||
| 5 | Ethan S W Lawrence | 17 | 5 | 5 | Kieran Rodd | ||
| 6 | Tucker Salyer | 15 | 2 | 6 | Rafael Rodrigues5 | ||
| 7 | Florian Horvath | 14 | 13 | 7 | Sam Cook4 | ||
| 8 | Yaaqob Phiri | 13 | 15 | 8 | Jarmo Saastamoinen | ||
| 9 | Brandon L Devine | 12 | 4 | 9 | Tobi Stoll | ||
| 10 | Jordan Navarro | 11 | 6 | 10 | Jagger Finley | ||
| 11 | Eli Sasak | 10 | 8 | 11 | Chris Rize | ||
| 12 | Olli Kwoka | 9 | 8 | ||||
| 13 | Kieran Rodd | 8 | 9 | ||||
| 14 | Rafael Rodrigues5 | 7 | 10 | ||||
| 15 | Sam Cook4 | 6 | 11 | ||||
| 16 | Jarmo Saastamoinen | 5 | 9 | ||||
| 17 | Tobi Stoll | 4 | 8 | ||||
| 18 | Matthew Rohrer | 3 | 12 | ||||
| 19 | Jagger Finley | 2 | 13 | ||||
| 20 | Chris Rize | DNF | 8 |
| Round 1 - Algarve |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Florian Horvath | 30 | 13 | |
| 2 | Yaaqob Phiri | 25 | 15 | |
| 3 | Jordan Navarro | 21 | 6 | |
| 4 | Eli Sasak | 19 | 8 | |
| 5 | Kieran Rodd | 17 | 9 | |
| 6 | Rafael Rodrigues5 | 15 | 10 | |
| 7 | Sam Cook4 | 14 | 11 | |
| 8 | Jarmo Saastamoinen | 13 | 9 | |
| 9 | Tobi Stoll | 12 | 8 | |
| 10 | Jagger Finley | 11 | 13 | |
| 11 | Chris Rize | DNF | 8 |
| Round 2 - Red Bull Ring |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver |
|---|
| Round 2 - Red Bull Ring |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
| Round 3 - Brands Hatch |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver |
|---|
| Round 3 - Brands Hatch |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
| Round 4 - Sebring |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver |
|---|
| Round 4 - Sebring |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
| Round 5 - Miami |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver |
|---|
| Round 5 - Miami |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
| Round 6 - Gilles Villeneuve |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver |
|---|
| Round 6 - Gilles Villeneuve |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
| Round 7 - Mount Panorama |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver |
|---|
| Round 7 - Mount Panorama |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
| Round 8 - Daytona |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts | AM Class | Driver |
|---|
| Round 8 - Daytona |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
