Ferrari Challenge Season 1
| Pos | Driver | Class | Team | Races | Wins | Podiums | Top 5 | Top 10 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | — | 5 | 0 | 0 | 0 | 0 | 240 | |
| 2 | PRO | HyPrix SRC | 6 | 0 | 0 | 0 | 0 | 235 | |
| 3 | PRO-AM | WBM Racing | 6 | 0 | 0 | 0 | 0 | 160 | |
| 4 | PRO-AM | — | 5 | 0 | 0 | 0 | 0 | 143 | |
| 5 | PRO-AM | Sexton Racing | 6 | 0 | 0 | 0 | 0 | 105 | |
| 6 | PRO-AM | — | 5 | 0 | 0 | 0 | 0 | 104 | |
| 7 | PRO-AM | HyPrix SRC | 3 | 0 | 0 | 0 | 0 | 98 | |
| 8 | PRO-AM | Kansiset Esport | 3 | 0 | 0 | 0 | 0 | 95 | |
| 9 | PRO-AM | — | 3 | 0 | 0 | 0 | 0 | 82 | |
| 10 | PRO | — | 5 | 0 | 0 | 0 | 0 | 81 | |
| 11 | PRO-AM | Geezer Racing Team | 3 | 0 | 0 | 0 | 0 | 79 | |
| 12 | PRO-AM | — | 4 | 0 | 0 | 0 | 0 | 76 | |
| 13 | PRO-AM | — | 3 | 0 | 0 | 0 | 0 | 76 | |
| 14 | PRO-AM | — | 3 | 0 | 0 | 0 | 0 | 69 | |
| 15 | PRO-AM | — | 4 | 0 | 0 | 0 | 0 | 66 | |
| 16 | PRO-AM | HyPrix SRC | 4 | 0 | 0 | 0 | 0 | 65 | |
| 17 | PRO-AM | — | 3 | 0 | 0 | 0 | 0 | 54 | |
| 18 | PRO-AM | — | 2 | 0 | 0 | 0 | 0 | 52 | |
| 19 | PRO | HyPrix SRC | 2 | 0 | 0 | 0 | 0 | 40 | |
| 20 | PRO | HyPrix SRC | 1 | 0 | 0 | 0 | 0 | 40 | |
| 21 | PRO | SOP Esports Racing | 1 | 0 | 0 | 0 | 0 | 35 | |
| 22 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 32 | |
| 23 | PRO-AM | — | 2 | 0 | 0 | 0 | 0 | 31 | |
| 24 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 30 | |
| 25 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 22 | |
| 26 | PRO-AM | — | 2 | 0 | 0 | 0 | 0 | 19 | |
| 27 | PRO-AM | — | 2 | 0 | 0 | 0 | 0 | 19 | |
| 28 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 18 | |
| 29 | PRO | — | 1 | 0 | 0 | 0 | 0 | 18 | |
| 30 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 17 | |
| 31 | PRO-AM | Sexton Racing | 3 | 0 | 0 | 0 | 0 | 16 | |
| 32 | PRO-AM | BMRL | 1 | 0 | 0 | 0 | 0 | 15 | |
| 33 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 14 | |
| 34 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 12 | |
| 35 | PRO-AM | — | 1 | 0 | 0 | 0 | 0 | 0 |
✓
Official Results — finalized Feb 3, 2024 @ 4:40 PM
Round 1
Round 1 - Watkins Glen International (Boot)
Watkins Glen International
Ferrari Challenge S1
February 3, 2024
Dry
☁
Partly Cloudy
🌡️
68°C
💧
45%
SoF
1,623
Lead Changes
1
Laps
34
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Ferrari 296 GT3 | 50 | — | 2x | 1:44.581 | |
| 2 | HyPrix SRC | Ferrari 296 GT3 | 40 | — | 3x | 1:44.862 | |
| 3 | HyPrix SRC | Ferrari 296 GT3 | 35 | — | 3x | 1:44.847 | |
| 4 | — | Ferrari 296 GT3 | 32 | — | 2x | 1:45.263 | |
| 5 | — | Ferrari 296 GT3 | 30 | — | 8x | 1:45.353 | |
| 6 | HyPrix SRC | Ferrari 296 GT3 | 28 | — | 10x | 1:45.347 | |
| 7 | — | Ferrari 296 GT3 | 26 | — | 3x | 1:45.949 | |
| 8 | WBM Racing | Ferrari 296 GT3 | 24 | — | 13x | 1:45.922 | |
| 9 | — | Ferrari 296 GT3 | 22 | — | 15x | 1:46.360 | |
| 10 | — | Ferrari 296 GT3 | 20 | — | 0x | 1:47.915 | |
| 11 | — | Ferrari 296 GT3 | 19 | — | 5x | 1:47.488 | |
| 12 | — | Ferrari 296 GT3 | 18 | — | 22x | 1:47.876 | |
| 13 | HyPrix SRC | Ferrari 296 GT3 | 17 | — | 19x | 1:45.985 | |
| 14 | Sexton Racing | Ferrari 296 GT3 | 16 | — | 16x | 1:48.398 | |
| 15 | BMRL | Ferrari 296 GT3 | 15 | — | 17x | 1:52.560 | |
| 16 | — | Ferrari 296 GT3 | 14 | — | 11x | 1:46.460 | |
| DNF | — | Ferrari 296 GT3 | 0 | — | 11x | 1:45.303 | |
| DNF | HyPrix SRC | Ferrari 296 GT3 | 0 | — | 6x | 1:45.040 | |
| DNF | — | Ferrari 296 GT3 | 0 | — | 6x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Feb 10, 2024 @ 4:10 PM
Round 2
Round 2 - Daytona International Speedway (Road Course)
Daytona International Speedway
Ferrari Challenge S1
February 10, 2024
Dry
☁
Partly Cloudy
🌡️
71°C
💧
45%
SoF
1,362
Lead Changes
3
Laps
34
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Ferrari 296 GT3 | 50 | — | 11x | 1:44.421 | |
| 2 | — | Ferrari 296 GT3 | 40 | — | 16x | 1:44.629 | |
| 3 | HyPrix SRC | Ferrari 296 GT3 | 35 | — | 8x | 1:44.720 | |
| 4 | — | Ferrari 296 GT3 | 32 | — | 13x | 1:44.940 | |
| 5 | HyPrix SRC | Ferrari 296 GT3 | 30 | — | 8x | 1:45.227 | |
| 6 | — | Ferrari 296 GT3 | 28 | — | 1x | 1:45.096 | |
| 7 | — | Ferrari 296 GT3 | 26 | — | 2x | 1:45.482 | |
| 8 | — | Ferrari 296 GT3 | 24 | — | 6x | 1:45.830 | |
| 9 | — | Ferrari 296 GT3 | 22 | — | 4x | 1:46.004 | |
| 10 | WBM Racing | Ferrari 296 GT3 | 20 | — | 10x | 1:45.838 | |
| 11 | — | Ferrari 296 GT3 | 19 | — | 5x | 1:46.677 | |
| 12 | — | Ferrari 296 GT3 | 18 | — | 9x | 1:44.714 | |
| 13 | — | Ferrari 296 GT3 | 17 | — | 6x | 1:46.995 | |
| 14 | Sexton Racing | Ferrari 296 GT3 | 16 | — | 21x | 1:47.576 | |
| 15 | Sexton Racing | Ferrari 296 GT3 | 15 | — | 21x | 1:47.876 | |
| 16 | — | Ferrari 296 GT3 | 14 | — | 10x | 1:47.199 | |
| 17 | — | Ferrari 296 GT3 | 13 | — | 20x | 1:47.212 | |
| 18 | — | Ferrari 296 GT3 | 12 | — | 8x | 1:47.655 | |
| DNF | — | Ferrari 296 GT3 | 0 | — | 3x | — | |
| DNS | — | Ferrari 296 GT3 | 0 | — | 0x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Feb 17, 2024 @ 4:10 PM
Round 3
Round 3 - Sebring International Raceway (International)
Sebring International Raceway
Ferrari Challenge S1
February 17, 2024
Dry
☁
Partly Cloudy
🌡️
70°C
💧
45%
SoF
1,672
Lead Changes
4
Laps
30
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Ferrari 296 GT3 | 50 | — | 9x | 2:00.774 | |
| 2 | HyPrix SRC | Ferrari 296 GT3 | 40 | — | 8x | 2:00.796 | |
| 3 | HyPrix SRC | Ferrari 296 GT3 | 35 | — | 4x | 2:01.672 | |
| 4 | Geezer Racing Team | Ferrari 296 GT3 | 32 | — | 3x | 2:02.117 | |
| 5 | — | Ferrari 296 GT3 | 30 | — | 16x | 2:01.756 | |
| 6 | — | Ferrari 296 GT3 | 28 | — | 6x | 2:02.680 | |
| 7 | WBM Racing | Ferrari 296 GT3 | 26 | — | 2x | 2:03.305 | |
| 8 | — | Ferrari 296 GT3 | 24 | — | 11x | 2:02.746 | |
| 9 | — | Ferrari 296 GT3 | 22 | — | 8x | 2:04.001 | |
| 10 | — | Ferrari 296 GT3 | 20 | — | 8x | 2:04.274 | |
| 11 | — | Ferrari 296 GT3 | 19 | — | 8x | 2:03.075 | |
| 12 | — | Ferrari 296 GT3 | 18 | — | 13x | 2:05.703 | |
| 13 | Sexton Racing | Ferrari 296 GT3 | 17 | — | 34x | 2:07.258 | |
| 14 | — | Ferrari 296 GT3 | 16 | — | 10x | 2:00.832 | |
| 15 | — | Ferrari 296 GT3 | 15 | — | 35x | 2:11.402 | |
| DNF | HyPrix SRC | Ferrari 296 GT3 | 0 | — | 24x | 2:03.854 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Mar 2, 2024 @ 4:10 PM
Round 4
Round 4 - Road Atlanta (Full Course)
Road Atlanta
Ferrari Challenge S1
March 2, 2024
Dry
☁
Mostly Cloudy
🌡️
68°C
💧
45%
SoF
1,436
Lead Changes
0
Laps
45
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Ferrari 296 GT3 | 50 | — | 5x | 1:19.137 | |
| 2 | HyPrix SRC | Ferrari 296 GT3 | 40 | — | 0x | 1:19.332 | |
| 3 | SOP Esports Racing | Ferrari 296 GT3 | 35 | — | 7x | 1:19.704 | |
| 4 | WBM Racing | Ferrari 296 GT3 | 32 | — | 8x | 1:20.514 | |
| 5 | — | Ferrari 296 GT3 | 30 | — | 5x | 1:20.389 | |
| 6 | Kansiset Esport | Ferrari 296 GT3 | 28 | — | 14x | 1:20.003 | |
| 7 | HyPrix SRC | Ferrari 296 GT3 | 26 | — | 13x | 1:20.750 | |
| 8 | — | Ferrari 296 GT3 | 24 | — | 5x | 1:20.067 | |
| 9 | — | Ferrari 296 GT3 | 22 | — | 14x | 1:20.993 | |
| 10 | — | Ferrari 296 GT3 | 20 | — | 14x | 1:21.362 | |
| 11 | — | Ferrari 296 GT3 | 19 | — | 19x | 1:22.258 | |
| 12 | Sexton Racing | Ferrari 296 GT3 | 18 | — | 47x | 1:22.562 | |
| 13 | Geezer Racing Team | Ferrari 296 GT3 | 17 | — | 12x | 1:20.520 | |
| 14 | — | Ferrari 296 GT3 | 16 | — | 21x | 1:22.401 | |
| DNF | — | Ferrari 296 GT3 | 0 | — | 7x | 1:19.282 | |
| DNF | Sexton Racing | Ferrari 296 GT3 | 0 | — | 7x | 1:25.741 |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Mar 9, 2024 @ 4:10 PM
Round 5
Round 5 - Long Beach Street Circuit
Long Beach Street Circuit
Ferrari Challenge S1
March 9, 2024
Dry
☁
Overcast
🌡️
69°C
💧
45%
SoF
1,382
Lead Changes
0
Laps
45
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HyPrix SRC | Ferrari 296 GT3 | 50 | — | 4x | 1:19.629 | |
| 2 | HyPrix SRC | Ferrari 296 GT3 | 40 | — | 6x | 1:19.730 | |
| 3 | Kansiset Esport | Ferrari 296 GT3 | 35 | — | 0x | 1:20.185 | |
| 4 | WBM Racing | Ferrari 296 GT3 | 32 | — | 4x | 1:20.746 | |
| 5 | — | Ferrari 296 GT3 | 30 | — | 12x | 1:20.282 | |
| 6 | — | Ferrari 296 GT3 | 28 | — | 8x | 1:20.755 | |
| 7 | — | Ferrari 296 GT3 | 26 | — | 6x | 1:21.561 | |
| 8 | — | Ferrari 296 GT3 | 24 | — | 10x | 1:22.257 | |
| 9 | HyPrix SRC | Ferrari 296 GT3 | 22 | — | 10x | 1:21.508 | |
| 10 | — | Ferrari 296 GT3 | 20 | — | 8x | 1:22.331 | |
| 11 | Sexton Racing | Ferrari 296 GT3 | 19 | — | 26x | 1:23.873 | |
| DNF | — | Ferrari 296 GT3 | 0 | — | 6x | 1:20.724 | |
| DNF | — | Ferrari 296 GT3 | 0 | — | 6x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
✓
Official Results — finalized Mar 16, 2024 @ 3:10 PM
Round 6
Round 6 - Sonoma Raceway ([Retired] NASCAR Long)
Sonoma Raceway
Ferrari Challenge S1
March 16, 2024
Dry
☁
Partly Cloudy
🌡️
72°C
💧
45%
SoF
1,529
Lead Changes
2
Laps
40
| Pos | Driver | Team | Car | Pts | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | — | Ferrari 296 GT3 | 50 | — | 5x | 1:29.592 | |
| 2 | HyPrix SRC | Ferrari 296 GT3 | 40 | — | 4x | 1:30.173 | |
| 3 | — | Ferrari 296 GT3 | 35 | — | 2x | 1:30.143 | |
| 4 | Kansiset Esport | Ferrari 296 GT3 | 32 | — | 1x | 1:30.514 | |
| 5 | Geezer Racing Team | Ferrari 296 GT3 | 30 | — | 13x | 1:31.195 | |
| 6 | — | Ferrari 296 GT3 | 28 | — | 4x | 1:31.618 | |
| 7 | WBM Racing | Ferrari 296 GT3 | 26 | — | 12x | 1:31.697 | |
| 8 | — | Ferrari 296 GT3 | 24 | — | 15x | 1:31.499 | |
| 9 | — | Ferrari 296 GT3 | 22 | — | 12x | 1:33.933 | |
| 10 | Sexton Racing | Ferrari 296 GT3 | 20 | — | 22x | 1:34.236 | |
| 11 | — | Ferrari 296 GT3 | 19 | — | 19x | 1:30.346 | |
| DNF | Sexton Racing | Ferrari 296 GT3 | 0 | — | 11x | — |
FL = Fastest Lap
PP = Pole Position
LL = Led Most Laps
