πΊπΈ
Caleb Sexton3
Sexton Racing
SC
PRO-AM
FC
PRO-AM
OV
PRO-AM
Member Since
Jan 2026
Driver Numbers
PRO
β
PRO-AM
β
GTC Stats
Races
9
Wins
0
Podiums
0
Top 5
0
iRacing Stats
Sports Car iRating
618
Formula iRating
1,110
Oval iRating
1,242
Tournament Stats
Ferrari Challenge Season 1 (2024)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P14 | Ferrari 296 GT3 | β | 16 | β | 16x | 1:48.398 |
| R2 | P15 | Ferrari 296 GT3 | β | 15 | β | 21x | 1:47.876 |
| R3 | P13 | Ferrari 296 GT3 | β | 17 | β | 34x | 2:07.258 |
| R4 | P12 | Ferrari 296 GT3 | β | 18 | β | 47x | 1:22.562 |
| R5 | P11 | Ferrari 296 GT3 | β | 19 | β | 26x | 1:23.873 |
| R6 | P10 | Ferrari 296 GT3 | β | 20 | β | 22x | 1:34.236 |
Information
| Country | USA πΊπΈ |
|---|---|
| iRacing ID | 1001334 |
| Discord | honeybutter747 |
