π¨π¦
RAD_Egon
Team Rad
PRO-AM
Member Since
Nov -0001
Driver Numbers
PRO
β
PRO-AM
111
GTC Stats
Races
6
Wins
0
Podiums
1
Top 5
1
Tournament Stats
MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P3 | Mazda Spirit Racing Roadster 12R '25 | β | 16 | FL | 0x | 1:32.912 |
| R2 | P12 | Mazda Spirit Racing Roadster 12R '25 | β | 16 | β | 0x | 1:20.458 |
| R3 | P14 | Mazda Spirit Racing Roadster 12R '25 | β | 4 | β | 0x | 1:22.234 |
| R4 | P10 | Mazda Spirit Racing Roadster 12R '25 | β | 14 | β | 0x | 1:34.516 |
| R5 | P11 | Mazda Spirit Racing Roadster 12R '25 | β | 20 | β | 0x | 54.658 |
| R6 | P12 | Mazda Spirit Racing Roadster 12R '25 | β | 8 | β | 0x | 2:10.340 |
Information
| Country | Canada π¨π¦ |
|---|---|
| PSN ID | RAD_Egon |
| Discord | egon4739 |
