MX-5 Cup Season Season 2 (2026)
| Round | Pos | Car | Category | Points | Bonus | Inc | Best Lap |
|---|---|---|---|---|---|---|---|
| R1 | P3 | Mazda Spirit Racing Roadster 12R '25 | — | 16 | FL | 0x | 1:32.912 |
| R2 | P12 | Mazda Spirit Racing Roadster 12R '25 | — | 16 | — | 0x | 1:20.458 |
| R3 | P14 | Mazda Spirit Racing Roadster 12R '25 | — | 4 | — | 0x | 1:22.234 |
| R4 | P10 | Mazda Spirit Racing Roadster 12R '25 | — | 14 | — | 0x | 1:34.516 |
| R5 | P11 | Mazda Spirit Racing Roadster 12R '25 | — | 20 | — | 0x | 54.658 |
| R6 | P12 | Mazda Spirit Racing Roadster 12R '25 | — | 8 | — | 0x | 2:10.340 |
