Ferrari Challenge Results Season 1 2024
Points Structure:
Point Structure: 1st Through 33rd earn points. Pole Position awards 1 point. Leading a lap awards 1 point. Leading the most laps awards 2 points.
Ferrari Challenge Season 1 Championship Standings
Pos | Chg | Driver | Starts | Wins | T-5 | T-10 | T Pnts |
---|---|---|---|---|---|---|---|
1 | - | Jon Schwartz | 3 | 2 | 3 | 3 | 150 |
2 | - | TJ Connolly | 3 | 0 | 3 | 3 | 105 |
3 | 2 | Stefano Carmassi | 3 | 0 | 1 | 3 | 84 |
4 | -1 | Mike Griffith | 3 | 1 | 1 | 1 | 78 |
5 | 1 | Patryck Brady | 3 | 0 | 2 | 2 | 75 |
6 | 1 | Steve Soussana | 3 | 0 | 0 | 3 | 70 |
7 | 1 | Jerry Jones II | 3 | 0 | 0 | 3 | 64 |
8 | -4 | John Traynor | 2 | 0 | 1 | 2 | 58 |
9 | 18 | Rory O'Shea | 2 | 0 | 1 | 1 | 55 |
10 | 3 | Todd Beier | 2 | 0 | 0 | 2 | 52 |
11 | - | Caleb Sexton3 | 3 | 0 | 0 | 0 | 48 |
12 | 2 | Michael Piccininni | 2 | 0 | 0 | 1 | 45 |
13 | -4 | Eddie Gomez | 1 | 0 | 1 | 1 | 41 |
14 | 12 | Jamie MacArthur | 2 | 0 | 0 | 1 | 33 |
15 | -5 | Dylan Brannon | 1 | 0 | 1 | 1 | 32 |
15 | 9 | Michael Fagone | 2 | 0 | 0 | 0 | 32 |
15 | - | Timo McKeown | 1 | 0 | 1 | 1 | 32 |
18 | 2 | Stephen Saunders2 | 2 | 0 | 0 | 0 | 31 |
19 | -7 | David Hiza | 2 | 0 | 0 | 0 | 30 |
20 | -5 | Jamie Maudsley | 1 | 0 | 0 | 1 | 24 |
21 | -5 | Brayden Black2 | 1 | 0 | 0 | 1 | 22 |
22 | -5 | Sam Cooper-Bennett | 1 | 0 | 0 | 0 | 19 |
23 | -5 | Max Karpechin | 1 | 0 | 0 | 0 | 18 |
23 | -5 | Jeffery D Peppers | 1 | 0 | 0 | 0 | 18 |
25 | -5 | Travis W Edwards | 1 | 0 | 0 | 0 | 17 |
26 | -4 | Jack Tirrell | 1 | 0 | 0 | 0 | 16 |
27 | - | Blaine Gibson | 1 | 0 | 0 | 0 | 15 |
27 | -4 | Chris Mayo | 1 | 0 | 0 | 0 | 15 |
29 | -5 | James Gosser | 1 | 0 | 0 | 0 | 14 |
30 | -3 | Craig Bridge | 1 | 0 | 0 | 0 | 12 |
31 | -2 | Tom Sciscoe | 0 | 0 | 0 | 0 | 0 |
Ferrari Challenge Season 1 Round 1
Fin Pos | Name | Start Pos | Car # | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Inc | League Points | League Agg Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Schwartz | 1 | 24 | 20 | 01:46.661 | 01:44.581 | 21 | 2 | 53 | 54 |
2 | Eddie Gomez | 2 | 11 | 14 | 01:47.000 | 01:44.861 | 2 | 3 | 41 | 41 |
3 | TJ Connolly | 3 | 92 | 0 | 01:47.292 | 01:44.846 | 4 | 3 | 35 | 35 |
4 | Dylan Brannon | 4 | 4 | 0 | 01:47.563 | 01:45.263 | 3 | 2 | 32 | 32 |
5 | Stefano Carmassi | 7 | 67 | 0 | 01:48.162 | 01:45.352 | 9 | 8 | 30 | 30 |
6 | John Traynor | 6 | 18 | 0 | 01:48.197 | 01:45.346 | 3 | 10 | 28 | 28 |
7 | Michael Piccininni | 13 | 16 | 0 | 01:49.637 | 01:45.948 | 4 | 3 | 26 | 26 |
8 | Steve Soussana | 9 | 98 | 0 | 01:50.432 | 01:45.921 | 3 | 13 | 24 | 24 |
9 | Brayden Black2 | 11 | 36 | 0 | 01:49.259 | 01:46.359 | 19 | 15 | 22 | 22 |
10 | Jerry Jones II | 15 | 333 | 0 | 01:51.042 | 01:47.915 | 27 | 0 | 20 | 20 |
11 | David Hiza | 19 | 711 | 0 | 01:51.411 | 01:47.487 | 9 | 5 | 19 | 19 |
12 | Jeffery D Peppers | 14 | 69 | 0 | 01:53.837 | 01:47.876 | 19 | 22 | 18 | 18 |
13 | Stephen Saunders2 | 10 | 103 | 0 | 01:54.034 | 01:46.984 | 24 | 19 | 17 | 17 |
14 | Caleb Sexton3 | 17 | 28 | 0 | 01:56.254 | 01:48.397 | 6 | 16 | 16 | 16 |
15 | Chris Mayo | 18 | 30 | 0 | 02:05.269 | 01:52.560 | 23 | 17 | 15 | 15 |
16 | James Gosser | 12 | 20 | 0 | 02:34.968 | 01:46.459 | 4 | 11 | 14 | 14 |
17 | Patryck Brady | 8 | 319 | 0 | 01:56.609 | 01:45.302 | 5 | 11 | 13 | 13 |
18 | Rory O'Shea | 5 | 81 | 0 | 01:46.524 | 01:45.040 | 3 | 6 | 12 | 12 |
19 | Mike Griffith | 16 | 192 | 0 | 02:14.235 | 6 | 11 | 11 |
Round 2
Ferrari Challenge Season 1 Round 2
Fin Pos | Name | Start Pos | Car # | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Inc | League Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Griffith | 2 | 24 | 13 | 01:46.641 | 01:44.421 | 32 | 11 | 51 |
2 | Jon Schwartz | 1 | 11 | 21 | 01:46.643 | 01:44.629 | 28 | 16 | 43 |
3 | TJ Connolly | 4 | 92 | 0 | 01:47.222 | 01:44.719 | 5 | 8 | 35 |
4 | Patryck Brady | 5 | 4 | 0 | 01:47.343 | 01:44.939 | 31 | 13 | 32 |
5 | John Traynor | 10 | 67 | 0 | 01:47.585 | 01:45.227 | 11 | 8 | 30 |
6 | Todd Beier | 6 | 18 | 0 | 01:47.733 | 01:45.096 | 6 | 1 | 28 |
7 | Stefano Carmassi | 7 | 16 | 0 | 01:48.406 | 01:45.481 | 6 | 2 | 26 |
8 | Jamie Maudsley | 19 | 98 | 0 | 01:48.829 | 01:45.829 | 32 | 6 | 24 |
9 | Jerry Jones II | 11 | 36 | 0 | 01:49.146 | 01:46.004 | 7 | 4 | 22 |
10 | Steve Soussana | 18 | 333 | 0 | 01:49.239 | 01:45.837 | 29 | 10 | 20 |
11 | Sam Cooper-Bennett | 9 | 711 | 0 | 01:49.608 | 01:46.676 | 19 | 5 | 19 |
12 | Max Karpechin | 3 | 69 | 0 | 01:50.224 | 01:44.713 | 4 | 9 | 18 |
13 | Travis W Edwards | 13 | 103 | 0 | 01:50.896 | 01:47.995 | 30 | 6 | 17 |
14 | Jack Tirrell | 17 | 28 | 0 | 01:53.224 | 01:47.575 | 10 | 21 | 16 |
15 | Caleb Sexton3 | 16 | 30 | 0 | 01:56.093 | 01:47.876 | 22 | 21 | 15 |
16 | Michael Fagone | 15 | 20 | 0 | 01:56.307 | 01:47.198 | 25 | 10 | 14 |
17 | Jamie MacArthur | 12 | 319 | 0 | 01:58.290 | 01:47.212 | 26 | 20 | 13 |
18 | Craig Bridge | 14 | 81 | 0 | 01:54.593 | 01:47.655 | 7 | 8 | 12 |
19 | David Hiza | 8 | 192 | 0 | 01:58.762 | 0 | 0 | 3 | 11 |
Round 3
Ferrari Challenge Season 1 Round 3
Finish | Driver | Start | Car # | Laps Led | Average Lap Time | Fastest Lap | Fastest Lap # | Incidents | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Schwartz | 1 | 24 | 14 | 2:03.331 | 2:00.774 | 2 | 9 | 52 |
2 | Rory O'Shea | 2 | 5 | 16 | 2:04.278 | 2:00.796 | 3 | 8 | 43 |
3 | TJ Connolly | 6 | 92 | 0 | 2:04.704 | 2:01.673 | 21 | 4 | 35 |
4 | Timo McKeown | 5 | 65 | 0 | 2:04.798 | 2:02.117 | 5 | 3 | 32 |
5 | Patryck Brady | 4 | 4 | 0 | 2:05.242 | 2:01.756 | 15 | 16 | 30 |
6 | Stefano Carmassi | 7 | 16 | 0 | 2:05.510 | 2:02.680 | 18 | 6 | 28 |
7 | Steve Soussana | 9 | 333 | 0 | 2:05.810 | 2:03.305 | 22 | 2 | 26 |
8 | Todd Beier | 8 | 18 | 0 | 2:06.299 | 2:02.745 | 11 | 11 | 24 |
9 | Jerry Jones II | 12 | 36 | 0 | 2:08.008 | 2:04.001 | 3 | 8 | 22 |
10 | Jamie MacArthur | 10 | 319 | 0 | 2:08.370 | 2:04.274 | 4 | 8 | 20 |
11 | Michael Piccininni | 11 | 16 | 0 | 2:09.768 | 2:03.075 | 8 | 8 | 19 |
12 | Michael Fagone | 14 | 20 | 0 | 2:13.391 | 2:05.703 | 5 | 13 | 18 |
13 | Caleb Sexton3 | 15 | 30 | 0 | 2:18.691 | 2:07.257 | 11 | 34 | 17 |
14 | Mike Griffith | 3 | 192 | 0 | 2:04.454 | 2:00.831 | 4 | 10 | 16 |
15 | Blaine Gibson | 16 | 717 | 0 | 3:00.877 | 2:11.401 | 21 | 35 | 15 |
16 | Stephen Saunders2 | 13 | 103 | 0 | 4:10.347 | 2:03.853 | 10 | 24 | 14 |