
GT3 Open AM Results
Points Structure:

Point Structure: 1st through 33rd earn points. Pole Position (per class) awards 2 points | Fastest Lap (per class) awards 1 point | No Incidents awards 2 points
Round 1 - AM Class - COTA
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Thanprasit Sartsuk | Corvette | |||
| 2 | Santiago Ramirez Gonzalez | Ferrari | |||
| 3 | Aidan Howard | AMG | x | ||
| 4 | Tanakrit Carney | Audi | |||
| 5 | Jarmo Saastamoinen | Audi | |||
| 6 | Rafael Rodrigues5 | BMW | |||
| 7 | Steve Ewing | Corvette | |||
| 8 | Steve Soussana | Ferrari | x | ||
| 9 | Hanam Do | Corvette | |||
| 10 | Tobi Stoll | Corvette | |||
| 11 | Nathan Hallman | Corvette | |||
| 12 | Cody Moore8 | Porsche | |||
| 13 | Peter Humphrey | Corvette | |||
| 14 | Marcel Reukauf | Lambo | |||
| 15 | Jerry Jones II | Corvette | |||
| 16 | Michael Piccininni | BMW | |||
| 17 | Sajin Aurelian | Audi | |||
| 18 | Stephen Saunders2 | Ferrari | |||
| 19 | Jonathan Campbell6 | Corvette | |||
| DNS | Sukan Pinyo | ||||
| DNS | Gordon Hales | ||||
| DNS | Tyler Greger | ||||
| DNS | Aaron Mack | ||||
| DNS | Nathan Nicholls | ||||
| DNS | Paulo Tempera | ||||
| DNS | David Dasilva | ||||
| DNS | Brian Hoskins | ||||
| DNS | Ricky Burroughs | ||||
| DNS | Fozzy Fozillo | ||||
| DNS | Lewis Mason | ||||
| DNS | Andrew Lemke | ||||
| DNS | Cody Goik | ||||
| DNS | Fabien Steinmetz | ||||
| DNS | Sam Cooper-Bennett | ||||
| DNS | Caleb Sexton |
Round 2 - AM Class - Chicago
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Paulo Tempera | Ferrari | |||
| 2 | Steve Soussana | AMG | |||
| 3 | Rafael Rodrigues5 | BMW | x | ||
| 4 | Aaron Mack | AMG | |||
| 5 | Tanakrit Carney | Audi | |||
| 6 | Tobi Stoll | Porsche | |||
| 7 | Caleb Sexton | Ferrari | |||
| 8 | Santiago Ramirez Gonzalez | Corvette | x | ||
| 9 | Michael Piccininni | Porsche | |||
| 10 | Jarmo Saastamoinen | Audi | |||
| 11 | Ricky Burroughs | Audi | |||
| 12 | Fabien Steinmetz | Porsche | |||
| 13 | Thanprasit Sartsuk | Corvette | |||
| 14 | Brian Hoskins | Porsche | |||
| 15 | Stephen Saunders2 | McLaren | x | ||
| DNF | Steve Ewing | Corvette | |||
| DNF | Sajin Aurelian | Porsche | |||
| DNS | Aidan Howard | ||||
| DNS | Hanam Do | ||||
| DNS | Nathan Hallman | ||||
| DNS | Cody Moore8 | ||||
| DNS | Peter Humphrey | ||||
| DNS | Marcel Reukauf | ||||
| DNS | Jerry Jones II | ||||
| DNS | Jonathan Campbell6 | ||||
| DNS | Sukan Pinyo | ||||
| DNS | Gordon Hales | ||||
| DNS | Tyler Greger | ||||
| DNS | Nathan Nicholls | ||||
| DNS | David Dasilva | ||||
| DNS | Fozzy Fozillo | ||||
| DNS | Lewis Mason | ||||
| DNS | Andrew Lemke | ||||
| DNS | Cody Goik | ||||
| DNS | Sam Cooper-Bennett |
Round 3 - AM Class - Monza
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Aidan Howard | AMG | |||
| 2 | Andrew Lemke | AMG | |||
| 3 | Brian Hoskins | Porsche | |||
| 4 | Paulo Tempera | Ferrari | |||
| 5 | Stephen Saunders2 | McLaren | |||
| 6 | Cody Goik | BMW | |||
| 7 | Tanakrit Carney | AMG | x | ||
| 8 | Gordon Hales | BMW | x | ||
| 9 | Fabien Steinmetz | Porsche | |||
| 10 | Tobi Stoll | AMG | |||
| 11 | Tyler Greger | Mustang | |||
| 12 | Jerry Jones II | Corvette | |||
| 13 | Sam Cooper-Bennett | Ferrari | |||
| 14 | Marcel Reukauf | BMW | |||
| 15 | Thanprasit Sartsuk | Audi | |||
| 16 | Ricky Burroughs | Audi | |||
| DNF | Michael Piccininni | Ferrari | |||
| DNF | Sajin Aurelian | Porsche | |||
| DNF | Nathan Nicholls | AMG | |||
| DNS | Steve Soussana | ||||
| DNS | Rafael Rodrigues5 | ||||
| DNS | Aaron Mack | ||||
| DNS | Caleb Sexton | ||||
| DNS | Santiago Ramirez Gonzalez | ||||
| DNS | Jarmo Saastamoinen | ||||
| DNS | Steve Ewing | ||||
| DNS | Hanam Do | ||||
| DNS | Nathan Hallman | ||||
| DNS | Cody Moore8 | ||||
| DNS | Peter Humphrey | ||||
| DNS | Jonathan Campbell6 | ||||
| DNS | Sukan Pinyo | ||||
| DNS | David Dasilva | ||||
| DNS | Fozzy Fozillo | ||||
| DNS | Lewis Mason |
Round 4 - AM Class - Navarra
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Gordon Hales | Corvette | x | x | |
| 2 | Santiago Ramirez Gonzalez | Ferrari | |||
| 3 | Tobi Stoll | Porsche | |||
| 4 | Tanakrit Carney | AMG | |||
| 5 | Brian Hoskins | Porsche | |||
| 6 | Fozzy Fozillo | Porsche | |||
| 7 | Rafael Rodrigues5 | BMW | |||
| 8 | Aaron Mack | Mustang | |||
| 9 | Tyler Greger | Mustang | |||
| 10 | Michael Piccininni | Porsche | |||
| 11 | Ricky Burroughs | Audi | |||
| 12 | Thanprasit Sartsuk | Corvette | |||
| 13 | Lewis Mason | BMW | |||
| 14 | Jarmo Saastamoinen | Audi | |||
| 15 | Stephen Saunders2 | McLaren | |||
| 16 | Jerry Jones II | Corvette | |||
| DNS | Aidan Howard | ||||
| DNS | Andrew Lemke | ||||
| DNS | Paulo Tempera | ||||
| DNS | Cody Goik | ||||
| DNS | Fabien Steinmetz | ||||
| DNS | Sam Cooper-Bennett | ||||
| DNS | Marcel Reukauf | ||||
| DNS | Sajin Aurelian | ||||
| DNS | Nathan Nicholls | ||||
| DNS | Steve Soussana | ||||
| DNS | Caleb Sexton | ||||
| DNS | Steve Ewing | ||||
| DNS | Hanam Do | ||||
| DNS | Nathan Hallman | ||||
| DNS | Cody Moore8 | ||||
| DNS | Peter Humphrey | ||||
| DNS | Jonathan Campbell6 | ||||
| DNS | Sukan Pinyo | ||||
| DNS | David Dasilva |
Round 5 - AM Class - Laguna Seca
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Santiago Ramirez Gonzalez | Ferrari | x | ||
| 2 | Tanakrit Carney | AMG | |||
| 3 | Michael Piccininni | Porsche | |||
| 4 | Paulo Tempera | Ferrari | x | ||
| 5 | Jarmo Saastamoinen | Audi | |||
| 6 | David Dasilva | Porsche | |||
| 7 | Stephen Saunders2 | McLaren | |||
| 8 | Fabien Steinmetz | Porsche | |||
| 9 | Brian Hoskins | Porsche | |||
| 10 | Steve Soussana | AMG | |||
| DNF | Nathan Nicholls | Porsche | |||
| DNF | Rafael Rodrigues5 | BMW | |||
| DNF | Ricky Burroughs | Audi | |||
| DNF | Tobi Stoll | Corvette | |||
| DNS | Aaron Mack | ||||
| DNS | Aidan Howard | ||||
| DNS | Andrew Lemke | ||||
| DNS | Caleb Sexton | ||||
| DNS | Cody Goik | ||||
| DNS | Cody Moore8 | ||||
| DNS | Fozzy Fozillo | ||||
| DNS | Gordon Hales | ||||
| DNS | Hanam Do | ||||
| DNS | Jerry Jones II | ||||
| DNS | Jonathan Campbell6 | ||||
| DNS | Lewis Mason | ||||
| DNS | Marcel Reukauf | ||||
| DNS | Nathan Hallman | ||||
| DNS | Peter Humphrey | ||||
| DNS | Sajin Aurelian | ||||
| DNS | Sam Cooper-Bennett | ||||
| DNS | Samuel Brakstad | ||||
| DNS | Steve Ewing | ||||
| DNS | Sukan Pinyo | ||||
| DNS | Thanprasit Sartsuk | ||||
| DNS | Toby Prosser | ||||
| DNS | Tyler Greger |
Round 6 - AM Class - Bathurst
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Santiago Ramirez Gonzalez | Ferrari | x | ||
| 2 | Tobi Stoll | BMW | |||
| 3 | Rafael Rodrigues5 | BMW | |||
| 4 | Sukan Pinyo | Corvette | |||
| 5 | Nathan Hallman | AMG | |||
| 6 | Jarmo Saastamoinen | Corvette | |||
| 7 | Gordon Hales | BMW | x | x | |
| 8 | Tyler Greger | Mustang | |||
| 9 | Tanakrit Carney | Ferrari | |||
| 10 | Thanprasit Sartsuk | Audi | |||
| 11 | Steve Soussana | Ferrari | |||
| 12 | Stephen Saunders2 | McLaren | |||
| 13 | Fabien Steinmetz | Porsche | |||
| 14 | Sajin Aurelian | Audi | |||
| 15 | Hanam Do | BMW | |||
| 16 | Michael Piccininni | Ferrari | |||
| 17 | Aaron Mack | Mustang | |||
| DNF | Nathan Nicholls | Porsche | |||
| DNF | Samuel Brakstad | Porsche | |||
| DNF | Toby Prosser | Porsche | |||
| DNS | Paulo Tempera | ||||
| DNS | David Dasilva | ||||
| DNS | Brian Hoskins | ||||
| DNS | Ricky Burroughs | ||||
| DNS | Aidan Howard | ||||
| DNS | Andrew Lemke | ||||
| DNS | Caleb Sexton | ||||
| DNS | Cody Goik | ||||
| DNS | Cody Moore8 | ||||
| DNS | Fozzy Fozillo | ||||
| DNS | Jerry Jones II | ||||
| DNS | Jonathan Campbell6 | ||||
| DNS | Lewis Mason | ||||
| DNS | Marcel Reukauf | ||||
| DNS | Peter Humphrey | ||||
| DNS | Sam Cooper-Bennett | ||||
| DNS | Steve Ewing |
Round 7 - AM Class - LeMans
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Santiago Ramirez Gonzalez | Ferrari | |||
| 2 | Tobi Stoll | AMG | |||
| 3 | Tanakrit Carney | AMG | x | ||
| 4 | Hanam Do | BMW | |||
| 5 | Tyler Greger | Mustang | x | ||
| 6 | Thanprasit Sartsuk | Corvette | |||
| 7 | Aaron Mack | Mustang | |||
| 8 | Rafael Rodrigues5 | BMW | x | ||
| 9 | Noah Banman | Audi | |||
| 10 | Steve Soussana | AMG | |||
| 11 | Jarmo Saastamoinen | Audi | |||
| 12 | Fabien Steinmetz | Porsche | |||
| 13 | Michael Piccininni | Porsche | |||
| 14 | Sukan Pinyo | Corvette | x | ||
| 15 | Sajin Aurelian | Audi | |||
| DNF | Brian Hoskins | AMG | |||
| DNF | Lewis Mason | BMW | |||
| DNF | Harry Shaw3 | AMG | |||
| DNS | Nathan Hallman | ||||
| DNS | Gordon Hales | ||||
| DNS | Nathan Nicholls | ||||
| DNS | Samuel Brakstad | ||||
| DNS | Toby Prosser | ||||
| DNS | Paulo Tempera | ||||
| DNS | David Dasilva | ||||
| DNS | Ricky Burroughs | ||||
| DNS | Fozzy Fozillo | ||||
| DNS | Jerry Jones II | ||||
| DNS | Aidan Howard | ||||
| DNS | Andrew Lemke | ||||
| DNS | Cody Goik | ||||
| DNS | Sam Cooper-Bennett | ||||
| DNS | Marcel Reukauf | ||||
| DNS | Caleb Sexton | ||||
| DNS | Steve Ewing | ||||
| DNS | Cody Moore8 | ||||
| DNS | Peter Humphrey | ||||
| DNS | Jonathan Campbell6 | ||||
| DROP DNF | Stephen Saunders2 | McLaren |
Round 8- AM Class - Daytona
| Position | Driver | Car | PP | FL | CR |
|---|---|---|---|---|---|
| 1 | Thanprasit Sartsuk | Corvette | x | ||
| 2 | Sukan Pinyo | Corvette | x | x | |
| 3 | Santiago Ramirez Gonzalez | Ferrari | |||
| 4 | Rafael Rodrigues5 | BMW | |||
| 5 | Tobi Stoll | Mustang | |||
| 6 | Brian Hoskins | AMG | |||
| 7 | Noah Banman | Audi | |||
| 8 | Jarmo Saastamoinen | Audi | |||
| 9 | Michael Piccininni | Porsche | |||
| 10 | Aidan Howard | AMG | |||
| 11 | Marcel Reukauf | BMW | |||
| 12 | Sajin Aurelian | Audi | |||
| 13 | Fabien Steinmetz | Porsche | |||
| 14 | Stephen Saunders2 | McLaren | |||
| 15 | Steve Soussana | AMG | |||
| DNS | Aaron Mack | ||||
| DNS | Andrew Lemke | ||||
| DNS | Caleb Sexton | ||||
| DNS | Cody Goik | ||||
| DNS | Cody Moore8 | ||||
| DNS | David Dasilva | ||||
| DNS | Fozzy Fozillo | ||||
| DNS | Gordon Hales | ||||
| DNS | Hanam Do | ||||
| DNS | Harry Shaw3 | ||||
| DNS | Jerry Jones II | ||||
| DNS | Jonathan Campbell6 | ||||
| DNS | Lewis Mason | ||||
| DNS | Nathan Hallman | ||||
| DNS | Nathan Nicholls | ||||
| DNS | Paulo Tempera | ||||
| DNS | Peter Humphrey | ||||
| DNS | Ricky Burroughs | ||||
| DNS | Sam Cooper-Bennett | ||||
| DNS | Samuel Brakstad | ||||
| DNS | Steve Ewing | ||||
| DNS | Tanakrit Carney | ||||
| DNS | Toby Prosser | ||||
| DNS | Tyler Greger |
